Report: Birthday
Description: All in birthday order
Matches 1151 to 1200 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1151 | I3268 | WARD, Lavinia Maud | 1898 | England ![]() |
1152 | I3810 | SKIPWORTH, George | 1898 | New Zealand ![]() |
1153 | I04033 | WALKLEY, Lionel Gaston | 1898 | Otaki, Wellington, New Zealand ![]() |
1154 | I3854 | MORRIS, Robert David | 1898 | |
1155 | I2065 | WYATT, Elizabeth Jane | 1899 | |
1156 | I04695 | WALKLEY, Dorothy Margaret | 1899 | Streatham Common, London, Surrey, England ![]() |
1157 | I3855 | MORRIS, Alfred John | 1899 | |
1158 | I3871 | SKIPWORTH, Maria | 1899 | |
1159 | I04724 | HARRISON, Hannah | 19 Apr 1775 | Kings Stanley, Gloucestershire, England ![]() |
1160 | I1941 | CLARKE, Sarah | 19 Apr 1787 | The Hague ![]() |
1161 | I136 | HASKELL, William Alexander | 19 Apr 1897 | |
1162 | I1960 | LEACH, Rita Florence | 19 Apr 1917 | |
1163 | I1256 | HUDSON, Edmund Alfred | 19 Aug 1859 | |
1164 | I2692 | EYTON, Herbert Charles | 19 Aug 1897 | Matakana ![]() |
1165 | I11 | ![]() |
19 Aug 1900 | Warkworth ![]() |
1166 | I5198 | BREWSTER, Robert Lindsay | 19 Aug 1924 | |
1167 | I03966 | WALKLEY, Russel George | 19 Aug 1957 | New Zealand ![]() |
1168 | I3430 | KARL, Teresa Mary | 19 Aug 1966 | |
1169 | I04085 | WARD, William | 19 Dec 1857 | Fiskerton, Lincolnshire, England ![]() |
1170 | I3629 | HOOPER, Richard | 19 Dec 1948 | |
1171 | I04731 | WALKLEY, Daniel | 19 Feb 1804 | Kings Stanley, Gloucestershire, England ![]() |
1172 | I2218 | BIRDSALL, Ethel Jolliffe Langdon | 19 Feb 1880 | |
1173 | I3812 | WARD, Mary | 19 Feb 1914 | New Zealand ![]() |
1174 | I326 | SIMPSON, Daphne Agnes | 19 Jan 1894 | |
1175 | I03926 | WALKLEY, Malcolm John | 19 Jan 1942 | South Croydon, Surrey, England ![]() |
1176 | I2301 | BIRDSALL, Gary Malcolm | 19 Jan 1959 | |
1177 | I04730 | WALKLEY, Lois | 19 Jul 1801 | Kings Stanley, Gloucestershire, England ![]() |
1178 | I1288 | SMITH, Ezra | 19 Jul 1843 | Auckland ![]() |
1179 | I2925 | WYATT, Stanley Charles | 19 Jul 1925 | Leigh ![]() |
1180 | I04433 | THORPE, Stephen | 19 Jul 1962 | Hamilton, Waikato, New Zealand ![]() |
1181 | I25 | ![]() |
19 Jul 1972 | Wellington ![]() |
1182 | I03893 | WALKLEY, Christopher Lee | 19 Jul 1980 | |
1183 | I1932 | CLARKE, George Sanders | 19 Jun 1832 | |
1184 | I332 | KNAGGS, Constance Rosa | 19 Jun 1899 | |
1185 | I22 | ![]() |
19 Jun 1936 | Auckland ![]() |
1186 | I2859 | FRANCIS, James | 19 Jun 1953 | |
1187 | I04128 | BUCKFIELD, Karen | 19 Jun 1967 | Carshalton, Surrey, England ![]() |
1188 | I04493 | TE TUA, Coralie | 19 Jun 1989 | |
1189 | I04132 | JEFFERIES, Bryony Drew | 19 Jun 1993 | Carshalton, Surrey, England ![]() |
1190 | I3814 | WARD, Mary Elizabeth | 19 Mar 1868 | Fiskerton, Lincolnshire, England ![]() |
1191 | I195 | NEELEY, Robert | 19 Mar 1884 | |
1192 | I04103 | ASHFORD, Mana Raymond | 19 Mar 1978 | Balclutha General Hospital ![]() |
1193 | I2962 | WORRALL, Claudia Julieanne | 19 Mar 1998 | |
1194 | I3182 | CLARKE, Jane | 19 May 1776 | Leicester ![]() |
1195 | I77 | FINLAYSON, Catherine | 19 May 1826 | |
1196 | I329 | SMITH, Ina Doreen | 19 Nov 1918 | |
1197 | I4866 | WYATT, Peter George | 19 Nov 1958 | Auckland ![]() |
1198 | I03842 | YENDELL, Marilyn Gay | 19 Oct 1944 | Hamilton, Waikato, New Zealand ![]() |
1199 | I3393 | WYATT, Gregory Maurice | 19 Oct 1958 | |
1200 | I03973 | WALKLEY, Bevan Ross | 19 Oct 1967 | Auckland ![]() |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 58» Next»