Report: List of all people in the database
Description:
Matches 1201 to 1250 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1201 | I4916 | Coltman | Hanna | 3 Jul 1710 | |
1202 | I1205 | COLTMAN | John | 9 Aug 1768 | 01 Mar 1844 |
1203 | I1220 | COLTMAN | John | 20 Dec 1727 | 15 Feb 1808 |
1204 | I1957 | COLTMAN | John | Abt 01 Jan 1800 | Abt 1864 |
1205 | I3777 | Coltman | Joseph | 29 Dec 1694 | 1774 |
1206 | I4915 | Coltman | Mary | 16 Nov 1707 | |
1207 | I4908 | Coltman | Mary | 23 Apr 1682 | |
1208 | I1207 | COLTMAN | Mary Ann | 07 May 1778 | 11 Feb 1871 |
1209 | I4912 | Coltman | Richard | 27 May 1699 | |
1210 | I4911 | Coltman | Robert | 3 Mar 1689 | |
1211 | I4904 | Coltman | Robert | 1665 | |
1212 | I1226 | COLTMAN | Rowland | 27 Aug 1774 | 06 Jun 1789 |
1213 | I1221 | COLTMAN | Samuel | 02 Jul 1772 | 6 Mar 1861 |
1214 | I1200 | COLTMAN | Sarah | 11 Jun 1801 | 27 Oct 1846 |
1215 | I4906 | Coltman | William | 6 Aug 1678 | |
1216 | I3536 | Columb | James | ||
1217 | I5060 | Comer | Alister Virney | 1973 | |
1218 | I5057 | Comer | Bronwyn Patricia | 1954 | |
1219 | I5063 | Comer | Daniel John | 1977 | |
1220 | I5055 | Comer | Grae Lorraine | 1946 | |
1221 | I5061 | Comer | Harold Logan | 1974 | |
1222 | I5056 | Comer | Heather Joy | 1951 | |
1223 | I5058 | Comer | Lesley Doreen | 1956 | |
1224 | I5062 | Comer | Morgan Gerard | 1976 | |
1225 | I5065 | Comer | Nathan Grant | 1981 | |
1226 | I5064 | Comer | Virginia Madeline | 1979 | |
1227 | I5053 | Comer | Virney E. | 1909 | |
1228 | I5054 | Comer | Virney Raymond | 1944 | |
1229 | I1790 | CONELLY | Christine | ||
1230 | I890 | CONLEY | Nira | ||
1231 | I241 | CONNELLY | Emma | 12 May 1952 | |
1232 | I3496 | Connor | Mary | ||
1233 | I1436 | CONWAY | Ethel Mary | ||
1234 | I2146 | COOK | Donna | Abt 01 Jan 1959 | |
1235 | I2553 | COOK | Gary | ||
1236 | I5106 | Cook | Joyce Pearl | 12 Nov 1921 | |
1237 | I1594 | COONEY | Kathryn Francis | ||
1238 | I449 | COOPER | Alan | ||
1239 | I1402 | COOPER | Barry Allan | ||
1240 | I1404 | COOPER | Carolyn Mae | ||
1241 | I1878 | COOPER | Elizabeth | ||
1242 | I1745 | COOPER | Fleur Perry | ||
1243 | I1746 | COOPER | Gillian Leigh | ||
1244 | I1403 | COOPER | John Desmond | ||
1245 | I1000 | COOPER | Maurice Ray | ||
1246 | I1747 | COOPER | Nicolette Louse | ||
1247 | I00877 | Cooper? | Catherine | ||
1248 | I04691 | Cooper? | Catherine | ||
1249 | I1440 | COPE | I | ||
1250 | I00829 | Cora |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 125» Next»