Report: DeathDateSort
Description: All persons sorted by death date
Matches 151 to 200 of 1065 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
151 | I3550 | HUGHES, William | 1760 | 1869 |
152 | I3649 | HOOPER, William Wadman | 1839 | 1869 |
153 | I3549 | HUGHES, Katherine | 1780 | 21 Oct 1869 |
154 | I2162 | SHORT, Mary | Abt 1792 | Oct 1870 |
155 | I04155 | JEFFERIES, John | Abt 1805 | Bef 1871 |
156 | I3226 | CLARKE, Henry Christopher | 1870 | 10 Feb 1871 |
157 | I1207 | COLTMAN, Mary Ann | 07 May 1778 | 11 Feb 1871 |
158 | I1987 | STANILAND, Mary | Abt 1795 | 1872 |
159 | I4978 | SHIELDS, Catherine | Abt 1855 | 12 Jun 1872 |
160 | I1046 | TORKINGTON, Joseph | 18 Jul 1821 | 07 Jul 1872 |
161 | I1871 | KEY, Betsey | Abt 1824 | Abt Dec 1872 |
162 | I4056 | SKIPWORTH, John | 1800 | 1873 |
163 | I1863 | CLARKE, Jane | 02 Feb 1793 | 03 Jun 1873 |
164 | I3614 | SINNOCK, Ruth | c. 1821 | 1874 |
165 | I3749 | TURNOCK, Adam | Abt 1803 | Jul 1874 |
166 | I3611 | LEWIS, Henry | Abt 1847 | 30 Sep 1874 |
167 | I68 | FINLAYSON, Margaret | 1786 | 1875 |
168 | I3648 | HOOPER, Caroline | 1834 | 1875 |
169 | I2939 | NICHOLLS, Ellen | 19 Sep 1875 | |
170 | I3583 | FELLINGHAM, George | 1806 | 21 Oct 1875 |
171 | I5 | TORKINGTON, Agnes | 25 Dec 1872 | 26 Oct 1875 |
172 | I1036 | CAMERON, Christina | Abt 1790 | 18 Nov 1875 |
173 | I5133 | LOWE, George Welch | 1793 | 1876 |
174 | I2558 | MEIKLEJOHN, James Strange | 01 Jan 1807 | 23 Jul 1876 |
175 | I4 | TORKINGTON, Alfred | 27 Apr 1871 | 12 Feb 1877 |
176 | I04723 | WALKLEY, Enoch | 14 Mar 1798 | 04 Jul 1877 |
177 | I3546 | KAVANAGH, Thomas | 1815 | 1 Feb 1878 |
178 | I8 | TORKINGTON, Edith Agnes | 26 Nov 1877 | 17 Mar 1878 |
179 | I2675 | YOUNG, Emily | 10 Jun 1877 | 20 May 1878 |
180 | I2 | HOLLAS, Eliza | 10 May 1843 | 16 Mar 1879 |
181 | I9 | TORKINGTON, William Ewart | 22 Jan 1879 | 04 Apr 1879 |
182 | I3070 | SIMPSON, Victor | 1 Jun 1892 | 1880 |
183 | I04313 | CLARKE, Alice | 1792 | Mar 1880 |
184 | I2559 | MUSTARD, Catherine | 14 Aug 1880 | |
185 | I3508 | CASEY, Francis | 1880 | 1881 |
186 | I04762 | BARK, Abram | 1823 | 1881 |
187 | I04763 | ROSS, Janet | 1827 | 1881 |
188 | I5144 | SMITH, Alexander James | 1878 | 1881 |
189 | I2152 | GRANT, Margaret Ann | 1846 | 25 Jan 1881 |
190 | I3615 | SINNOCK, Charles | 22 Mar 1800 | 1882 |
191 | I04759 | HAMILTON, Elizabeth | 1848 | 1882 |
192 | I64 | MATHESON, Duncan | Abt 1822 | 27 Mar 1882 |
193 | I2052 | CLARKE, Thomas | 19 Sep 1881 | 24 May 1882 |
194 | I04312 | FARNDALE, Jethro | 12 Dec 1790 | 15 Jul 1882 |
195 | I3609 | MILLER, George Holt | 6 Jan 1827 | 13 Feb 1883 |
196 | I1140 | WYATT, Mary Anne | 16 Aug 1847 | 10 Aug 1883 |
197 | I2814 | DUNNING, John | 1829 | 09 Sep 1883 |
198 | I3694 | READ, William Brown | 22 Nov 1843 | 27 Apr 1884 |
199 | I109 | MAITLAND, Henry | 1842 | 17 May 1884 |
200 | I2157 | WYATT, Arthur | 20 Aug 1884 | 30 Oct 1884 |
«Prev 1 2 3 4 5 6 7 8 ... 22» Next»