Report: Birthday
Description: All in birthday order
Matches 151 to 200 of 2873 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
151 | I558 | MATHESON, Rodney Malcolm | 04 May 1946 | |
152 | I04531 | O'BRIEN, Torin Johnstone | 04 May 1987 | Rockhampton, Australia ![]() |
153 | I03970 | MILLETT, Laurel Merle | 04 Nov 1940 | Waiuku, South Auckland ![]() |
154 | I03889 | MACONAGHIE, David Brent | 04 Nov 1974 | |
155 | I3004 | GREENWOOD, Alfred George | 04 Oct 1875 | |
156 | I3348 | FIELD, Teresa Elizabeth | 04 Oct 1984 | Middlemore Hospital, Auckland ![]() |
157 | I04269 | FARNDALE, Robert William | 04 Sep 1893 | Easingwold, Yorkshire, England ![]() |
158 | I3241 | RICKETT, Aaron Douglas | 04 Sep 1971 | |
159 | I04707 | VALENZUELA, Winnie Daniela Valle | 04 Sep 1977 | Merksem, Antwerp, Belgium ![]() |
160 | I2826 | MCLEOD, Stella Josephine | 05 Apr 1882 | |
161 | I1201 | ![]() |
05 Apr 1883 | Greys St. ![]() |
162 | I03896 | WALKLEY, David Edward | 05 Apr 1951 | Auckland ![]() |
163 | I03919 | JEFFERIES, Stuart Robert | 05 Apr 1964 | Lewisham, South London, England ![]() |
164 | I2957 | WORRALL, Jane | 05 Apr 1969 | |
165 | I04570 | BERRY, Mikayla Jade | 05 Apr 1999 | Brisbane, Australia ![]() |
166 | I413 | MATHESON, Donald John | 05 Aug 1943 | |
167 | I3394 | FROST, Kerry Wayne | 05 Aug 1959 | |
168 | I04409 | HARLEY, Edith Clifton | 05 Dec 1914 | |
169 | I04719 | O'HARA, Bill | 05 Jan 1911 | Balclutha ![]() |
170 | I03862 | WALKLEY, Edna Marie | 05 Jan 1911 | Hamua, Manawatu, New Zealand ![]() |
171 | I2944 | BERGER, Tracey Lee | 05 Jan 1970 | |
172 | I3364 | BANKS, Paula Anne | 05 Jan 1974 | |
173 | I03866 | WALKLEY, Lisa Catherine | 05 Jan 1976 | Takapuna, Auckland ![]() |
174 | I03900 | ROBERTS, Graeme Maurice | 05 Jul 1946 | St Clare Hospital, Grey Lynn, Auckland ![]() |
175 | I04624 | WALKLEY, Alfred | 05 Jun 1835 | |
176 | I536 | FOSTER, Kalindi Dasi | 05 Jun 1981 | |
177 | I04535 | LUNDY, Michael | 05 Jun 1992 | |
178 | I04594 | HUGHES, Courtney Jane | 05 Mar 1994 | |
179 | I1908 | CLARKE, Margaret | 05 May 1635 | Ulley ![]() |
180 | I2956 | NESUS, Alexandra Virginia | 05 May 1947 | |
181 | I973 | MATHESON, Keith Edward | 05 May 1963 | |
182 | I04423 | KYNGDON, Christopher John Boughton | 05 May 1980 | London ![]() |
183 | I495 | CHITTY, Desmond Leigh | 05 Nov 1948 | |
184 | I1640 | EVANS, Kristina Ruth Margaret | 05 Nov 1978 | |
185 | I04370 | SOUNESS, Dorothea Mary | 05 Oct 1897 | |
186 | I04027 | WALKLEY, Constance Eleanor | 05 Sep 1864 | Newington, Croydon, England ![]() |
187 | I200 | NEELEY, Angus Henry | 05 Sep 1888 | |
188 | I676 | DUNNING, Jeanne Sharlene | 06 Apr 1952 | |
189 | I3399 | HAMILTON, Clarice Ruby | 06 Aug 1889 | |
190 | I1307 | BLUCK, Beatrice Evelyne | 06 Aug 1894 | |
191 | I2206 | DARROCH, George Murray | 06 Aug 1895 | |
192 | I04373 | TURNBULL, Shona Mary | 06 Aug 1946 | |
193 | I04146 | ROBERTS, Anna Louise | 06 Aug 1987 | National Womens, Auckland ![]() |
194 | I04147 | ROBERTS, Jane Elizabeth | 06 Aug 1987 | National Womens, Auckland ![]() |
195 | I192 | SMITH, Jessie Gertrude Hazel | 06 Dec 1904 | BDM Online 1905/7903 ![]() |
196 | I04133 | JEFFERIES, Harrison Robert | 06 Dec 1997 | Epsom, Surrey, England ![]() |
197 | I04718 | WAY, Daniel Clive | 06 Dec 2001 | |
198 | I2988 | FROST, Kathleen Merle | 06 Feb 1932 | |
199 | I2287 | BIRDSALL, Bawden Edgar | 06 Feb 1936 | |
200 | I351 | SMITH, Susan Kaye | 06 Feb 1946 |
«Prev 1 2 3 4 5 6 7 8 ... 58» Next»