Report: Birthday
Description: All in birthday order
Matches 1501 to 1550 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1501 | I5044 | DENNIS, Latisha Victoria | 1997 | |
1502 | I5083 | BERGE, Abigail Isabella | 1997 | |
1503 | I5080 | WILLS, Emma Lee Ann | 1998 | |
1504 | I04704 | WALKLEY, William | 1999 | |
1505 | I5008 | KEAN, Scarlet Anne | 1999 | |
1506 | I5081 | WILLS, Rose Ann Marie | 1999 | |
1507 | I2061 | WYATT, Irene Elizabeth | 2 Dec 1903 | |
1508 | I381 | NEELEY, Fay Patricia | 2 Dec 1925 | |
1509 | I4979 | HUBNER, Felix Theo | 2 Dec 2017 | |
1510 | I04077 | PATON, Allan William | 2 Feb 1914 | |
1511 | I4977 | CLARKE, George | 2 Jan 1915 | Kariwahia, Port Awanui ![]() |
1512 | I2050 | WYATT, Albert James | 2 Jul 1881 | Leigh ![]() |
1513 | I5116 | GRAY, Harold | 2 Mar 1904 | England ![]() |
1514 | I5122 | GRAY, Hector John | 2 May 1921 | Hawera, New Zealand ![]() |
1515 | I3582 | FELLINGHAM, George John | 2 Nov 1851 | Wellington, New Zealand ![]() |
1516 | I2076 | WARD, Frederick | 2 Nov 1882 | Fiskerton, Lincolnshire, England ![]() |
1517 | I2059 | WYATT, Mary Beatrice Zealandia (Beatty) | 2 Nov 1899 | |
1518 | I2997 | HOOPER, Jane | 2 Oct 1807 | Horsington, Somerset, England ![]() |
1519 | I300 | DUNNING, Rene Winifred | 2 Sep 1926 | |
1520 | I03931 | WALKLEY, William Henry | 20 Apr 1859 | Newington, London, England ![]() |
1521 | I4917 | WARD, Eliza | 20 Apr 1865 | Fiskerton, Lincolnshire ![]() |
1522 | I297 | DUNNING, Aileen | 20 Apr 1918 | |
1523 | I330 | SMITH, Myrtle Lois | 20 Apr 1923 | |
1524 | I04596 | HUGHES, Kendall Elizabeth | 20 Apr 2000 | |
1525 | I2147 | ![]() |
20 Aug 1819 | St Peter Port Guernsey, Channel Islands ![]() |
1526 | I2157 | WYATT, Arthur | 20 Aug 1884 | Little Omaha ![]() |
1527 | I1220 | COLTMAN, John | 20 Dec 1727 | Castle House, S. Mary's ![]() |
1528 | I3628 | HOOPER, Clare | 20 Dec 1940 | |
1529 | I3459 | VERDONK, Tanua Anne | 20 Dec 1981 | |
1530 | I1952 | CLARKE, Cooper | 20 Feb 1828 | The Hague ![]() |
1531 | I1017 | NEELEY, Ronald | 20 Feb 1939 | |
1532 | I3054 | VAN FULPEN, McKenzie Jayne | 20 Feb 1998 | |
1533 | I04603 | WALKLEY, Leonard | 20 Jan 1655 | Leonard Stanley, Gloucestershire, England ![]() |
1534 | I03906 | INGRAM, Ronald Hubert | 20 Jan 1928 | Auckland ![]() |
1535 | I307 | DUNNING, Nancy May | 20 Jul 1926 | |
1536 | I04437 | COWLEY, Seren Sian | 20 Jul 1971 | Auckland ![]() |
1537 | I04251 | SMITH, Grant Ronald Godwin | 20 Jul 1988 | |
1538 | I04687 | POTTER, Hadyn Andrew | 20 Jul 2009 | New Plymouth, NZ ![]() |
1539 | I4914 | COLTMAN, Elizbeth | 20 Jun 1705 | Fleckney, Leicestershire ![]() |
1540 | I3701 | HOWARD, Mary | 20 Jun 1868 | |
1541 | I04285 | AUTON, Herbert | 20 Jun 1899 | Ellingstring, Middleham, Leyburn, Yorkshire, England ![]() |
1542 | I2134 | CULLEN, Merle | 20 Jun 1921 | |
1543 | I1053 | LANGMAN, Mavis | 20 Jun 1944 | |
1544 | I03869 | WALKLEY, Bruce Michael | 20 Jun 1962 | Wanganui ![]() |
1545 | I04232 | FRAZERHURST, Kate | 20 Jun 1977 | Whangarei ![]() |
1546 | I1041 | TORKINGTON, Annie | 20 Mar 1884 | Stockport ![]() |
1547 | I2201 | GREENWOOD, Irwin Dawson | 20 Mar 1902 | |
1548 | I130 | FINLAYSON, Joan Christina | 20 Mar 1921 | St Mary's Road, Waipu ![]() |
1549 | I3360 | BANKS, Ryan John | 20 Mar 1931 | |
1550 | I10 | ![]() |
20 May 1876 | Leigh ![]() |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 58» Next»