Report: List of all people in the database
Description:
Matches 1551 to 1600 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1551 | I1616 | DUNLOP | Mark Gaeton | ||
1552 | I1614 | DUNLOP | Raymond Joseph | ||
1553 | I1630 | DUNLOP | Robert Manuel Jacks | ||
1554 | I3060 | DUNN | Arnold Charles | 09 Nov 1957 | |
1555 | I3055 | DUNN | Frederick Christopher | 7 Sep 1933 | 1998 |
1556 | I3059 | DUNN | Isabella | ||
1557 | I1064 | DUNN | Pamela | ||
1558 | I3058 | DUNN | Saumuel | ||
1559 | I3057 | DUNN | Tuahine Girlie | ||
1560 | I3332 | DUNN [OR BECKER] | Thomas Richard Anthony | 18 Mar 1974 | |
1561 | I297 | DUNNING | Aileen | 20 Apr 1918 | 5 Dec 2012 |
1562 | I183 | DUNNING | Alfred | 16 Sep 1899 | |
1563 | I181 | DUNNING | Angus Roderick | 15 Aug 1891 | 4 Nov 1948 |
1564 | I1427 | DUNNING | Anne Louise | ||
1565 | I180 | DUNNING | Archibald McArthur | 24 May 1893 | |
1566 | I177 | DUNNING | Archibald McArthur | Abt 1858 | 7 Jan 1930 |
1567 | I304 | DUNNING | Athol | Abt 1922 | |
1568 | I251 | DUNNING | Barbara Kathleen | Abt 1930 | |
1569 | I250 | DUNNING | Beverley Constance | Abt 1930 | |
1570 | I2920 | DUNNING | Blanche | Abt 1876 | |
1571 | I312 | DUNNING | Brian (Barny) | Abt 1936 | |
1572 | I1812 | DUNNING | Bruce | ||
1573 | I156 | DUNNING | Charles Edward | 30 May 1871 | 28 May 1950 |
1574 | I2015 | DUNNING | Christine | Abt 1937 | |
1575 | I311 | DUNNING | Donald | 08 Sep 1931 | |
1576 | I1410 | DUNNING | Donald Bruce | ||
1577 | I184 | DUNNING | Edgar | 20 Sep 1901 | |
1578 | I295 | DUNNING | Edward James | 22 Apr 1913 | 14 Mar 1937 |
1579 | I294 | DUNNING | Elsie | 3 Aug 1911 | 10 Mar 2004 |
1580 | I696 | DUNNING | Garry | 1959 | |
1581 | I182 | DUNNING | Gladys Irene | 28 Jun 1897 | |
1582 | I2010 | DUNNING | Hector James | 24 Jul 1911 | 15 Nov 1993 |
1583 | I1420 | DUNNING | Helen | ||
1584 | I2963 | DUNNING | Henry Bond | 01 Oct 1876 | 5 Aug 1905 |
1585 | I293 | DUNNING | Hilda Mary | 10 May 1910 | 17 Jul 2001 |
1586 | I686 | DUNNING | Ian | 1964 | |
1587 | I306 | DUNNING | Ina May | 1923 | |
1588 | I179 | DUNNING | Ivy | 10 Sep 1889 | 01 Mar 1892 |
1589 | I185 | DUNNING | Ivy | 22 Mar 1895 | 21 Jan 1986 |
1590 | I1421 | DUNNING | James | ||
1591 | I2008 | DUNNING | James Alexander | 24 Feb 1869 | 21 Sep 1948 |
1592 | I2009 | DUNNING | Jean | 22 Mar 1913 | 2 Mar 1992 |
1593 | I676 | DUNNING | Jeanne Sharlene | 06 Apr 1952 | |
1594 | I685 | DUNNING | Jeannette | 1957 | |
1595 | I698 | DUNNING | Jocelyn | 1965 | |
1596 | I701 | DUNNING | Johanna | 1971 | |
1597 | I2814 | DUNNING | John | 1829 | 09 Sep 1883 |
1598 | I2964 | DUNNING | John | 03 Oct 1873 | |
1599 | I299 | DUNNING | John | 8 Aug 1924 | 15 May 1983 |
1600 | I222 | DUNNING | John Angus | 6 Feb 1903 | 24 Jun 1971 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 125» Next»