Report: Birthday
Description: All in birthday order
Matches 1551 to 1600 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1551 | I2200 | GREENWOOD, John Birdsall | 20 May 1895 | |
1552 | I303 | DUNNING, Merle | 20 May 1927 | |
1553 | I3887 | HASKELL, Rodney Oliver | 20 May 1932 | |
1554 | I1927 | CLARKE, Christopher | 20 Nov 1807 | Brooksby Hall ![]() |
1555 | I2602 | MEIKLEJOHN, Victor Hugh | 20 Nov 1902 | |
1556 | I04391 | THOMSON, Jack Alexander | 20 Nov 2006 | |
1557 | I298 | DUNNING, Ronald | 20 Oct 1920 | |
1558 | I380 | NEELEY, Phyllis Dorothy | 20 Oct 1921 | |
1559 | I1326 | MATHESON, Keith Ian Ronald | 20 Oct 1941 | |
1560 | I1095 | MCCLINTOCK, Louise Jean | 20 Oct 1972 | |
1561 | I3440 | OGILVIE, Glen Michael | 20 Oct 1980 | |
1562 | I1236 | CLARKE, Frances Cooper | 20 Sep 1839 | New Parks ![]() |
1563 | I184 | DUNNING, Edgar | 20 Sep 1901 | |
1564 | I03968 | WALKLEY, Alan Charles | 20 Sep 1930 | Palmerston North, Manawatu ![]() |
1565 | I04703 | WALKLEY, Millie | 2000 | |
1566 | I3882 | MURRAY, Victoria | 2003 | |
1567 | I04705 | WALKLEY, Daniel | 2004 | |
1568 | I04713 | WAY, Joel John Charles | 2004 | Waitakere Hospital, Auckland ![]() |
1569 | I3806 | MCCLINTOCK, Violet | 2006 | |
1570 | I04706 | WALKLEY, Jacob | 2006 | |
1571 | I3890 | CLARK, Juliette | 2021 | |
1572 | I3891 | CLARK, Byran | 2023 | |
1573 | I1212 | CLARKE, John Sanders | 21 Apr 1828 | New Parks ![]() |
1574 | I03843 | WALKLEY, Florence Eleanor | 21 Apr 1908 | Palmerston North, Manawatu ![]() |
1575 | I03901 | PARK, Josephine Ann | 21 Apr 1950 | London Hospital, Whitechapel, London E1, England ![]() |
1576 | I1276 | CLARKE, Charles | 21 Aug 1683 | Normanton ![]() |
1577 | I368 | GREENWOOD, William Roland | 21 Aug 1897 | |
1578 | I4872 | SMITH, Annie Jessie | 21 Aug 1904 | Gisborne ![]() |
1579 | I04492 | TE TUA, Joshua | 21 Aug 1985 | |
1580 | I04622 | WALKLEY, Diana | 21 Dec 1827 | |
1581 | I3818 | THOMPSON, George Stanley | 21 Dec 1868 | Stockport, England ![]() |
1582 | I04130 | JEFFERIES, Catherine | 21 Dec 1988 | Carshalton, Surrey, England ![]() |
1583 | I1144 | BERGER, Anthony Leigh | 21 Dec 1995 | |
1584 | I3170 | WADE, Rev Albany | 21 Feb 1810 | Scotts House, Boldon, Durham ![]() |
1585 | I3344 | FIELD, Colin Edward | 21 Feb 1952 | Bethany, Grey Lynn, Auckland ![]() |
1586 | I03920 | JEFFERIES, Ian John | 21 Feb 1966 | Bromley, Kent, England ![]() |
1587 | I04216 | WARD, Michael | 21 Feb 1970 | |
1588 | I1142 | BERGER, Simon Robert | 21 Feb 1971 | |
1589 | I03892 | WALKLEY, Nicolas James | 21 Feb 1979 | |
1590 | I1778 | MCCLINTOCK, Rachel Kahurangi | 21 Feb 1985 | |
1591 | I4902 | TOMLINS, Ruth Sinnock | 21 Jan 1853 | Pontesbury, Shropshire ![]() |
1592 | I2045 | WYATT, Alfred Augustus | 21 Jan 1882 | Omaha ![]() |
1593 | I04003 | WALKLEY, Ian Francis | 21 Jan 1938 | Levin, Manawatu, New Zealand ![]() |
1594 | I776 | MATHESON, Lisa | 21 Jan 1972 | |
1595 | I4901 | POWELL, Rebecca | 21 Jul 1782 | Ravensthorpe, Northamptonshire, England ![]() |
1596 | I3524 | TURNOCK, Hazel Vernoica | 21 Jul 1919 | Auckland, New Zealand ![]() |
1597 | I2937 | OGILVIE, Chris | 21 Jul 1944 | |
1598 | I539 | RANSON, Laksmana Peter | 21 Jun 1981 | |
1599 | I3473 | ![]() |
21 Jun 2008 | 9:05pm, Waitakere Hospital, Waitakere, NZ ![]() |
1600 | I1985 | BLUCK, Norman | 21 Mar 1882 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 58» Next»