Report: List of all people in the database
Description:
Matches 1601 to 1650 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1601 | I684 | DUNNING | Keith | 1955 | |
1602 | I319 | DUNNING | Keven | Abt 1932 | |
1603 | I703 | DUNNING | Kirsty | 1976 | |
1604 | I1412 | DUNNING | Leonie Joy | ||
1605 | I677 | DUNNING | Lynnette Rowena | 13 Apr 1955 | |
1606 | I700 | DUNNING | Margaret | 1964 | |
1607 | I2965 | DUNNING | Margaret Elizabeth | 18 Mar 1881 | |
1608 | I310 | DUNNING | Marie | 08 Sep 1931 | |
1609 | I1419 | DUNNING | Marinda | ||
1610 | I1417 | DUNNING | Mark | ||
1611 | I2980 | DUNNING | Martha Nahor | ||
1612 | I1428 | DUNNING | Mary Elizabeth | ||
1613 | I2919 | DUNNING | Mary Elizabeth | Abt 1874 | |
1614 | I221 | DUNNING | Mary Kathleen | 10 Jul 1905 | |
1615 | I1413 | DUNNING | Maureen Gladys | ||
1616 | I695 | DUNNING | Maurice | 1957 | |
1617 | I301 | DUNNING | Mavis Irene | 8 Feb 1915 | 20 Nov 2013 |
1618 | I303 | DUNNING | Merle | 20 May 1927 | |
1619 | I2011 | DUNNING | Mildred Isabel | 30 Dec 1919 | 25 Aug 2000 |
1620 | I307 | DUNNING | Nancy May | 20 Jul 1926 | 24 Aug 1991 |
1621 | I308 | DUNNING | Noel Rex | Abt 1930 | |
1622 | I318 | DUNNING | Noelena | Abt 1930 | |
1623 | I309 | DUNNING | Owen John | Abt 17 March 1928 | |
1624 | I300 | DUNNING | Rene Winifred | 2 Sep 1926 | 14 Nov 2019 |
1625 | I697 | DUNNING | Roger | 1962 | |
1626 | I298 | DUNNING | Ronald | 20 Oct 1920 | 11 Jun 2000 |
1627 | I1426 | DUNNING | Sarah Jane | ||
1628 | I678 | DUNNING | Sherilyn | 1956 | |
1629 | I702 | DUNNING | Shonagh | 1974 | |
1630 | I1418 | DUNNING | Steven | ||
1631 | I1411 | DUNNING | Sylvia Gay | ||
1632 | I178 | DUNNING | William John | 15 May 1888 | 22 Jul 1970 |
1633 | I3256 | DUNNING | Willison | Abt 1867 | Abt 1888 |
1634 | I296 | DUNNING | Winifred (Winnie) | 8 Jul 1916 | 20 May 1922 |
1635 | I3793 | Dutton | Elizabeth Orde | 9 Jan 1846 | |
1636 | I3120 | DYER | Ellis | Abt 1857 | |
1637 | I3115 | DYER | Mary Ann | ||
1638 | I1322 | DYLIS | __ | ||
1639 | I3445 | EARLE | Margaret | Abt 1930 | |
1640 | I04772 | Easter | 1796 | ||
1641 | I00958 | Easter | 1796 | ||
1642 | I3354 | EDGERTON | David Neil | ||
1643 | I3356 | EDGERTON | Dean Neil | 30 May 1965 | |
1644 | I3353 | EDGERTON | Frank | ||
1645 | I3357 | EDGERTON | Glen Dennis | 17 Jul 1967 | |
1646 | I3358 | EDGERTON | Kay Isobel | ||
1647 | I2857 | EDMONDS | Joi | ||
1648 | I2405 | EDWARDS | Cheryl | ||
1649 | I1719 | EDWARDS | Glendon Keith | ||
1650 | I1463 | EDWARDS | Graham Michael |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 125» Next»