Report: Birthday
Description: All in birthday order
Matches 1601 to 1650 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1601 | I213 | YOUNG, Charles Maxwell | 21 Mar 1884 | Matakana ![]() |
1602 | I1044 | TORKINGTON, Henry Arthur | 21 Mar 1891 | Melbourne ![]() |
1603 | I1198 | MARSHALL, William Frederick | 21 Mar 1908 | Onehunga, New Zealand ![]() |
1604 | I3363 | BANKS, Catherine Gaye | 21 Mar 1973 | |
1605 | I1886 | CLARKE, Robert | 21 May 1724 | Morton ![]() |
1606 | I1287 | SMITH, Peter John Lewin | 21 May 1841 | On board the 'Katherine Stewart Forbes' ![]() |
1607 | I2039 | WYATT, Walter Thomas | 21 May 1868 | Leigh ![]() |
1608 | I04194 | SMITH, Augustine Godwin | 21 Nov 1943 | Auckland ![]() |
1609 | I04434 | ANDERSON, Lynette Cheryl | 21 Nov 1969 | Upper Hutt, Wellington ![]() |
1610 | I504 | CHITTY, Gregory | 21 Nov 1984 | |
1611 | I3804 | WOODHALL, William | 21 Nov 2005 | |
1612 | I1883 | CLARKE, William | 21 Oct 1713 | Moreton ![]() |
1613 | I3685 | LOWE, Jane Amelia | 21 Oct 1821 | Saint Phillips, Birmingham, Warwick, England ![]() |
1614 | I04123 | DOLMAN, William | 21 Oct 1882 | Barton, England ![]() |
1615 | I04247 | MEURANT, Jane | 21 Oct 1976 | North Shore ![]() |
1616 | I1215 | CLARKE, Anne | 21 Sep 1833 | New Parks ![]() |
1617 | I218 | YOUNG, Christina (Chris) | 21 Sep 1881 | |
1618 | I2700 | YOUNG, Glen Maxwell | 21 Sep 1944 | |
1619 | I03925 | WALKLEY, Richard Graham | 21 Sep 1977 | Beckenham, Kent, England ![]() |
1620 | I295 | DUNNING, Edward James | 22 Apr 1913 | |
1621 | I494 | CHITTY, Thomas Mervyn | 22 Apr 1921 | |
1622 | I03974 | WALKLEY, John David | 22 Apr 1939 | Auckland ![]() |
1623 | I2607 | MEIKLEJOHN, Sylvia | 22 Aug 1911 | Matakana ![]() |
1624 | I2281 | BIRDSALL, Johnson Bailey | 22 Aug 1934 | |
1625 | I03838 | YENDELL, Gloria Claire | 22 Aug 1941 | Hamilton, Waikato, New Zealand ![]() |
1626 | I47 | TORKINGTON, Grant Roy | 22 Aug 1957 | |
1627 | I3362 | BANKS, Abigail | 22 Aug 1994 | |
1628 | I3099 | HUNTER, Murdock | 22 Dec 1817 | Cape Breton ![]() |
1629 | I1759 | MARSHALL, Rebecca Barbara | 22 Dec 1975 | |
1630 | I1879 | CLARKE, Robert | 22 Feb 1677 | Normanton ![]() |
1631 | I1874 | CLARKE, Robert | 22 Feb 1749 | Parish of St Martins in Leicester ![]() |
1632 | I2739 | YOUNG, Kenneth Francis John | 22 Feb 1915 | |
1633 | I444 | PURVIS, Willena Joy | 22 Feb 1926 | |
1634 | I632 | WYATT, Jacqueline | 22 Feb 1955 | |
1635 | I3732 | WOLF, Kathrin | 22 Feb 1977 | |
1636 | I04668 | KINGDON, John | 22 Jan 1786 | Bishops Nympton,, Devon, England ![]() |
1637 | I9 | TORKINGTON, William Ewart | 22 Jan 1879 | Ashton Under Lyne, England ![]() |
1638 | I3840 | PAXTON, Joan Isabel | 22 Jan 1920 | |
1639 | I3892 | ![]() |
22 Jan 1984 | China ![]() |
1640 | I545 | STERN, Kelly Leigh | 22 Jan 1990 | |
1641 | I3463 | ![]() |
22 Jan 2004 | El Camino Hospital, Mountain View, USA ![]() |
1642 | I348 | SMITH, Roderick Morell | 22 Jul 1925 | Rotorua ![]() |
1643 | I349 | ![]() |
22 Jul 1925 | Rotorua ![]() |
1644 | I265 | MATHESON, Patricia Joan | 22 Jul 1944 | |
1645 | I461 | LEATHERBY, Alan | 22 Jul 1949 | |
1646 | I2299 | BIRDSALL, Sandra Ann | 22 Jul 1956 | |
1647 | I04527 | NORBERG, Annika | 22 Jul 1960 | Eskilstuna, Sweden ![]() |
1648 | I3692 | READ, Richard | 22 Jun 1811 | Burton Upon Stather, Lincolnshire ![]() |
1649 | I3492 | GILLETT JILLETT, Mary | 22 Jun 1818 | Fletching, Sussex, England ![]() |
1650 | I187 | ![]() |
22 Jun 1883 | Auckland. BDM Online 1883/1201 ![]() |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 58» Next»