Report: List of all people in the database
Description:
Matches 1651 to 1700 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1651 | I2407 | EDWARDS | Grant | ||
1652 | I1462 | EDWARDS | Kim Sharie | ||
1653 | I1458 | EDWARDS | Michael Joseph | ||
1654 | I2404 | EDWARDS | Raewyn | ||
1655 | I2403 | EDWARDS | Ray | ||
1656 | I2406 | EDWARDS | Steven | ||
1657 | I994 | EDWARDS | Valerie Joan | ||
1658 | I1464 | EDWARDS | Wayne Lance | ||
1659 | I00774 | Eldridge | Charles | Abt 1833 | |
1660 | I04588 | Eldridge | Charles | Abt 1833 | |
1661 | I04329 | Eldridge | Frances S | Abt 1859 | |
1662 | I00515 | Eldridge | Frances S | Abt 1859 | |
1663 | I00777 | Eldridge | Harry A | Abt 1860 | |
1664 | I04591 | Eldridge | Harry A | Abt 1860 | |
1665 | I00776 | Eldridge | Maria A | Abt 1857 | |
1666 | I04590 | Eldridge | Maria A | Abt 1857 | |
1667 | I04399 | Elizabeth | 1794 | ||
1668 | I00585 | Elizabeth | 1794 | ||
1669 | I1032 | ELIZABETH | Catriona | 06 May 1968 | |
1670 | I2398 | ELLIOTT | Rosemary | ||
1671 | I3073 | ENGLAND | Anne | 1891 | 1972 |
1672 | I1122 | ENGLAND | Diane | 15 May 1933 | |
1673 | I3075 | ENGLAND | Katherine | 1900 | 1981 |
1674 | I3074 | ENGLAND | Mary | 1893 | 1978 |
1675 | I1121 | ENGLAND | Patricia | 12 Sep 1932 | |
1676 | I1120 | ENGLAND | William John | 22 Sep 1905 | 12 Aug 1997 |
1677 | I3071 | ENGLAND | William John | 25 Sep 1860 | 1925 |
1678 | I2816 | ENNIS | Mary | ||
1679 | I668 | ENOKA | Keith | 1968 | |
1680 | I670 | ENOKA | Paula | 1974 | |
1681 | I1805 | ENOKA | Tully | ||
1682 | I667 | ENOKA | Tully | ||
1683 | I669 | ENOKA | Wayne | 1970 | |
1684 | I04449 | Erceg | Claire | ||
1685 | I00635 | Erceg | Claire | ||
1686 | I1005 | EVANS | Alma June | ||
1687 | I2763 | EVANS | Beverley | ||
1688 | I2137 | EVANS | Christina | 1814 | 15 Mar 1859 |
1689 | I1641 | EVANS | Gareth Richard | 02 Jan 1981 | |
1690 | I1644 | EVANS | Judith Elizabeth Frances | 09 Mar 1989 | |
1691 | I1640 | EVANS | Kristina Ruth Margaret | 05 Nov 1978 | |
1692 | I2766 | EVANS | Lester Charles William | 17 Jun 1943 | |
1693 | I1643 | EVANS | Natalie Anne Maree | 13 Dec 1984 | |
1694 | I2768 | EVANS | Ngaire | ||
1695 | I1625 | EVANS | Norman Gilbert | ||
1696 | I2767 | EVANS | Raewyn | ||
1697 | I1642 | EVANS | Reuben James Emmanuel | 23 Aug 1982 | |
1698 | I3184 | EVANS | Robert | ||
1699 | I2764 | EVANS | Ronald Stanley | 12 Sep 1941 | |
1700 | I04739 | Evans | Samuel |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 125» Next»