Report: Birthday
Description: All in birthday order
Matches 1651 to 1700 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1651 | I3615 | SINNOCK, Charles | 22 Mar 1800 | Hailsham, Sussex, England ![]() |
1652 | I1924 | CLARKE, Robert | 22 Mar 1803 | Brooksby Hall ![]() |
1653 | I185 | DUNNING, Ivy | 22 Mar 1895 | |
1654 | I2009 | DUNNING, Jean | 22 Mar 1913 | Auckland ![]() |
1655 | I04144 | ROBERTS, Nikki Antoinette Ruth | 22 Mar 1984 | St Helens, Mt Albert, Auckland ![]() |
1656 | I1279 | CLARKE, Walter Guy Pemberton | 22 May 1876 | |
1657 | I2092 | CLARKE, Raymond Charles | 22 May 1915 | Katui, Aranga, 24 km NW of Dargaville. Online BDM and see CSClarkes diary entry for May 22 1917 ![]() |
1658 | I3694 | READ, William Brown | 22 Nov 1843 | Burton upon Stather, Lincolnshire ![]() |
1659 | I03849 | WALKLEY, Stanley Sidney | 22 Nov 1909 | Hamua, Manawatu, New Zealand ![]() |
1660 | I03877 | BIDDLE, Hazel Maud | 22 Nov 1918 | Auckland ![]() |
1661 | I03897 | WALKLEY, Robert Henry | 22 Nov 1918 | Hamua, Manawatu, New Zealand ![]() |
1662 | I03822 | HEREMAIA, Patrick John | 22 Nov 1942 | Pariroa Pa, Kakaramea, Taranaki, New Zealand ![]() |
1663 | I3623 | HOOPER, Annette | 22 Nov 1952 | |
1664 | I1027 | HAIG, Diane Susan | 22 Nov 1959 | |
1665 | I45 | TORKINGTON, Kesson Emile | 22 Nov 1976 | Whangarei ![]() |
1666 | I189 | SMITH, Martha Priscilla | 22 Sep 1890 | BDM Online 1890/12802 ![]() |
1667 | I199 | NEELEY, Margaret | 22 Sep 1892 | |
1668 | I1120 | ENGLAND, William John | 22 Sep 1905 | 6 Pitt St, Auckland ![]() |
1669 | I1052 | RUSSELL, Rodney | 22 Sep 1937 | |
1670 | I3450 | CLARKE, Sally Elisiea | 22 Sep 1946 | Hemptstead House, Hemel Hempstead, Hertfordshire ![]() |
1671 | I974 | MATHESON, Bruce Leonard | 22 Sep 1966 | |
1672 | I4908 | COLTMAN, Mary | 23 Apr 1682 | Fleckney, Leicestershire ![]() |
1673 | I3039 | COLLINS, Mary | 23 Apr 1812 | |
1674 | I2138 | CLARKE, Edward | 23 Apr 1838 | |
1675 | I340 | SMITH, Gillian Lena | 23 Apr 1934 | |
1676 | I04129 | JEFFERIES, Suzanne | 23 Apr 1985 | Carshalton, Surrey, England ![]() |
1677 | I150 | ![]() |
23 Aug 1861 | Leigh ![]() |
1678 | I3 | TORKINGTON, Herbert Arthur | 23 Aug 1869 | Ashton Under Lyne, England ![]() |
1679 | I2197 | BIRDSALL, Mary Hannah | 23 Aug 1871 | |
1680 | I2981 | MEIKLEJOHN, Arnold Bell | 23 Aug 1891 | |
1681 | I3809 | WARD, Maud | 23 Aug 1912 | Woodhall Spa, Lincolnshire, England ![]() |
1682 | I3765 | TURNOCK, Claude Vincent | 23 Aug 1928 | |
1683 | I04769 | HEREMAIA, Waimarie Gabriel Heremaia | 23 Aug 1953 | Pariroa Pa, Patea ![]() |
1684 | I246 | WATERS, Kathryn Judith | 23 Aug 1960 | |
1685 | I1642 | EVANS, Reuben James Emmanuel | 23 Aug 1982 | |
1686 | I3730 | BUCKERIDGE, Mathew Joseph | 23 Aug 2004 | |
1687 | I169 | MATHESON, Alan Gordon | 23 Dec 1913 | |
1688 | I1165 | WARD, Jocelyn Sandra | 23 Dec 1945 | Mt Albert, Auckland ![]() |
1689 | I79 | MATHESON, Christina Ann | 23 Feb 1863 | |
1690 | I2720 | KNIGHT, Florence Kate | 23 Feb 1895 | England ![]() |
1691 | I13 | TORKINGTON, William Arthur | 23 Feb 1905 | |
1692 | I1068 | NEIL-SMITH, Neil-Smith Michael Sean | 23 Feb 1966 | |
1693 | I2031 | GREENWOOD, Harold | 23 Jan 1880 | |
1694 | I166 | MATHESON, Roy Cameron | 23 Jan 1899 | |
1695 | I3587 | HOOPER, John | 23 Jul 1806 | Horsington, Somerset, England ![]() |
1696 | I1230 | CLARKE, Robert | 23 Jul 1829 | New Parks ![]() |
1697 | I2037 | ![]() |
23 Jul 1842 | 13 Spring Gardens, Landport, Portsea, England ![]() |
1698 | I2210 | BIRDSALL, Faith Roose | 23 Jul 1875 | |
1699 | I121 | FINLAYSON, Donald | 23 Jul 1901 | Waipu ![]() |
1700 | I04112 | BOLTON, Mathew | 23 Jul 1976 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 58» Next»