Report: Birthday
Description: All in birthday order
Matches 1701 to 1750 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1701 | I538 | RANSON, Rama Das | 23 Jul 1979 | |
1702 | I04694 | WALKLEY, Arthur Reginald | 23 Jun 1892 | Streatham Common, London, Surrey, England ![]() |
1703 | I517 | STERN, Henry Carl Julius | 23 Jun 1929 | Germany ![]() |
1704 | I1938 | CLARKE, Ann | 23 Mar 1782 | The Hague ![]() |
1705 | I2998 | HOOPER, Mary | 23 Mar 1800 | Horsington, Somerset, England ![]() |
1706 | I04623 | WALKLEY, George | 23 Mar 1826 | |
1707 | I04616 | WALKLEY, Anne | 23 Mar 1840 | Minchinhampton, Gloucestershire, England ![]() |
1708 | I1291 | SMITH, Priscilla | 23 Mar 1850 | on the vessel 'Gloucester', en route California ![]() |
1709 | I2205 | DARROCH, James Watt | 23 Mar 1870 | |
1710 | I2984 | MEIKLEJOHN, Katherine Mary | 23 Mar 1890 | |
1711 | I138 | HASKELL, Wilma Mavis | 23 Mar 1918 | Omaha ![]() |
1712 | I03979 | WALKLEY, Donald Rowland | 23 Mar 1931 | Otaki, Manawatu ![]() |
1713 | I4136 | BERGER-MUELLER, Aleea Renee | 23 Mar 2014 | |
1714 | I3110 | WYATT, Emily Mona | 23 May 1905 | Omaha ![]() |
1715 | I03929 | WALKLEY, Richard Alan | 23 May 1946 | South Croydon, Surrey, England ![]() |
1716 | I04141 | BOLTON, Caitlin Sienna | 23 May 2007 | Waitakere Hospital, Auckland ![]() |
1717 | I3172 | REED, Fanny | 23 Nov 1872 | Hayes ![]() |
1718 | I3559 | ADAMS, Gertrude Mary | 23 Nov 1882 | 15 Wordsworth Road, Penge, Lewisham ![]() |
1719 | I4138 | ROBINS, Kiarn | 23 Nov 2006 | |
1720 | I219 | YOUNG, Jessie | 23 Oct 1879 | |
1721 | I3675 | CAIN, George Henry | 23 Oct 1885 | Ngunguru ![]() |
1722 | I3773 | CAIN, William Gerald | 23 Oct 1885 | Ngunguru ![]() |
1723 | I2990 | FROST, Freda Frances | 23 Oct 1902 | |
1724 | I1161 | TORKINGTON, Jeanette | 23 Oct 1935 | Culver City ![]() |
1725 | I39 | TORKINGTON, Kay Ngaire | 23 Oct 1945 | |
1726 | I04447 | KUK, Kristina | 23 Oct 1969 | Macedonia ![]() |
1727 | I1284 | SMITH, Jane | 23 Sep 1857 | Traveller's Rest, Wairoa South ![]() |
1728 | I04041 | WALKLEY, Eleanor | 23 Sep 1874 | Brixton, Surrey, England ![]() |
1729 | I1826 | WYATT, Michael Anthony (Tony) | 23 Sep 1943 | |
1730 | I04528 | JOHNSTONE, Sean Erik | 23 Sep 1990 | Eskiltuna, Sweden ![]() |
1731 | I3183 | CLARKE, John | 24 Apr 1778 | Leicester ![]() |
1732 | I3442 | MATHESON, Daniel | 24 Apr 1997 | |
1733 | I03890 | WALKLEY, Robyn Hazel | 24 Aug 1949 | Auckland ![]() |
1734 | I1094 | MCCLINTOCK, Paul Leigh | 24 Aug 1970 | |
1735 | I04586 | SHATER, Darren | 24 Aug 1990 | |
1736 | I2155 | WYATT, Charles | 24 Dec 1850 | London ![]() |
1737 | I04532 | LARSSON, Angelina Faye Linn'ea | 24 Dec 1990 | |
1738 | I2008 | DUNNING, James Alexander | 24 Feb 1869 | |
1739 | I355 | NEELEY, Vida Margaret | 24 Feb 1912 | |
1740 | I03953 | JOHNSON, Alicia Jayne | 24 Feb 1969 | |
1741 | I04035 | WALKLEY, Herbert | 24 Jan 1867 | Brixton, Surrey, England ![]() |
1742 | I03999 | BEALE, Beverly Elizabeth | 24 Jan 1938 | |
1743 | I482 | MCCLINTOCK, Kevin Leigh | 24 Jan 1948 | |
1744 | I516 | MATHESON, Neil John | 24 Jan 1948 | |
1745 | I2010 | DUNNING, Hector James | 24 Jul 1911 | |
1746 | I23 | ![]() |
24 Jul 1940 | Auckland ![]() |
1747 | I1940 | CLARKE, William | 24 Jun 1785 | The Hague ![]() |
1748 | I2118 | GRAVATT, Trevor Edward Harding | 24 Jun 1902 | Pakiri ![]() |
1749 | I323 | WYATT, Kelvyn George | 24 Jun 1922 | |
1750 | I3487 | TORKINGTON, Carta James | 24 Jun 2013 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 58» Next»