Report: Birthday

         Description: All in birthday order


Tree:  

Matches 1751 to 1800 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
1751 I3837  PRATT, Phyllis May  24 Mar 1915   
1752 I03832  CRAGGS, Vannessa Ann  24 Mar 1977  Auckland  
1753 I543  STERN, Benjamin Carl  24 Mar 1985   
1754 I04585  SHATER, Roxanne  24 Mar 1992   
1755 I180  DUNNING, Archibald McArthur  24 May 1893   
1756 I335  MCCLINTOCK, Norma Joyce (Joyce)  24 May 1920   
1757 I04414  MCCARDLE, Robyn Jane  24 May 1953  Palmerston North, Manawatu  
1758 I2043  WYATT, Robert Henry  24 Nov 1871  Leigh  
1759 I3338  FIELD, Gael Christine  24 Nov 1950  Auckland  
1760 I2024  SIMMONS, Keith  24 Nov 1959   
1761 I04609  WALKLEY, Thomas  24 Oct 1736  Minchinhampton, Gloucestershire, England  
1762 I2006  PRATT, Florence Mary  24 Oct 1895   
1763 I2075  WYATT, John  24 Oct 1907   
1764 I3478  WYATT, Doris Mabel  24 Oct 1907   
1765 I04428  JEFFERY, Leo Michael  24 Oct 2006  North  
1766 I1258  HUDSON, Francis James  24 Sep 1862  Leicester  
1767 I3014  BAGOT, Frederick  24 Sep 1877   
1768 I2188  BIRDSALL, Elizabeth Elsie ('Elsie') Bell  24 Sep 1892   
1769 I3408  GUTHRIE, Robyn Elizabeth  24 Sep 1958   
1770 I3883  ASHFORD, Amaia Manaia  24 Sep 2024   
1771 I04185  SMITH, Henry "Harry" Godwin  25 Apr 1879  Tairua  
1772 I04439  SUBRITZKY, Ellie Nicole Therese  25 Apr 1999  Lower Hutt, Wellington  
1773 I2164  ROOSE, Elizabeth Jolliffe  25 Aug 1841   
1774 I2863  MCINTYRE, Colin Frank  25 Aug 1920   
1775 I2622  MOORE, Kerry  25 Aug 1939   
1776 I04217  SMITH, Warren Francis  25 Aug 1970   
1777 I5  TORKINGTON, Agnes  25 Dec 1872  Ashton Under Lyne, England  
1778 I2744  YOUNG, Noeline Joyce  25 Dec 1918   
1779 I04206  FRAZERHURST, William Terence  25 Dec 1953   
1780 I04243  O'SULLIVAN, Sean  25 Dec 1978  Wellington  
1781 I04477  JOHNSTONE, Clinton John Joseph  25 Dec 1981   
1782 I04666  KINGDON, John  25 Feb 1623  Coldridge, Devon, England  
1783 I1261  HUDSON, Arthur Charles  25 Feb 1870   
1784 I3080  HUDSON, Anthony C  25 Feb 1870  Leicester  
1785 I2370  GREENWOOD, Harold Ralph  25 Feb 1931   
1786 I03988  MILLS, Selena Joy  25 Feb 1979   
1787 I04392  HIGGIN, Katie  25 Feb 1980  Coventry, England  
1788 I1864  CLARKE, Elizabeth  25 Jan 1794  Duddington  
1789 I1277  CLARKE, Christopher Horace Dutton  25 Jan 1872  Hanwell  
1790 I3007  PRATT, Frederick  25 Jan 1877   
1791 I3884  HASKELL, Iris Mary  25 Jan 1929   
1792 I3885  HASKELL, Earnest William  25 Jan 1929   
1793 I3438  Angela  25 Jan 1970   
1794 I04235  JENKINS, Karen  25 Jan 1981  Sydney, NSW, Australia  
1795 I04055  CARNIE, Zane Dionysus  25 Jan 2000  Auckland  
1796 I04436  SUBRITZKY, Daniel Frederick  25 Jan 2000  Lower Hutt, Wellington  
1797 I03944  WALKLEY, Vera Gwendoline  25 Jul 1913  Mangatainoka, Manawatu, NZ  
1798 I3737  MEIKLEJOHN, Derven Kenneth  25 Jul 1931   
1799 I1828  WYATT, Kristine May  25 Jul 1949   
1800 I1058  MCCLINTOCK, Brian Lindsay  25 Jul 1954   


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 58» Next»