Report: List of all people in the database
Description:
Matches 1851 to 1900 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1851 | I3094 | FINLAYSON | William | Abt 1830 | 07 Sep 1895 |
1852 | I3045 | FINLAYSON | William Douglas | Abt 1914 | 05 Jan 1999 |
1853 | I1033 | FINLAYSON | ___ | ||
1854 | I04167 | Fiona | |||
1855 | I00353 | Fiona | |||
1856 | I1074 | FIRTH | Brian Ronald | ||
1857 | I1072 | FIRTH | Gary Frank | ||
1858 | I1073 | FIRTH | Roger Allan | ||
1859 | I1071 | FIRTH | unknown | Abt 01 Jan 1939 | |
1860 | I5094 | Fisher | Geoffrey R. | ||
1861 | I00217 | Fisher | Theresa May Stevens | ||
1862 | I04031 | Fisher | Theresa May Stevens | ||
1863 | I3592 | Flatman | Sarah | 1707 | 3 Feb 1758 |
1864 | I1687 | FLAVIER | Daniel John Germain | ||
1865 | I2872 | FLEMING | Ada Louise | Abt 1892 | |
1866 | I663 | FLEMMING | Daphne | ||
1867 | I1359 | FLETCHELL | Greg | ||
1868 | I1369 | FLETCHELL | Matthew Taylor | Abt 01 Jan 1993 | |
1869 | I04683 | Fletcher | Charlotte Grace | 28 Jun 1999 | |
1870 | I00869 | Fletcher | Charlotte Grace | 28 Jun 1999 | |
1871 | I04681 | Fletcher | David Andrew | ||
1872 | I00867 | Fletcher | David Andrew | ||
1873 | I1813 | FLETCHER | Roy | ||
1874 | I00868 | Fletcher | Samuel Luke | 13 Jun 1995 | |
1875 | I04682 | Fletcher | Samuel Luke | 13 Jun 1995 | |
1876 | I1674 | FLEXMAN | Bryce Paul | ||
1877 | I1662 | FLEXMAN | Ian Bruce | ||
1878 | I1672 | FLEXMAN | Ricky Andrew | ||
1879 | I1673 | FLEXMAN | Simon Leigh | ||
1880 | I1806 | FLIGHT | Jules | ||
1881 | I1947 | FLINT | William | ||
1882 | I2967 | FORBES | Alexander McRae | 1895 | 1969 |
1883 | I2971 | FORBES | Dorothy May | Abt 1928 | |
1884 | I2972 | FORBES | Heather Ann | Abt 1930 | |
1885 | I2969 | FORBES | Ian Alexander | Abt 1924 | |
1886 | I2970 | FORBES | Jean Isabel | Abt 1926 | |
1887 | I2973 | FORBES | Judith Mary | Abt 1932 | |
1888 | I2968 | FORBES | Marjory | Abt 1922 | |
1889 | I535 | FOSTER | Blake | ||
1890 | I536 | FOSTER | Kalindi Dasi | 05 Jun 1981 | |
1891 | I1267 | FOX | Edith Annie Constance | 1932 | |
1892 | I2862 | FOX | Nellie | ||
1893 | I1232 | FOX | Thomas William | ||
1894 | I2859 | FRANCIS | James | 19 Jun 1953 | |
1895 | I2263 | FRANKLIN | Billy Jeanette | ||
1896 | I2054 | FRANKLIN | John Russell | 1918 | 2003 |
1897 | I4841 | Franklin | Robert | ||
1898 | I2053 | FRANKLIN | Robert | 10 Jun 1849 | 8 Apr 1922 |
1899 | I2055 | FRANKLIN | Robert Paul | 1914 | 1995 |
1900 | I1294 | FRANKLIN | Temperance | 1774 | 1846 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 125» Next»