Report: Birthday

         Description: All in birthday order


Tree:  

Matches 1901 to 1950 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
1901 I1823  GUY, Christopher Leigh  27 Jun 1972   
1902 I04483  BILLINGTON, Dallas  27 Jun 2006   
1903 I3698  HOWARD, Gertrude  27 Mar 1881   
1904 I2846  HUDSON, Geoffrey Francis  27 Mar 1903   
1905 I4912  COLTMAN, Richard  27 May 1699  Fleckney, Leicestershire  
1906 I04620  WALKLEY, Elizabeth  27 May 1843  Sydney, New South Wales, Australia  
1907 I212  YOUNG, Angus Theodore  27 May 1877   
1908 I1204  CLARKE, JaneCLARKE, Jane  27 Nov 1878   
1909 I04474  HUDSON, Adelaide Elizabeth  27 Nov 1880   
1910 I1761  MCCLINTOCK, Bruce  27 Nov 1954   
1911 I03981  JOHNSTONE, Megan-Jane  27 Nov 1955  Dannivirk, Wairarapa  
1912 I3803  WOODHALL, George  27 Nov 2001   
1913 I04210  PEAT, Simon Thomas  27 Oct 1967   
1914 I2577  MEIKLEJOHN, Edgar Jesson Fairchild  27 Sep 1875   
1915 I04227  FRAZERHURST, James  27 Sep 1972  Dargaville, Northland  
1916 I04229  FRAZERHURST, Mark  27 Sep 1976  Dargaville, Northland  
1917 I3003  GREENWOOD, Evelyn Blanche  28 Apr 1877   
1918 I38  GUTHRIE, Clarice Dorothy  28 Apr 1919  Marton  
1919 I393  NEELEY, Iris Florence Esther  28 Aug 1925   
1920 I280  MATHESON, Gael Verena  28 Aug 1950   
1921 I1819  WYATT, David Murray  28 Aug 1952   
1922 I1774  MCLINTOCK, James  28 Aug 1994   
1923 I3638  TURNOCK, Albert Oliver  28 Dec 1889  New Zealand  
1924 I209  MATHESON, Roderick Douglas  28 Dec 1904   
1925 I3627  HOOPER, John  28 Dec 1944   
1926 I04105  ASHFORD, Lee  28 Dec 1975   
1927 I244  TORKINGTON, Helen Rachel  28 Dec 1983  Auckland  
1928 I3727  ANDREW, Joshua Charles  28 Dec 1987   
1929 I90  MATHESON, Isabella Linda  28 Feb 1903  Matheson Bay, Leigh  
1930 I4983  DOLMAN, William Eric  28 Feb 1916  Patea  
1931 I2136  ADSETT, Roy  28 Feb 1921   
1932 I03982  JOHNSTONE, Darren Max Yule  28 Feb 1963  Taupo, Waikato  
1933 I04241  SMITH, Gregory  28 Feb 1977   
1934 I1148  TORKINGTON, Samuel  28 Jan 1860  Ashton Under Lyne  
1935 I04009  STEVENSON, Joseph  28 Jan 1902  Pahiatua, Kaitawa, Wellington  
1936 I04236  JENKINS, David  28 Jan 1985  Sydney, NSW, Australia  
1937 I3711  WARD, Sarah  28 Jul 1851  Lincoln, Lincolnshire, England  
1938 I2556  BOND, Elizabeth Lucy  28 Jul 1867   
1939 I03983  JOHNSTONE, Shona-Faye  28 Jul 1966  Taupo, Waikato  
1940 I1989  BLUCK, Reginald  28 Jun 1891   
1941 I182  DUNNING, Gladys Irene  28 Jun 1897   
1942 I03984  WALKLEY, Laurel  28 Jun 1932  Otaki, Manawatu  
1943 I04683  FLETCHER, Charlotte Grace  28 Jun 1999   
1944 I3789  GILL, Nancy Erica  28 Mar 1917  Hamilton  
1945 I3180  CLARKE, Elizabeth Ann  28 May 1750   
1946 I3406  WANNON, Robin  28 May 1925   
1947 I1057  MCCLINTOCK, Joan Patricia  28 May 1949   
1948 I04387  SYMES, Rebecca  28 May 1981   
1949 I04139  CARNIE, Isabelle Therese  28 May 2003  North Shore Hospital, Auckland  
1950 I4931  TURNOCK, Trevor  28 Nov 1954   


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 58» Next»