Report: List of all people in the database
Description:
Matches 1951 to 2000 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1951 | I3391 | FROST | Michael John | 15 Aug 1956 | |
1952 | I3147 | FROST | Richard | Abt 13 Mar 1929 | |
1953 | I2778 | GABITES | - | ||
1954 | I00688 | Gail | |||
1955 | I04502 | Gail | |||
1956 | I3792 | Galbraith | David G | 1949 | |
1957 | I3791 | Galbraith | Maureen Ann | 1941 | 1992 |
1958 | I3790 | Galbraith | Melville George | ||
1959 | I479 | GARDINER | Mary Frances | Abt 1920 | |
1960 | I04496 | Gardiner | Ria | ||
1961 | I00682 | Gardiner | Ria | ||
1962 | I774 | GARDNER | Graham | ||
1963 | I2529 | GARINER | Bill | ||
1964 | I257 | GARRETT | Winifred | ||
1965 | I4845 | Gascoyne | Dinah | 1791 | Abt Apr 1847 |
1966 | I00583 | Gaston | Edith | 1866 | |
1967 | I04397 | Gaston | Edith | 1866 | |
1968 | I04400 | Gaston | Eli | 1821 | |
1969 | I00586 | Gaston | Eli | 1821 | |
1970 | I04401 | Gaston | Elizabeth | 1826 | |
1971 | I00587 | Gaston | Elizabeth | 1826 | |
1972 | I00590 | Gaston | Jane | 1836 | |
1973 | I04404 | Gaston | Jane | 1836 | |
1974 | I00215 | Gaston | Jessie Annie | 1868 | 1916 |
1975 | I04029 | Gaston | Jessie Annie | 1868 | 1916 |
1976 | I00584 | Gaston | John | Abt 1791 | |
1977 | I04396 | Gaston | John | 1861 | |
1978 | I04398 | Gaston | John | Abt 1791 | |
1979 | I00582 | Gaston | John | 1861 | |
1980 | I04402 | Gaston | Mary | 1830 | |
1981 | I00588 | Gaston | Mary | 1830 | |
1982 | I00580 | Gaston | Peter | 1832 | |
1983 | I04394 | Gaston | Peter | 1832 | |
1984 | I00589 | Gaston | Sarah | 1835 | |
1985 | I04403 | Gaston | Sarah | 1835 | |
1986 | I2864 | GATES | June Ellen | 10 Feb 1930 | |
1987 | I3088 | GAZATTEER, SCOTLAND | |||
1988 | I3089 | GAZETTEER, ENGLAND | |||
1989 | I2666 | GEE | Eleanor | ||
1990 | I159 | GEMMELL | Jessie Matheson | 4 Jan 1901 | |
1991 | I157 | GEMMELL | John Cromwell | Abt 1861 | |
1992 | I158 | GEMMELL | Mae | Abt 1898 | |
1993 | I3456 | GENTLE | Brian | ||
1994 | I1031 | GEOFFREY | Guy Lawrence | 15 Nov 1966 | |
1995 | I1561 | GERMAN | Anthony Eric | ||
1996 | I1560 | GERMAN | Michael | ||
1997 | I1562 | GERMAN | Vanessa Ann | ||
1998 | I945 | GIBSON | Barbara Kay | ||
1999 | I990 | GILBERT | Earle Ernest | ||
2000 | I1655 | GILBERT | Kirsty Lee |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 125» Next»