Report: DeathDateSort
Description: All persons sorted by death date
Matches 201 to 250 of 1065 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
201 | I04405 | BALLINGALL, Alexander | 1885 | |
202 | I04679 | PARSONS, Jane | 1799 | 1885 |
203 | I3772 | CAIN, Thomas Joseph | 1882 | 4 Feb 1885 |
204 | I1965 | WARD, Phoebe | Jul 1885 | Jul 1885 |
205 | I94 | HASKELL, Cyrus | Abt 1816 | 25 Dec 1885 |
206 | I3067 | DAVEY, Raglan | Abt 1886 | |
207 | I3608 | TOMLINS, Frances Mary | 1885 | 1886 |
208 | I03819 | JEFFERIES, Hannah | Abt 1833 | 21 Apr 1886 |
209 | I3685 | LOWE, Jane Amelia | 21 Oct 1821 | 1887 |
210 | I3767 | TURNOCK, Reginald William | 1886 | 19 Apr 1887 |
211 | I101 | CAMPBELL, Donald | 1807 | 22 Aug 1887 |
212 | I61 | MATHESON, Angus | 15 Dec 1825 | 29 Aug 1887 |
213 | I3093 | MCLEOD, Murdoch | Abt 1823 | 03 Dec 1887 |
214 | I1974 | SMITH, Alice Margaret | 1871 | 1888 |
215 | I3256 | DUNNING, Willison | Abt 1867 | Abt 1888 |
216 | I2633 | BULLOCH, Agnes | Abt 01 Jan 1821 | 23 Jun 1888 |
217 | I3606 | TOMLINS, Victor Frank | 1888 | 1889 |
218 | I5136 | MCDONALD, Alice Mary | 1866 | 19 Dec 1889 |
219 | I566 | SMITH, Margaret | Abt 1885 | Abt 1890 |
220 | I3547 | LAUDER, Bridget | 1813 | 7 Oct 1890 |
221 | I81 | MATHESON, Isabella | 25 May 1859 | 14 Oct 1890 |
222 | I63 | CAMERON, Isabella | Abt 1798 | 13 Jan 1891 |
223 | I1283 | NEAVY, Martha | 01 May 1815 | 26 Jan 1891 |
224 | I1247 | CLARKE, Sarah Dorothy | 13 Jan 1827 | 27 Jan 1892 |
225 | I179 | DUNNING, Ivy | 10 Sep 1889 | 01 Mar 1892 |
226 | I3263 | KEMPT, A D | Abt 1869 | 10 Mar 1892 |
227 | I2705 | YOUNG, Oliver Francis Theodore | Abt 01 Jan 1892 | 14 Jul 1892 |
228 | I3740 | HILLS, Charles | 1817 | 25 Jul 1892 |
229 | I04615 | WALKLEY, Adeline | 01 Jun 1831 | 14 Sep 1892 |
230 | I1038 | FINLAYSON, John | Abt 1815 | 25 Sep 1892 |
231 | I93 | SEALY, Horace Frederick | Abt 1846 | 02 Oct 1892 |
232 | I3587 | HOOPER, John | 23 Jul 1806 | 25 Dec 1892 |
233 | I1988 | WARD, Noah | 1824 | 1893 |
234 | I04678 | COBB, Elizabeth Maria | 1820 | 1893 |
235 | I3218 | SPICE, Thomas | 1812 | 10 Jan 1893 |
236 | I2931 | BLUCK, Gertrude Elizabeth | 1 Feb 1890 | 16 May 1893 |
237 | I2640 | YOUNG, Agnes | Abt 01 Jan 1853 | 25 Jul 1893 |
238 | I3097 | FINLAYSON, Archibald | Abt 1835 | 8 Dec 1893 |
239 | I2839 | Sarah Ann | 1827 | 1894 |
240 | I66 | MATHESON, Jessie | Abt 1834 | 06 May 1894 |
241 | I1238 | HUDSON, Alfred | Abt 1828 | 04 Jul 1894 |
242 | I1248 | PARKES, Charles Henry | 3 Jul 1816 | 1895 |
243 | I2808 | MCARTHUR, Elizabeth | Abt 01 Jan 1836 | 17 Jul 1895 |
244 | I3094 | FINLAYSON, William | Abt 1830 | 07 Sep 1895 |
245 | I3689 | BREWSTER, Charles Matthew | 1855 | 1896 |
246 | I4336 | Elizabeth | Abt 1827 | 1896 |
247 | I3693 | BROWN, Mary | Abt 1813 | 10 Aug 1896 |
248 | I1213 | CLARKE, Elizabeth | 13 Dec 1830 | 26 Dec 1896 |
249 | I2122 | WARD, John | Abt Nov 1827 | 1897 |
250 | I2562 | MEIKLEJOHN, James Garfield | 1832 | 1898 |
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»