Report: Birthday
Description: All in birthday order
Matches 201 to 250 of 2873 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
201 | I352 | SMITH, Dennis Boyd | 06 Feb 1950 | |
202 | I04386 | HALL, Emily Jade | 06 Feb 2004 | |
203 | I1943 | CLARKE, John Duckle | 06 Jan 1794 | The Hague ![]() |
204 | I04613 | WALKLEY, Peter | 06 Jan 1799 | Kings Stanley, Gloucestershire, England ![]() |
205 | I1945 | CLARKE, Jane | 06 Jan 1801 | The Hague ![]() |
206 | I03881 | SUBRITZKY, Peter Barry | 06 Jan 1971 | Auckland ![]() |
207 | I3431 | GUTHRIE, Munro James | 06 Jan 2003 | |
208 | I3125 | GRAVATT, Owen Charles | 06 Jul 1927 | Auckland ![]() |
209 | I04025 | WALKLEY, Alice | 06 Jun 1863 | Newington, Croydon, England ![]() |
210 | I2583 | MEIKLEJOHN, Robert James Strange | 06 Jun 1876 | |
211 | I04142 | RUSHEN, Deborah Joan | 06 Jun 1963 | Mater Hospital, Mt Eden, Auckland ![]() |
212 | I03841 | FALLIS, Katherine Blanche | 06 Jun 1979 | Johannesburgh, South Africa ![]() |
213 | I2070 | CLARK, Maggie Matheson Bailie | 06 Mar 1862 | Airdrie, Glasgow, Scotland (Kirk) ![]() |
214 | I6 | TORKINGTON, Harold | 06 May 1874 | Ashton Under Lyne, England ![]() |
215 | I2620 | MOORE, Stanley Arthur | 06 May 1903 | |
216 | I03918 | JEFFERIES, Peter Edward | 06 May 1934 | |
217 | I1327 | MATHESON, Susan Isobel | 06 May 1956 | |
218 | I1032 | ELIZABETH, Catriona | 06 May 1968 | |
219 | I3342 | HEENAN, Paul | 06 May 1976 | National Womens Hospital, Auckland ![]() |
220 | I04619 | WALKLEY, Emma | 06 Nov 1845 | Sydney, New South Wales, Australia ![]() |
221 | I55 | TORKINGTON, John | 06 Nov 1865 | England ![]() |
222 | I04028 | WALKLEY, Stanley | 06 Nov 1865 | Newington, Croydon, England ![]() |
223 | I1163 | TORKINGTON, Marion Lucille | 06 Nov 1927 | Los Angeles ![]() |
224 | I04022 | STEVENSON, Heather | 06 Nov 1928 | Pahiatua, Kaitawa, Wellington ![]() |
225 | I04016 | SUTTON, Malcolm John | 06 Nov 1980 | |
226 | I04102 | ASHFORD, Sharn Hoani Tunganekore | 06 Nov 1999 | Waitakere Hospital, West Auckland ![]() |
227 | I04440 | SUBRITZKY, Ryan Luke | 06 Nov 2000 | Upper Hutt, Wellington ![]() |
228 | I3472 | ![]() |
06 Nov 2006 | Waitakere Hospital, Waitakere, NZ ![]() |
229 | I04486 | JOHNSTONE, Hunter | 06 Nov 2007 | |
230 | I196 | NEELEY, Mary | 06 Oct 1891 | |
231 | I327 | SMITH, Alma Daphne | 06 Oct 1914 | |
232 | I04242 | SMITH, Jennifer | 06 Oct 1980 | |
233 | I41 | TORKINGTON, Barry David | 06 Sep 1950 | Warkworth ![]() |
234 | I04438 | THOMPSON, Sean Martin | 07 Apr 1993 | Lower Hutt, Wellington ![]() |
235 | I04712 | WAY, Holly | 07 Apr 1998 | Waitakere Hospital, Auckland ![]() |
236 | I1039 | TORKINGTON, James | 07 Aug 1856 | Ashton Under Lyne ![]() |
237 | I2171 | BIRDSALL, Edgar Bawden | 07 Aug 1899 | |
238 | I04023 | WALKLEY, Constance Jessie | 07 Aug 1901 | Ohau, Manawatu, NZ ![]() |
239 | I1833 | WYATT, Noreen Elizabeth | 07 Aug 1961 | |
240 | I2584 | MEIKLEJOHN, Ernest Wilfred | 07 Dec 1877 | |
241 | I113 | MATHESON, Cameron John | 07 Dec 1921 | |
242 | I03976 | WALKLEY, Lois Marion | 07 Dec 1941 | Glamis Maternity Hospital, Mt Albert, Auckland, NZ ![]() |
243 | I04471 | WALKLEY, Lauren Leigh | 07 Jan 1994 | |
244 | I1882 | CLARKE, Thomas | 07 Jul 1710 | Morton ![]() |
245 | I2256 | SADLER, Dulcie | 07 Jul 1921 | |
246 | I3321 | ABARBANEL, Harvey | 07 Jul 1925 | Chicago, USA ![]() |
247 | I40 | TORKINGTON, Leslie Arthur | 07 Jul 1947 | |
248 | I1757 | ROWE, Amanda Maria | 07 Jul 1970 | |
249 | I1905 | CLARKE, John | 07 Jun 1635 | |
250 | I2952 | WIDDUP, Tracey Leigh | 07 Jun 1977 |
«Prev 1 2 3 4 5 6 7 8 9 ... 58» Next»