Report: List of all people in the database
Description:
Matches 2001 to 2050 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
2001 | I1648 | GILBERT | Lynn Patricia | ||
2002 | I1647 | GILBERT | Phillip Earle | ||
2003 | I1646 | GILBERT | Raewyn Margaret | ||
2004 | I2474 | GILFILLAN | Patricia Anne | ||
2005 | I3876 | Gill | Annie | ||
2006 | I3757 | Gill | Elizabeth | ||
2007 | I00555 | Gill | Henry Herbert | ||
2008 | I3713 | Gill | Henry Herbert | 1888 | 2 Oct 1918 |
2009 | I04369 | Gill | Henry Herbert | ||
2010 | I624 | Gill | Jessie | Abt 1895 | |
2011 | I3789 | Gill | Nancy Erica | 28 Mar 1917 | 1980 |
2012 | I00148 | Gill | Prudence Joy | ||
2013 | I03962 | Gill | Prudence Joy | ||
2014 | I623 | Gill | William | ||
2015 | I1920 | GILLAN | Mary | ||
2016 | I1235 | GILLETT | Laura Maria | Abt 1851 | 24 May 1926 |
2017 | I3492 | Gillett Jillett | Mary | 22 Jun 1818 | Sep 1854 |
2018 | I5168 | Gilliatt | George | 1865 | |
2019 | I5167 | Gilliatt | Thomas | 1833 | |
2020 | I464 | GILMOUR | Alison Margaret | 17 Mar 1948 | |
2021 | I465 | GILMOUR | Bruce Alexander | Abt 1951 | 04 Dec 1966 |
2022 | I463 | GILMOUR | Jack | Abt 01 Jan 1912 | |
2023 | I5032 | Glanville | Frances Edith | 1913 | |
2024 | I3159 | GLEESON | Alistair | ||
2025 | I1067 | GLEESON | Margaret | ||
2026 | I3062 | GLEESON | Stanley | Abt 1910 | 28 May 1999 |
2027 | I5066 | Glieu | Murray | ||
2028 | I1007 | GOLDBERG | Suzanne | ||
2029 | I849 | GOLDING | Amanda Jane | ||
2030 | I837 | GOLDING | Bruce | ||
2031 | I850 | GOLDING | Leigh Rochelle | ||
2032 | I4860 | Goldsmith | Audrey Joyce Elizabeth | 7 Dec 1909 | 5 Aug 2002 |
2033 | I3822 | Goldsworthy | |||
2034 | I2571 | GOLDSWORTHY | Annie Maria | 11 Apr 1841 | 1929 |
2035 | I3823 | GOLDSWORTHY | Michelle | ||
2036 | I1488 | GORDON | Charlotte Ruth | ||
2037 | I1489 | GORDON | Hannah Beth | ||
2038 | I1492 | GORDON | James Winton Alexander | ||
2039 | I1482 | GORDON | Jocelyn Ann | ||
2040 | I1490 | GORDON | Jolene Hilda | ||
2041 | I1491 | GORDON | Lauran Nettie | ||
2042 | I1483 | GORDON | Malcolm John | ||
2043 | I962 | GORDON | Oswald Howard | ||
2044 | I1487 | GORDON | Peter Alexander | ||
2045 | I1480 | GORDON | Robert Douglas | ||
2046 | I1481 | GORDON | Stuart James | ||
2047 | I1546 | GORE | David | ||
2048 | I1541 | GORE | John | ||
2049 | I1544 | GORE | Nelaine Joyce | ||
2050 | I1545 | GORE | Rachel Maree |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 125» Next»