Report: Birthday
Description: All in birthday order
Matches 2001 to 2050 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2001 | I04711 | WAY, Samuel Kelvin | 29 Sep 1994 | Waitakere Hospital, Henderson ![]() |
2002 | I294 | DUNNING, Elsie | 3 Aug 1911 | |
2003 | I2083 | ASHTON, Harry | 3 Feb 1876 | London, England ![]() |
2004 | I4916 | COLTMAN, Hanna | 3 Jul 1710 | Fleckney, Leicestershire ![]() |
2005 | I1248 | PARKES, Charles Henry | 3 Jul 1816 | |
2006 | I3742 | KAVANAGH, James Edward | 3 Jul 1888 | Invercargill ![]() |
2007 | I4865 | WYATT, Paul Maxwell | 3 Jul 1954 | Auckland ![]() |
2008 | I1758 | ROWE, Stacey Lincoln | 3 Jul 1972 | |
2009 | I3457 | HUDSON, Michael | 3 Jul 1981 | |
2010 | I3663 | LOWE, Mary Cawley | 3 Jun 1795 | Chester, Cheshire, England ![]() |
2011 | I3678 | HOWARD, Martha | 3 Jun 1861 | Wairau, Marlborough,NZ ![]() |
2012 | I04115 | SCOTT, William Edward | 3 Jun 1894 | Hemingby, Lincolnshire, England ![]() |
2013 | I4911 | COLTMAN, Robert | 3 Mar 1689 | Fleckney, Leicestershire ![]() |
2014 | I230 | SMITH, Eliza | 3 May 1808 | |
2015 | I4802 | GREEN, Phoebe | 3 Nov 1728 | Glentham, Lincolnshire, , England ![]() |
2016 | I1909 | CLARKE, Thomas | 30 Apr 1637 | Ulley ![]() |
2017 | I5202 | TORKINGTON, Riripet Hinemoa Aroha Rose Takurangi | 30 Apr 2020 | Whangarei ![]() |
2018 | I2074 | ROBERTS, Rose Ellen | 30 Aug 1890 | |
2019 | I32 | STONEHAM, Lilian Pearl | 30 Aug 1923 | |
2020 | I513 | JONES, Noeline | 30 Aug 1934 | |
2021 | I04198 | FRAZERHURST, Monica Rose | 30 Aug 1946 | |
2022 | I1260 | HUDSON, Margaret | 30 Dec 1866 | Leicester ![]() |
2023 | I2011 | DUNNING, Mildred Isabel | 30 Dec 1919 | |
2024 | I03859 | WAY, Kelvin John | 30 Dec 1969 | Helensville, Auckland ![]() |
2025 | I26 | ![]() |
30 Dec 1974 | Auckland ![]() |
2026 | I3412 | GUTHRIE, John Bryce | 30 Jan 1960 | |
2027 | I03972 | WALKLEY, Christopher Bruce | 30 Jan 1964 | Auckland ![]() |
2028 | I03957 | WALKLEY, Rhonda Sarah | 30 Jan 1975 | |
2029 | I4822 | READ, Richard | 30 Jul 1808 | Burton Upon Stather, Lincolnshire ![]() |
2030 | I3842 | BLENNERHASSETT, William | 30 Jul 1865 | Ireland ![]() |
2031 | I44 | WOODRUFFE, Prudence Diana | 30 Jul 1947 | |
2032 | I2942 | TORKINGTON, Alison | 30 Jul 1991 | |
2033 | I4156 | ROBINS, Layla | 30 Jul 2008 | |
2034 | I4857 | NORRIS, Herbert John | 30 Mar 1901 | |
2035 | I2172 | BIRDSALL, Thomas Ralph | 30 Mar 1903 | |
2036 | I3424 | GUTHRIE, Linda | 30 Mar 1960 | |
2037 | I3107 | TORKINGTON, Crystal Michelle | 30 Mar 1994 | |
2038 | I156 | DUNNING, Charles Edward | 30 May 1871 | |
2039 | I04275 | FAIRBAIRN, Mary Ann "Molly" | 30 May 1902 | Thornaby-on-Tees, Yorkshire, England ![]() |
2040 | I3356 | EDGERTON, Dean Neil | 30 May 1965 | |
2041 | I1097 | MCCLINTOCK, Lindsay John | 30 May 1978 | |
2042 | I1098 | MCCLINTOCK, Murray Kevin | 30 May 1978 | |
2043 | I04459 | WALKLEY, Shelley Louise | 30 May 1990 | |
2044 | I87 | MATHESON, Duncan Keith | 30 Nov 1894 | |
2045 | I49 | MCINTYRE, Denise Margaret | 30 Nov 1949 | |
2046 | I2866 | MCINTYRE, Dennis | 30 Nov 1949 | |
2047 | I3410 | WALKER, James Stephen | 30 Nov 1979 | |
2048 | I1289 | SMITH, Walter | 30 Oct 1845 | Auckland ![]() |
2049 | I2170 | MEIKLEJOHN, Isobella Smith | 30 Oct 1867 | |
2050 | I2979 | MEIKLEJOHN, Alexandrina | 30 Oct 1867 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 58» Next»