Report: Birthday
Description: All in birthday order
Matches 2051 to 2100 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2051 | I758 | KELLY, Sharon Glenice | 30 Oct 1962 | |
2052 | I03872 | THOMSON, Brian Alexander John | 30 Sep 1937 | |
2053 | I1102 | ROWE, Mark Anthony Joseph | 30 Sep 1941 | |
2054 | I03878 | SUBRITZKY, Maurice George | 30 Sep 1944 | Auckland ![]() |
2055 | I2302 | BIRDSALL, Jacqueline | 30 Sep 1961 | |
2056 | I3109 | TORKINGTON, Jessica Joy | 30 Sep 1995 | Warkworth ![]() |
2057 | I476 | COCHRANE, Donald Hugh | 31 Aug 1918 | |
2058 | I03882 | WALKLEY, Margaret Aileen | 31 Aug 1945 | Auckland ![]() |
2059 | I4137 | ROBINS, Aaron | 31 Aug 1981 | |
2060 | I2835 | WORTHINGTON, Mary | 31 Dec 1886 | |
2061 | I1059 | MCCLINTOCK, Mark Richard | 31 Dec 1956 | |
2062 | I3802 | WOODHALL, Thomas | 31 Dec 1998 | |
2063 | I04341 | VAUTIER, Isabella Eve | 31 Dec 2007 | North Shore Hospital, Auckland ![]() |
2064 | I1 | ![]() |
31 Jan 1844 | Ashton Under Lyne, England ![]() |
2065 | I03871 | WALKLEY, Bryan Dennis | 31 Jan 1940 | Marton, Rangitikei, NZ ![]() |
2066 | I1964 | RUSSELL, Judith Helen | 31 Jan 1968 | |
2067 | I320 | WYATT, John Charles Edgar | 31 Jul 1891 | Omaha ![]() |
2068 | I2852 | HUDSON, Norman Alfred | 31 Jul 1895 | |
2069 | I04451 | WALKLEY, Zara Caitlin | 31 Jul 2003 | |
2070 | I3544 | KAVANAGH, Bernard | 31 Mar 1844 | Queen's County, Ireland ![]() |
2071 | I04189 | SMITH, Francis "Viv" Godwin | 31 Mar 1916 | Hukerenui, Northland, NZ ![]() |
2072 | I04233 | WILLIS, Conan | 31 Mar 1972 | |
2073 | I248 | TORKINGTON, Benjamin Jude | 31 Mar 1978 | Warkworth ![]() |
2074 | I542 | STERN, Brendon John | 31 Mar 1983 | |
2075 | I04676 | KINGDON, John | 31 May 1642 | North Molton,, Devon, England ![]() |
2076 | I3329 | SPICE, Clifford Thomas | 31 May 1789 | Sittingbourne, Kent, England ![]() |
2077 | I217 | YOUNG, Margaret Catherine | 31 May 1875 | |
2078 | I238 | HODGETTS, Garth Cameron | 31 May 1956 | |
2079 | I04346 | HARDCASTLE, Christopher John | 31 Oct 1964 | |
2080 | I1242 | CLARKE, Cooper Clarke Robert Onebye Cooper | 4 Apr 1863 | Pealting Hall ![]() |
2081 | I1188 | TORKINGTON, David John | 4 Apr 1972 | |
2082 | I3639 | CAIN, Sarah Matilda | 4 Dec 1888 | Whangarei, New Zealand ![]() |
2083 | I3820 | YOUNG, June | 4 Feb 1910 | Takatu ![]() |
2084 | I4886 | TURNOCK, Thomas Edwin | 4 Feb 1918 | Auckland ![]() |
2085 | I159 | GEMMELL, Jessie Matheson | 4 Jan 1901 | |
2086 | I2060 | WYATT, Laurence Leigh | 4 Jan 1905 | |
2087 | I1164 | WALKLEY, Dorothy Annie | 4 Jul 1916 | Hamua, Manawatu, New Zealand ![]() |
2088 | I3683 | READ, Frances | 4 May 1841 | Burton on Stather, Lincoln, England ![]() |
2089 | I2081 | ZANDERS, Emile Ludwig Oscar | 4 May 1872 | |
2090 | I3506 | CASEY, Joseph Michael | 4 May 1878 | New Zealand ![]() |
2091 | I481 | NEWEY, Jean | 4 May 1926 | |
2092 | I2688 | CAMPBELL, Sybil Vivienne | 4 Nov 1898 | Australia ![]() |
2093 | I4923 | TURNOCK, Leo Joseph | 4 Oct 1924 | Auckland ![]() |
2094 | I2687 | YOUNG, John Maxwell | 4 Sep 1897 | Kauwau Island ![]() |
2095 | I3705 | HOWARD, Elizabeth | 5 Apr 1863 | |
2096 | I324 | WYATT, Ivan Edgar | 5 Jan 1924 | |
2097 | I3646 | HOOPER, Robert | 5 Jul 1829 | Horsington, Somerset, England ![]() |
2098 | I4852 | ROSE, Belinda Mary | 5 Jul 1917 | Essex, England ![]() |
2099 | I3266 | HASKELL, Cyrus James | 5 Jun 1899 | Omaha ![]() |
2100 | I3578 | FELLINGHAM, Elizabeth | 5 Mar 1842 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 58» Next»