Report: Birthday
Description: All in birthday order
Matches 2101 to 2150 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2101 | I3867 | CLARK, Kaia | 5 Mar 2015 | |
2102 | I3731 | BERGER, Maxim Robert | 5 May 2000 | |
2103 | I3878 | MORTON, Charles | 5 Nov 1820 | St Peter Port Guernsey, Channel Islands ![]() |
2104 | I3682 | HOWARD, James | 5 Nov 1831 | Battle Bridge, St Pancras, Middlesex ![]() |
2105 | I214 | YOUNG, Alexander Matheson | 5 Oct 1886 | |
2106 | I2945 | BUCKERIDGE, Robert James | 5 Oct 1967 | |
2107 | I145 | MATHESON, Hannah Mary | 5 Sep 1872 | |
2108 | I3488 | RYDER, Kurtis | 5 Sep 2007 | |
2109 | I4906 | COLTMAN, William | 6 Aug 1678 | Fleckney, Leicestershire ![]() |
2110 | I3295 | CLARKE, Robert George Cooper | 6 Dec 1888 | |
2111 | I3571 | HOOPER, Robert | 6 Feb 1837 | Horsington, Somerset, England ![]() |
2112 | I95 | HASKELL, Mary Anne | 6 Feb 1862 | |
2113 | I222 | DUNNING, John Angus | 6 Feb 1903 | |
2114 | I3609 | MILLER, George Holt | 6 Jan 1827 | Hobart ![]() |
2115 | I3558 | SPICE, Joseph Henry | 6 Jan 1884 | 21 George St, Sittingbourne ![]() |
2116 | I3839 | Margaret Elizabeth | 6 Jun 1890 | |
2117 | I3517 | CASEY, Norbert Bernard | 6 Jun 1910 | Dunedin ![]() |
2118 | I3554 | HOOPER, Alban Edwin | 6 Oct 1907 | Ngaire ![]() |
2119 | I29 | TORKINGTON, Francis Dorothy | 7 Apr 1905 | In her grandmother's house, Ponsonby, Auckland ![]() |
2120 | I1133 | MAIHI, Elizabeth | 7 Aug 1962 | |
2121 | I4860 | GOLDSMITH, Audrey Joyce Elizabeth | 7 Dec 1909 | |
2122 | I227 | TORKINGTON, Nicholas Lee | 7 Dec 1978 | |
2123 | I3728 | VAN FULPEN, Joshua Johannes Antone | 7 Dec 1999 | |
2124 | I321 | WYATT, John Leonard | 7 Mar 1919 | |
2125 | I5123 | DOLMAN, Joan Margaret | 7 Mar 1929 | New Zealand ![]() |
2126 | I3489 | RYDER, Pippa | 7 Mar 2010 | |
2127 | I2160 | AUSTIN, John Charles Quinnell II | 7 Nov 1874 | |
2128 | I3735 | HART, Fiona Marie Olivia | 7 Nov 1979 | |
2129 | I3112 | HOOEPR, James | 7 Oct 1798 | Horsington, Somerset, England ![]() |
2130 | I3591 | FELLINGHAM, Joseph | 7 Sep 1707 | Wortham, Suffolk, England ![]() |
2131 | I3055 | DUNN, Frederick Christopher | 7 Sep 1933 | |
2132 | I299 | DUNNING, John | 8 Aug 1924 | |
2133 | I301 | DUNNING, Mavis Irene | 8 Feb 1915 | |
2134 | I193 | SMITH, Clyde Athol | 8 Jul 1907 | BDM Online 1907/14473 ![]() |
2135 | I296 | DUNNING, Winifred (Winnie) | 8 Jul 1916 | |
2136 | I4889 | MONTEATH, Dorothy Jeannette | 8 May 1893 | Invercargill, Southland, New Zealand ![]() |
2137 | I1009 | HOWARD, Susan Brenda | 8 ___ 1948 | |
2138 | I1205 | COLTMAN, John | 9 Aug 1768 | Leicester ![]() |
2139 | I1187 | TORKINGTON, Kerry Joseph | 9 Aug 1965 | |
2140 | I3729 | BUCKERIDGE, James Robert | 9 Aug 2001 | |
2141 | I2689 | YOUNG, Charles | 9 Feb 1900 | Takatu Point ![]() |
2142 | I322 | WYATT, Norris Alfred | 9 Feb 1921 | Eddie and Ivy's home in Leigh ![]() |
2143 | I1234 | WADE, Caroline | 9 Jan 1846 | Stockton ![]() |
2144 | I3793 | DUTTON, Elizabeth Orde | 9 Jan 1846 | Stockton ![]() |
2145 | I1162 | WARD, Mr William | 9 Jul 1911 | Woodhall Spa, Lincolnshire, England ![]() |
2146 | I3560 | SPICE, William | 9 Jun 1844 | Bapchild, Kent, England ![]() |
2147 | I3816 | WYATT, Harold Victor | 9 Jun 1897 | |
2148 | I4974 | SHIELDS, Thomas | 9 Nov 1849 | Auckland ![]() |
2149 | I1202 | CLARKE, Charles Henry | 9 Nov 1873 | |
2150 | I4909 | COLTMAN, Elizabeth | 9 Oct 1684 | Fleckney, Leicestershire ![]() |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 58» Next»