Report: List of all people in the database
Description:
Matches 2151 to 2200 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
2151 | I314 | GREENWOOD | Wallace | Abt 1923 | |
2152 | I368 | GREENWOOD | William Roland | 21 Aug 1897 | |
2153 | I00307 | Grey | |||
2154 | I2192 | GRIBBLE | William John | ||
2155 | I390 | GRIGG | Esther Louisa | Abt 1899 | |
2156 | I1050 | GRIMMER | Alma Helena May | 1901 | 14 Feb 1956 |
2157 | I5140 | Grundy | Benjamin | 1818 | |
2158 | I2655 | GUBBINS | Geoffrey | ||
2159 | I2656 | GUBBINS | James | Abt 01 Jan 1983 | |
2160 | I2486 | GUEST | Brian Martin | ||
2161 | I2485 | GUEST | Donald Raymond | ||
2162 | I2487 | GUEST | Raewyn Verna | ||
2163 | I888 | GUNSON | Gordon Thomas | ||
2164 | I419 | GUNSON | Ivy Maude | ||
2165 | I992 | GUNSON | Shirley Edith | ||
2166 | I917 | GUNSON | Thelma | ||
2167 | I3425 | GUTHRIE | Annette | 01 Mar 1992 | |
2168 | I3422 | GUTHRIE | Claire | ||
2169 | I38 | GUTHRIE | Clarice Dorothy | 28 Apr 1919 | 16 Dec 1998 |
2170 | I3421 | GUTHRIE | Daryl | 04 Jul 1952 | |
2171 | I3403 | GUTHRIE | David Hamilton | 07 Oct 1920 | 02 Aug 1940 |
2172 | I3419 | GUTHRIE | Evan Herbert | 03 Feb 1930 | |
2173 | I3423 | GUTHRIE | Glenis | ||
2174 | I1131 | GUTHRIE | Grace Elizabeth | 15 Feb 1923 | 17 Oct 2003 |
2175 | I3404 | GUTHRIE | Grace Elizabeth | 15 Feb 1923 | |
2176 | I3417 | GUTHRIE | Ian Hamilton | 12 Mar 1965 | |
2177 | I3413 | GUTHRIE | Jeanette Grace | 10 Feb 1962 | |
2178 | I3412 | GUTHRIE | John Bryce | 30 Jan 1960 | |
2179 | I3400 | GUTHRIE | Kesson Campbell | 02 Jan 1890 | |
2180 | I3424 | GUTHRIE | Linda | 30 Mar 1960 | |
2181 | I3167 | GUTHRIE | Lionel | 20 Jan 1943 | |
2182 | I3401 | GUTHRIE | Lionel Kesson | 15 Apr 1916 | 20 Jan 1943 |
2183 | I3431 | GUTHRIE | Munro James | 06 Jan 2003 | |
2184 | I3418 | GUTHRIE | Phillip Russell | 18 Jun 1969 | |
2185 | I3408 | GUTHRIE | Robyn Elizabeth | 24 Sep 1958 | |
2186 | I3405 | GUTHRIE | Russel Milton | 27 Feb 1925 | |
2187 | I1823 | GUY | Christopher Leigh | 27 Jun 1972 | |
2188 | I1825 | GUY | Hamish Duncan | ||
2189 | I1824 | GUY | Justin Earl | ||
2190 | I1821 | GUY | Ronald Duncan | ||
2191 | I1027 | HAIG | Diane Susan | 22 Nov 1959 | |
2192 | I1029 | HAIG | Duncan Angus | 03 Dec 1965 | |
2193 | I1026 | HAIG | Ian | ||
2194 | I1028 | HAIG | James Keith | 15 May 1961 | |
2195 | I3384 | HAIGMARK | Lance | ||
2196 | I3386 | HAIGMARK | Lance | ||
2197 | I3385 | HAIGMARK | Natalie | ||
2198 | I00796 | Haines | Hester | ||
2199 | I04610 | Haines | Hester | ||
2200 | I00222 | Hainsworth | Minnie | 1873 | 1960 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 125» Next»