Report: Birthday

         Description: All in birthday order


Tree:  

Matches 2151 to 2200 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
2151 I4970  CAIN, William Edward  9 Oct 1913  Auckland, New Zealand  
2152 I3738  MEIKLEJOHN, Merrel Jean  9 Oct 1934   
2153 I4899  ADAMS, Rebecca Powell  9 Sep 1828  Flore, Northamptonshire, England  
2154 I3788  JEFFERIES, Francis  Ab 1855  Horsely, Gloucestershire  
2155 I1862  SANDERS, Dorothy  Abt 1770   
2156 I2122  WARD, John  Abt Nov 1827  Fiskerton, Lincolnshire, England  
2157 I1918  CLARKE, Hellen  Abt 01 Apr 1680  Normanton  
2158 I1942  CLARKE, Thomas  Abt 01 Apr 1789  The Hague  
2159 I1224  CARTWRIGHT, Samuel  Abt 01 Jan 1700   
2160 I1219  CARTWRIGHT, Elizabeth  Abt 01 Jan 1737  Duffield  
2161 I1035  FINLAYSON, Anne  Abt 01 Jan 1760   
2162 I1957  COLTMAN, John  Abt 01 Jan 1800   
2163 I2632  YOUNG, William Theodore  Abt 01 Jan 1813   
2164 I2633  BULLOCH, Agnes  Abt 01 Jan 1821   
2165 I2805  MCARTHUR, Jane  Abt 01 Jan 1825  Ireland  
2166 I2806  MCARTHUR, Catherine  Abt 01 Jan 1829  Ireland  
2167 I2807  MCARTHUR, Edward  Abt 01 Jan 1832  Scotland  
2168 I2554  BOND, John Henry  Abt 01 Jan 1833   
2169 I2808  MCARTHUR, Elizabeth  Abt 01 Jan 1836   
2170 I2149  KNIGHT, Elizabeth Jane  Abt 01 Jan 1842   
2171 I2810  MCARTHUR, John  Abt 01 Jan 1842   
2172 I2142  CLARKE, Christopher Charles  Abt 01 Jan 1845   
2173 I2811  MCARTHUR, Agnes  Abt 01 Jan 1846   
2174 I211  YOUNG, William  Abt 01 Jan 1847  Brighton, England  
2175 I2812  MCARTHUR, William Willison  Abt 01 Jan 1847   
2176 I2634  YOUNG, Alexander  Abt 01 Jan 1849   
2177 I2154  MILLS, Emily  Abt 01 Jan 1852   
2178 I2671  -, Elizabeth  Abt 01 Jan 1852   
2179 I2640  YOUNG, Agnes  Abt 01 Jan 1853  Matakana ?  
2180 I1168  MANNING, Eliza Jane  Abt 01 Jan 1854   
2181 I2635  YOUNG, Clarence  Abt 01 Jan 1854   
2182 I194  NEELEY, William  Abt 01 Jan 1855   
2183 I1040  WRIGHT, Clara  Abt 01 Jan 1856  England  
2184 I2636  YOUNG, Francis  Abt 01 Jan 1858   
2185 I2702  MCKENZIE, Barbara  Abt 01 Jan 1858   
2186 I135  SULLIVAN, Evelyn  Abt 01 Jan 1859   
2187 I151  MATHESON, Margaret  Abt 01 Jan 1859  Auckland. BDM Online 1859/4109  
2188 I148  MATHESON, Norman McLeod  Abt 01 Jan 1864   
2189 I1154  LAMB, Lucy Frances  Abt 01 Jan 1865   
2190 I2198  GREENWOOD, John  Abt 01 Jan 1865   
2191 I78  MATHESON, Donald John  Abt 01 Jan 1866   
2192 I82  MCKEE, Frances Jane  Abt 01 Jan 1869   
2193 I147  MATHESON, Duncan Alexander  Abt 01 Jan 1869   
2194 I1049  LEECH, Robert James  Abt 01 Jan 1869   
2195 I1169  TORKINGTON, Maude  Abt 01 Jan 1874   
2196 I164  KEMPT, Ellen Marjory Margaret Agnes  Abt 01 Jan 1875   
2197 I363  DARROCH, David Watt (Wattie)  Abt 01 Jan 1882   
2198 I84  MATHESON, Duncan  Abt 01 Jan 1885   
2199 I2705  YOUNG, Oliver Francis Theodore  Abt 01 Jan 1892   
2200 I216  YOUNG, Ivy  Abt 01 Jan 1893   


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 58» Next»