Report: Birthday
Description: All in birthday order
Matches 2201 to 2250 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2201 | I2706 | YOUNG, Lily Agnes | Abt 01 Jan 1893 | |
2202 | I2707 | YOUNG, Gregor Allen | Abt 01 Jan 1895 | |
2203 | I2708 | SWINDBORNE, Elsie May | Abt 01 Jan 1895 | |
2204 | I171 | MATHESON, Norman McLeod | Abt 01 Jan 1897 | |
2205 | I172 | MATHESON, Mona | Abt 01 Jan 1899 | |
2206 | I2033 | SHORT, Brenda | Abt 01 Jan 1905 | |
2207 | I373 | NEELEY, Eric Richard | Abt 01 Jan 1909 | |
2208 | I374 | NEELEY, Malcolm George | Abt 01 Jan 1911 | |
2209 | I416 | YOUNG, Iris Mary | Abt 01 Jan 1912 | |
2210 | I463 | GILMOUR, Jack | Abt 01 Jan 1912 | |
2211 | I376 | NEELEY, Gladys Gertrude | Abt 01 Jan 1913 | |
2212 | I460 | LEATHERBY, Jack | Abt 01 Jan 1913 | |
2213 | I375 | NEELEY, Beryl Margaret | Abt 01 Jan 1915 | |
2214 | I446 | CAME, Leslie Tozer | Abt 01 Jan 1915 | |
2215 | I418 | YOUNG, William Theodore (Theo) | Abt 01 Jan 1918 | |
2216 | I378 | NEELEY, Noel Roy | Abt 01 Jan 1919 | |
2217 | I2854 | HUDSON, John Norman Anthony | Abt 01 Jan 1919 | |
2218 | I421 | YOUNG, William Wallis | Abt 01 Jan 1920 | |
2219 | I422 | YOUNG, Thomas Alexander | Abt 01 Jan 1920 | |
2220 | I417 | YOUNG, Athol Howell | Abt 01 Jan 1921 | |
2221 | I424 | YOUNG, Jean Agnes | Abt 01 Jan 1921 | |
2222 | I423 | YOUNG, Roderick Alan | Abt 01 Jan 1923 | |
2223 | I981 | BOND, Joyce Amelia | Abt 01 Jan 1923 | |
2224 | I425 | YOUNG, Miriam Gladys | Abt 01 Jan 1924 | |
2225 | I443 | PURVIS, Raymond Roderick | Abt 01 Jan 1925 | |
2226 | I114 | MATHESON, George | Abt 01 Jan 1926 | |
2227 | I2003 | SIMMONS, Reginal William | Abt 01 Jan 1927 | |
2228 | I2034 | GREENWOOD, Leon | Abt 01 Jan 1930 | |
2229 | I401 | WHALEN, Hazel Jessie | Abt 01 Jan 1931 | |
2230 | I264 | MATHESON, Colleen Lorna | Abt 01 Jan 1938 | |
2231 | I1071 | FIRTH, unknown | Abt 01 Jan 1939 | |
2232 | I2035 | ?, Judy | Abt 01 Jan 1939 | |
2233 | I964 | HART, Miriam Lucy (Lucy) Joy | Abt 01 Jan 1940 | |
2234 | I941 | ASTILL, Brian John | Abt 01 Jan 1949 | |
2235 | I2851 | -, Lynne | Abt 01 Jan 1949 | |
2236 | I922 | CHEESEMAN, Beryl Ann | Abt 01 Jan 1950 | |
2237 | I930 | MCKENZIE, Ian Roderick | Abt 01 Jan 1950 | |
2238 | I925 | ROGERS, Lynne Pamela | Abt 01 Jan 1951 | |
2239 | I942 | ASTILL, Gail Ann | Abt 01 Jan 1951 | |
2240 | I923 | CHEESEMAN, Edward Leslie | Abt 01 Jan 1952 | |
2241 | I931 | MCKENZIE, Heather Iona | Abt 01 Jan 1952 | |
2242 | I943 | ASTILL, Leigh Victor | Abt 01 Jan 1952 | |
2243 | I2022 | SIMMONS, Jennifer | Abt 01 Jan 1952 | |
2244 | I916 | YOUNG, Keith Wallis | Abt 01 Jan 1953 | |
2245 | I2645 | YOUNG, Karen | Abt 01 Jan 1953 | |
2246 | I2861 | -, Helen Rosemary | Abt 01 Jan 1953 | |
2247 | I924 | CHEESEMAN, Marion May | Abt 01 Jan 1954 | |
2248 | I932 | MCKENZIE, Mairi Robyn | Abt 01 Jan 1954 | |
2249 | I944 | ASTILL, Sheryl Kay | Abt 01 Jan 1954 | |
2250 | I2023 | SIMMONS, Colin | Abt 01 Jan 1956 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 58» Next»