Report: List of all people in the database
Description:
Matches 2251 to 2300 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
2251 | I811 | HARGRAVES | Dale Louise | ||
2252 | I809 | HARGRAVES | Rob | ||
2253 | I1075 | HARI | S. | ||
2254 | I00595 | Harley | Edith Clifton | 05 Dec 1914 | 07 May 1993 |
2255 | I04409 | Harley | Edith Clifton | 05 Dec 1914 | 07 May 1993 |
2256 | I292 | HARPER | Annie | ||
2257 | I1091 | HARPER | Keith | ||
2258 | I1092 | HARPER | Madeline | ||
2259 | I3105 | HARPER | William | Yes, date unknown | |
2260 | I754 | HARPUR | Darrell | ||
2261 | I3590 | Harris | Frances | 1741 | 21 Oct 1810 |
2262 | I4854 | Harris | JS | ||
2263 | I00910 | Harrison | Hannah | 19 Apr 1775 | 05 Jul 1866 |
2264 | I04724 | Harrison | Hannah | 19 Apr 1775 | 05 Jul 1866 |
2265 | I3735 | Hart | Fiona Marie Olivia | 7 Nov 1979 | |
2266 | I964 | HART | Miriam Lucy (Lucy) Joy | Abt 01 Jan 1940 | |
2267 | I5177 | Hartley | Gilbert John | ||
2268 | I3841 | Hartwell | |||
2269 | I382 | HARVEY | Esther Grace | ||
2270 | I96 | HASKELL | Alexander John | 1864 | 1939 |
2271 | I94 | HASKELL | Cyrus | Abt 1816 | 25 Dec 1885 |
2272 | I3266 | HASKELL | Cyrus James | 5 Jun 1899 | 31 May 1978 |
2273 | I3885 | HASKELL | Earnest William | 25 Jan 1929 | |
2274 | I3267 | HASKELL | Iris | ||
2275 | I3884 | HASKELL | Iris Mary | 25 Jan 1929 | |
2276 | I3886 | HASKELL | Keith Alexander | 11 Jul 1930 | |
2277 | I2830 | HASKELL | Kitty Ann | 26 Aug 1860 | |
2278 | I95 | HASKELL | Mary Anne | 6 Feb 1862 | 11 May 1938 |
2279 | I1146 | HASKELL | Nathaniel | Abt 1786 | |
2280 | I3887 | HASKELL | Rodney Oliver | 20 May 1932 | |
2281 | I3888 | HASKELL | Trevor James | 10 May 1934 | |
2282 | I136 | HASKELL | William Alexander | 19 Apr 1897 | 12 Oct 1917 |
2283 | I138 | HASKELL | Wilma Mavis | 23 Mar 1918 | |
2284 | I37 | HAUGHTON | Catherine Mary | 16 Jan 1916 | 14 Sep 1994 |
2285 | I2815 | HAUGHTON | Thomas | ||
2286 | I3375 | HAURAKI | James | ||
2287 | I3371 | HAURAKI | Paewhenua "Poe" | ||
2288 | I3374 | HAURAKI | Peter | ||
2289 | I3373 | HAURAKI | Sheryl Amy | ||
2290 | I3372 | HAURAKI | Sheryl Amy | ||
2291 | I00177 | Hawira | Douglas Hugh | ||
2292 | I03991 | Hawira | Douglas Hugh | ||
2293 | I00178 | Hawira | Douglas Stanley | 02 Feb 1977 | |
2294 | I03992 | Hawira | Douglas Stanley | 02 Feb 1977 | |
2295 | I04557 | Hawira | Jada Grace | ||
2296 | I00743 | Hawira | Jada Grace | ||
2297 | I04556 | Hawira | Maddison Page | ||
2298 | I00742 | Hawira | Maddison Page | ||
2299 | I04558 | Hawira | Mellisa | ||
2300 | I00744 | Hawira | Mellisa |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 125» Next»