Report: Birthday
Description: All in birthday order
Matches 2251 to 2300 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2251 | I915 | YOUNG, Sheryl Anne | Abt 01 Jan 1957 | |
2252 | I1682 | RAMSAY, Lynette Joan | Abt 01 Jan 1958 | |
2253 | I2146 | COOK, Donna | Abt 01 Jan 1959 | |
2254 | I934 | MCKENZIE, Rosemary Jane | Abt 01 Jan 1960 | |
2255 | I969 | MATHESON, Grant Roderick | Abt 01 Jan 1960 | |
2256 | I2643 | YOUNG, Benjamin Wallis | Abt 01 Jan 1978 | |
2257 | I2650 | KELLY, Tracey Jean | Abt 01 Jan 1978 | |
2258 | I2647 | WILKES, Johanne | Abt 01 Jan 1979 | |
2259 | I2644 | YOUNG, Jacqueline Anne | Abt 01 Jan 1980 | |
2260 | I2652 | CHEESEMAN, Aron | Abt 01 Jan 1980 | |
2261 | I1192 | HODGETTS, Christopher | Abt 01 Jan 1981 | |
2262 | I2653 | CHEESEMAN, Drew | Abt 01 Jan 1981 | |
2263 | I2659 | HAYMAN, Toni Sharon | Abt 01 Jan 1981 | |
2264 | I2648 | WILKES, Melissa | Abt 01 Jan 1983 | |
2265 | I2656 | GUBBINS, James | Abt 01 Jan 1983 | |
2266 | I2660 | HAYMAN, Carl William | Abt 01 Jan 1983 | |
2267 | I1369 | FLETCHELL, Matthew Taylor | Abt 01 Jan 1993 | |
2268 | I2163 | BIRDSALL, John | Abt 01 Mar 1833 | |
2269 | I04363 | HOWARD, Alfred | Abt 08 Sep 1820 | St Pancras, London, Surrey, England ![]() |
2270 | I04722 | PENFOLD, Elizabeth | Abt 09 Nov 1766 | Kings Stanley, Gloucestershire, England ![]() |
2271 | I3166 | CLARKE, Clara Christiana | Abt 10 Apr 1842 | |
2272 | I2654 | CHEESEMAN, Yana | Abt 10 Oct 1984 | |
2273 | I1106 | LINDSAY, Tanya | Abt 12 Aug 1970 | |
2274 | I3147 | FROST, Richard | Abt 13 Mar 1929 | |
2275 | I500 | CHITTY, Steven Barry | Abt 14 Dec 1971 | |
2276 | I2139 | CLARKE, Robert Evans | Abt 15 Aug 1839 | |
2277 | I528 | MATHESON, Stacey Marie | Abt 15 Dec 1993 | |
2278 | I2140 | CLARKE, Mary Louisa | Abt 15 Mar 1841 | |
2279 | I1890 | CLARKE, Proto | Abt 1539 | |
2280 | I1891 | UNKNOWN, unknown | Abt 1540 | |
2281 | I04353 | BARNARD, Elizabeth | Abt 1550 | Kings Stanley ![]() |
2282 | I04393 | WALKLEY, Walter | Abt 1550 | Kings Stanley ![]() |
2283 | I1892 | CLARKE, Richard | Abt 1569 | |
2284 | I1899 | CLARKE, Anne | Abt 1594 | Ulley ![]() |
2285 | I1900 | CLARKE, Francis | Abt 1597 | Ulley ![]() |
2286 | I309 | DUNNING, Owen John | Abt 17 March 1928 | |
2287 | I1888 | UNKNOWN, Elizabeth | Abt 1716 | |
2288 | I1933 | SHIRTCLIFFE, Ann | Abt 1716 | |
2289 | I4801 | KEY, John | Abt 1725 | |
2290 | I1869 | CLARKE, John | Abt 1751 | |
2291 | I1875 | DUCHLE, Mary | Abt 1757 | |
2292 | I223 | MATHESON, unknown | Abt 1760 | |
2293 | I1034 | CAMERON, William | Abt 1760 | Lochalsh ![]() |
2294 | I04601 | ANN | Abt 1760 | |
2295 | I04598 | WALKLEY, Samuel | Abt 1760 | |
2296 | I1206 | WARREN, Sarah | Abt 1761 | Warminster, Wiltshire, England ![]() |
2297 | I4775 | KEY, Kezia | Abt 1763 | |
2298 | I224 | MATHESON, unknown | Abt 1765 | |
2299 | I04721 | WALKLEY, William | Abt 1770 | Kings Stanley, Gloucestershire, England ![]() |
2300 | I2910 | MCINTYRE, Duncan | Abt 1776 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 58» Next»