Report: Birthday
Description: All in birthday order
Matches 2301 to 2350 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2301 | I2911 | KENNEDY, Catherine | Abt 1781 | |
2302 | I1146 | HASKELL, Nathaniel | Abt 1786 | |
2303 | I4862 | KEY, James | Abt 1786 | Lincolnshire ![]() |
2304 | I4821 | TRAVIS, Frances | Abt 1788 | |
2305 | I1037 | FINLAYSON, John | Abt 1789 | Scotland ![]() |
2306 | I1036 | CAMERON, Christina | Abt 1790 | Lochalsh ![]() |
2307 | I2161 | WYATT, William | Abt 1790 | |
2308 | I5162 | RUSHBY, Mary | Abt 1790 | Toynton St Peter, Lincolnshire ![]() |
2309 | I1147 | STEVENS, Sarah (Sally) | Abt 1791 | |
2310 | I1956 | BIERLEY, Ann | Abt 1791 | |
2311 | I04398 | GASTON, John | Abt 1791 | Ringmer, Sussex, England ![]() |
2312 | I4778 | Sarah | Abt 1791 | |
2313 | I2162 | SHORT, Mary | Abt 1792 | Barford, Warwickshire? ![]() |
2314 | I62 | MATHESON, Ewen | Abt 1793 | Scotland ![]() |
2315 | I67 | MATHESON, Alexander | Abt 1795 | |
2316 | I1987 | STANILAND, Mary | Abt 1795 | Coddington, Nottingham, England ![]() |
2317 | I5166 | CRAMM, Susanna | Abt 1796 | Lincolnshire ![]() |
2318 | I63 | CAMERON, Isabella | Abt 1798 | Balmacara, Scotland ![]() |
2319 | I04426 | BINGHAM | Abt 1801 | |
2320 | I04425 | MARY | Abt 1801 | |
2321 | I2912 | MCINTYRE, William | Abt 1803 | |
2322 | I3749 | TURNOCK, Adam | Abt 1803 | Norton, Staffordshire, England ![]() |
2323 | I3750 | COTTRELL, Mary | Abt 1803 | Congleton, Cheshire, England ![]() |
2324 | I1925 | CLARKE, Woodthorpe | Abt 1804 | |
2325 | I2913 | MCINTYRE, Donald | Abt 1805 | |
2326 | I04155 | JEFFERIES, John | Abt 1805 | Bisley, Gloucestershire, England ![]() |
2327 | I2902 | MCINTYRE, Archibald | Abt 1807 | |
2328 | I2915 | MCINTYRE, Duncan | Abt 1809 | |
2329 | I3775 | SHIELS, John | Abt 1809 | Enniscorthy, County Wexford ![]() |
2330 | I2916 | MCINTYRE, John | Abt 1811 | |
2331 | I3780 | TEAKLE, Susannah | Abt 1812 | Horsely, Gloucestershire ![]() |
2332 | I1930 | CLARKE, Fanny | Abt 1813 | |
2333 | I2917 | MCINTYRE, Allen | Abt 1813 | |
2334 | I3693 | BROWN, Mary | Abt 1813 | |
2335 | I69 | MATHESON, Margaret (Peggy) | Abt 1815 | |
2336 | I1038 | FINLAYSON, John | Abt 1815 | Lochalsh ![]() |
2337 | I2918 | MCINTYRE, Mary | Abt 1815 | |
2338 | I3199 | CLARKE, Charles | Abt 1815 | |
2339 | I04163 | SARAH | Abt 1815 | Stonehouse, Gloucestershire, England ![]() |
2340 | I94 | HASKELL, Cyrus | Abt 1816 | USA ![]() |
2341 | I1931 | CLARKE, James | Abt 1816 | |
2342 | I3100 | FINLAYSON, Mary | Abt 1817 | |
2343 | I2903 | THELLING, Jessie | Abt 1819 | |
2344 | I70 | MATHESON, Ann | Abt 1820 | |
2345 | I117 | FINLAYSON, Donald | Abt 1820 | Plockton ![]() |
2346 | I04733 | WALKLEY, Elizabeth | Abt 1820 | Kings Stanley, Gloucestershire, England ![]() |
2347 | I71 | MATHESON, Mary | Abt 1821 | Nova Scotia ![]() |
2348 | I3497 | MALLEY, Patrick | Abt 1821 | Moycullen, County Galway ![]() |
2349 | I1211 | WYATT, Alexander | Abt 1821 | |
2350 | I64 | MATHESON, Duncan | Abt 1822 | Balmacara ![]() |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 58» Next»