Report: List of all people in the database
Description:
Matches 2351 to 2400 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
2351 | I5130 | Henwood | Olive Ruby | ||
2352 | I1788 | HERBERT | Gwenda | ||
2353 | I04765 | Heremaia | Hoani John Pokai | 03 Jun 1914 | 03 Feb 1999 |
2354 | I00951 | Heremaia | Hoani John Pokai | 03 Jun 1914 | 03 Feb 1999 |
2355 | I04767 | Heremaia | Hoani Steve Rangira Heremaia | 01 Feb 1940 | |
2356 | I00953 | Heremaia | Hoani Steve Rangira Heremaia | 01 Feb 1940 | |
2357 | I04768 | Heremaia | Huia Johrene Heremaia | 15 Mar 1949 | |
2358 | I00954 | Heremaia | Huia Johrene Heremaia | 15 Mar 1949 | |
2359 | I03824 | Heremaia | Moringa Ngaire | 09 Aug 1977 | |
2360 | I00010 | Heremaia | Moringa Ngaire | 09 Aug 1977 | |
2361 | I00009 | Heremaia | Nigel Rhys | 29 Aug 1975 | |
2362 | I03823 | Heremaia | Nigel Rhys | 29 Aug 1975 | 24 Sep 2018 |
2363 | I00008 | Heremaia | Patrick John | 22 Nov 1942 | |
2364 | I03822 | Heremaia | Patrick John | 22 Nov 1942 | 21 May 2016 |
2365 | I00955 | Heremaia | Waimarie Gabriel Heremaia | 23 Aug 1953 | |
2366 | I04769 | Heremaia | Waimarie Gabriel Heremaia | 23 Aug 1953 | |
2367 | I899 | HERON | Toni | ||
2368 | I04320 | Heseltine | Dorothy | 1760 | |
2369 | I00506 | Heseltine | Dorothy | 1760 | |
2370 | I749 | HEWIT | Barry | ||
2371 | I5108 | Hewitt | Annie | ||
2372 | I1228 | HEYRICK | John | ||
2373 | I1223 | HEYRICK | John | 18 Jun 1797 | |
2374 | I1604 | HEYWOOD | Alan Victor | ||
2375 | I360 | HEYWOOD | Albert Victor | ||
2376 | I1608 | HEYWOOD | Daniel Alan | ||
2377 | I1609 | HEYWOOD | Joanne | ||
2378 | I1610 | HEYWOOD | Natalie | ||
2379 | I1603 | HEYWOOD | Rosemary Dawn | Abt 1948 | |
2380 | I362 | HEYWOOD | Victor William | Abt 1918 | |
2381 | I2319 | HICK | Debra | ||
2382 | I2318 | HICK | Peter | ||
2383 | I2320 | HICK | Sara | ||
2384 | I2819 | HICKES | Helen | ||
2385 | I1575 | HICKMAN | Kristen Jane | ||
2386 | I1569 | HICKMAN | Richard Bruce | ||
2387 | I1574 | HICKMAN | Richard Ian | ||
2388 | I2475 | HICKS | Althea Mary | ||
2389 | I00578 | Higgin | Katie | 25 Feb 1980 | |
2390 | I04392 | Higgin | Katie | 25 Feb 1980 | |
2391 | I1973 | HILL | Josh | ||
2392 | I1525 | HILL | Susan | ||
2393 | I3600 | Hillier | Joan | ||
2394 | I548 | HILLS | Carlin Ronald | ||
2395 | I3740 | Hills | Charles | 1817 | 25 Jul 1892 |
2396 | I546 | HILLS | Dan | Abt 08 Jun 2003 | |
2397 | I549 | HILLS | Danielle | ||
2398 | I3641 | Hills | Emily Marie | 1846 | 3 Jan 1930 |
2399 | I3747 | Hills | John | ||
2400 | I547 | HILLS | Melisa Joanne |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 125» Next»