Report: Birthday
Description: All in birthday order
Matches 2351 to 2400 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2351 | I04735 | WALKLEY, Lois | Abt 1822 | Kings Stanley, Gloucestershire, England ![]() |
2352 | I3093 | MCLEOD, Murdoch | Abt 1823 | Cape Breton ![]() |
2353 | I3721 | WYATT, William | Abt 1823 | |
2354 | I97 | MCDONALD, Roderick | Abt 1824 | |
2355 | I04737 | WALKLEY, James | Abt 1824 | Kings Stanley, Gloucestershire, England ![]() |
2356 | I1871 | KEY, Betsey | Abt 1824 | Bilinghay ![]() |
2357 | I3722 | WYATT, Daniel | Abt 1825 | |
2358 | I4959 | TORKINGTON, Mary | Abt 1826 | Lancashire, England ![]() |
2359 | I5163 | SCOTT, Edward | Abt 1826 | Toynton St Peter, Lincolnshire ![]() |
2360 | I116 | POTTER, ___ | Abt 1827 | |
2361 | I4336 | Elizabeth | Abt 1827 | Mareham on the Hill, Lincolnshire ![]() |
2362 | I4960 | TORKINGTON, Samuel | Abt 1827 | Lancashire, England ![]() |
2363 | I1238 | HUDSON, Alfred | Abt 1828 | |
2364 | I3076 | TORKINGTON, Samuel | Abt 1828 | Asthon Under Lyne ![]() |
2365 | I5164 | CRAMM, Eliza | Abt 1828 | Addlethorpe, Lincolnshire ![]() |
2366 | I73 | MATHESON, Catherine | Abt 1829 | |
2367 | I3723 | WYATT, Mary | Abt 1829 | |
2368 | I2130 | BRIGGS, Mary | Abt 1829 | Dunston, Lincolnshire, England ![]() |
2369 | I5111 | COLLINS, Joseph | Abt 1829 | Ashton Under Lyne ![]() |
2370 | I3094 | FINLAYSON, William | Abt 1830 | |
2371 | I04327 | BINGHAM, Caroline Charlotte | Abt 1830 | Bristol, St Ewen, Gloucestershire, England ![]() |
2372 | I04045 | WALKLEY, Arthur Hickman | Abt 1830 | Chelsea, Middesex, England ![]() |
2373 | I65 | MATHESON, Christina | Abt 1831 | Lochalsh ![]() |
2374 | I04351 | MARY | Abt 1831 | St Giles, Hackney, Middlesex, England ![]() |
2375 | I04350 | OLLIS, Edward | Abt 1831 | Stone, Kent, Middlesex, England ![]() |
2376 | I4783 | SCOTT, James | Abt 1831 | Toynton All Saints, Lincolnshire, England ![]() |
2377 | I1237 | WAY, Charles | Abt 1832 | |
2378 | I04588 | ELDRIDGE, Charles | Abt 1833 | London, Middlesex, England ![]() |
2379 | I04318 | FARNDALE, Alice | Abt 1833 | Craike, Yorkshire, England ![]() |
2380 | I03819 | JEFFERIES, Hannah | Abt 1833 | Horsley, Gloucestershire, England ![]() |
2381 | I66 | MATHESON, Jessie | Abt 1834 | Nova Scotia ![]() |
2382 | I75 | ![]() |
Abt 1834 | |
2383 | I2904 | MCINTYRE, Duncan | Abt 1834 | |
2384 | I3262 | KEMPT, Margaret Ellen | Abt 1834 | |
2385 | I3642 | BROWN, Eli | Abt 1834 | |
2386 | I1858 | SMITH, Emma | Abt 1835 | Leesthorpe ![]() |
2387 | I3097 | FINLAYSON, Archibald | Abt 1835 | |
2388 | I04589 | M, Emma | Abt 1835 | Congleton, Cheshire, England ![]() |
2389 | I4784 | WATSON, Sarah | Abt 1835 | Toynton St Peter, Lincolnshire, England ![]() |
2390 | I2905 | MCINTYRE, Flora | Abt 1836 | |
2391 | I3114 | GRAVATT, Edward | Abt 1836 | |
2392 | I3724 | WYATT, Sarah Isabella | Abt 1836 | |
2393 | I4871 | JEFFERIES, Sarah | Abt 1836 | Horsley, Gloucestershire ![]() |
2394 | I102 | CAMPBELL, Donald | Abt 1837 | |
2395 | I2882 | MCINTYRE, John Archibald | Abt 1838 | |
2396 | I3781 | JEFFERIES, William | Abt 1838 | Horsely, Gloucestershire ![]() |
2397 | I04162 | JEFFERIES, William | Abt 1838 | Horsley, Gloucestershire, England ![]() |
2398 | I2906 | MCINTYRE, Jane | Abt 1840 | |
2399 | I3782 | JEFFERIES, Charles | Abt 1840 | Horsley, Gloucestershire ![]() |
2400 | I04158 | JEFFERIES, Charles | Abt 1840 | Horsley, Gloucestershire, England ![]() |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 58» Next»