Report: Birthday
Description: All in birthday order
Matches 2401 to 2450 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2401 | I107 | CAMPBELL, Neil | Abt 1841 | |
2402 | I76 | MATHESON, Roderick | Abt 1842 | |
2403 | I105 | CAMPBELL, Ann | Abt 1842 | |
2404 | I1233 | WILLIAMS, Anne | Abt 1842 | Nottingham, England ![]() |
2405 | I2907 | MCINTYRE, William | Abt 1842 | |
2406 | I3244 | GRAVATT, Jane | Abt 1842 | Wales ![]() |
2407 | I2890 | MUIRSON, Isabella | Abt 1843 | |
2408 | I04159 | JEFFERIES, Harriett | Abt 1843 | Horsley, Gloucestershire, England ![]() |
2409 | I2908 | MCINTYRE, Mary | Abt 1844 | |
2410 | I3152 | LLOYD, William | Abt 1844 | |
2411 | I3784 | JEFFERIES, Mary | Abt 1845 | Horsely, Gloucestershire ![]() |
2412 | I04161 | JEFFERIES, Mary | Abt 1845 | Horsley, Gloucestershire, England ![]() |
2413 | I93 | SEALY, Horace Frederick | Abt 1846 | Corston, Wiltshire, England ![]() |
2414 | I108 | CAMPBELL, Margaret | Abt 1846 | |
2415 | I2909 | MCINTYRE, Amelia | Abt 1846 | |
2416 | I565 | SMITH, Captain James | Abt 1847 | Carse of Gowrie, Scotland ![]() |
2417 | I3165 | CLARKE, Leonard | Abt 1847 | |
2418 | I3611 | LEWIS, Henry | Abt 1847 | Wales ![]() |
2419 | I04157 | JEFFERIES, Ann | Abt 1847 | Horsley, Gloucestershire, England ![]() |
2420 | I3011 | TORKINGTON, Alfred | Abt 1848 | Aston Under Lyne ![]() |
2421 | I04301 | FARNDALE, John | Abt 1848 | Barton Le Street, Yorkshire, England ![]() |
2422 | I3164 | CLARKE, Frances | Abt 1849 | |
2423 | I3786 | JEFFERIES, James | Abt 1849 | Horsely, Gloucestershire ![]() |
2424 | I04302 | FARNDALE, William 11 | Abt 1849 | Barton Le Street, Yorkshire, England ![]() |
2425 | I04160 | JEFFERIES, James | Abt 1849 | Horsley, Gloucestershire, England ![]() |
2426 | I3066 | WEBB, Frances Emily | Abt 1850 | England ![]() |
2427 | I04164 | WALKLEY, John | Abt 1850 | Horsley, Gloucestershire, England ![]() |
2428 | I1235 | GILLETT, Laura Maria | Abt 1851 | |
2429 | I2587 | MCGECHIE, Jane | Abt 1852 | |
2430 | I3787 | JEFFERIES, Eliza | Abt 1852 | Horsely, Gloucestershire ![]() |
2431 | I4785 | SCOTT, Sarah A | Abt 1852 | Toynton St Peter, Lincolnshire, England ![]() |
2432 | I4894 | ADAMS, William D | Abt 1852 | Coventry, England ![]() |
2433 | I2883 | CLARKE, Mary | Abt 1853 | |
2434 | I3269 | FINLAYSON, Alexander | Abt 1853 | |
2435 | I4895 | ADAMS, Mary Ann P | Abt 1854 | Coventry, England ![]() |
2436 | I139 | CLEAN, unknown | Abt 1855 | |
2437 | I153 | MATHESON, Isabella | Abt 1855 | Cape Breton ![]() |
2438 | I4978 | SHIELDS, Catherine | Abt 1855 | |
2439 | I98 | MCDONALD, Kenneth | Abt 1856 | |
2440 | I04305 | FARNDALE, Elizabeth | Abt 1856 | Appleton Le Street, Yorkshire, England ![]() |
2441 | I4896 | ADAMS, Emily | Abt 1856 | Kinilworth, England ![]() |
2442 | I3120 | DYER, Ellis | Abt 1857 | Pakiri ![]() |
2443 | I04590 | ELDRIDGE, Maria A | Abt 1857 | Liverpool, Lancashire, England ![]() |
2444 | I4344 | RICHARDSON, Jane | Abt 1857 | Hemingby, Lincoln, Lincolnshire, England ![]() |
2445 | I99 | MCDONALD, Alexander | Abt 1858 | |
2446 | I177 | DUNNING, Archibald McArthur | Abt 1858 | |
2447 | I04306 | FARNDALE, James | Abt 1858 | Appleton Le Street, Yorkshire, England ![]() |
2448 | I4897 | ADAMS, Clara E | Abt 1858 | Kinilworth, England ![]() |
2449 | I04329 | ELDRIDGE, Frances S | Abt 1859 | Liverpool, Lancashire, England ![]() |
2450 | I04307 | FARNDALE, George | Abt 1859 | Appleton Le Street, Yorkshire, England ![]() |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 58» Next»