Report: Birthday
Description: All in birthday order
Matches 2451 to 2500 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2451 | I4786 | SCOTT, William | Abt 1859 | Toynton St Peter, Lincolnshire, England ![]() |
2452 | I100 | MCDONALD, Ada | Abt 1860 | |
2453 | I585 | LANG, Ann Wright | Abt 1860 | |
2454 | I1241 | CLARKE, John Arthur Palliser | Abt 1860 | Peatling Parva, Leicestershire ![]() |
2455 | I04026 | BEIHN, Ferdinand | Abt 1860 | |
2456 | I04591 | ELDRIDGE, Harry A | Abt 1860 | Birmingham, Warwickshire, England ![]() |
2457 | I04303 | FARNDALE, Mary | Abt 1860 | Appleton Le Street, Yorkshire, England ![]() |
2458 | I118 | FINLAYSON, John Alexander | Abt 1861 | |
2459 | I157 | GEMMELL, John Cromwell | Abt 1861 | |
2460 | I04333 | BREWSTER, Margaret Jane | Abt 1862 | Preston, Lancashire, England ![]() |
2461 | I4345 | RICHARDSON, Rebecca | Abt 1862 | Lincolnshire, England ![]() |
2462 | I4787 | SCOTT, Elizabeth | Abt 1862 | Toynton All Saints, Lincolnshire, England ![]() |
2463 | I149 | MATHESON, Catherine Ann | Abt 1863 | BDM Online 1863/6958 ![]() |
2464 | I160 | UNKNOWN, Theresa | Abt 1863 | |
2465 | I154 | FENTON, Francis | Abt 1864 | |
2466 | I3204 | CLARKE, Amy Coltman | Abt 1864 | Peatling Hall ![]() |
2467 | I04342 | BREWSTER, Sophia | Abt 1864 | Preston, Lancashire, England ![]() |
2468 | I1269 | CLARKE, Agnes Annie | Abt 1865 | Burbage, Leicester, England ![]() |
2469 | I1967 | SMITH, Beatrice | Abt 1865 | |
2470 | I2897 | MCINTYRE, John Archibald | Abt 1865 | |
2471 | I4788 | SCOTT, Anne | Abt 1865 | Toynton All Saints, Lincolnshire, England ![]() |
2472 | I3113 | GRAVATT, Charles Edward | Abt 1866 | |
2473 | I3121 | WRIGHT, Amy Anne | Abt 1866 | Pakiri ![]() |
2474 | I3264 | KEMPT, Davie Murdoch | Abt 1866 | |
2475 | I1266 | HUDSON, Edwyn Morris | Abt 1867 | Syston, Leicester, England ![]() |
2476 | I1968 | SMITH, Edith | Abt 1867 | |
2477 | I1969 | SMITH, Arthur | Abt 1867 | |
2478 | I2898 | MCINTYRE, Catherine | Abt 1867 | |
2479 | I3256 | DUNNING, Willison | Abt 1867 | |
2480 | I3746 | KAVANAGH, Catherine | Abt 1867 | Victoria, Australia ![]() |
2481 | I3077 | CLARKE, Catherine M | Abt 1868 | Burbage, Leicester, England ![]() |
2482 | I4789 | SCOTT, Mary | Abt 1868 | Toynton All Saints, Lincolnshire, England ![]() |
2483 | I1243 | CLARKE, Alice Ann Gertrude | Abt 1869 | Peatling Hall ![]() |
2484 | I1970 | SMITH, Frank | Abt 1869 | |
2485 | I2899 | MCINTYRE, Charles | Abt 1869 | |
2486 | I2930 | SMITH, Mary Ada | Abt 1869 | |
2487 | I3263 | KEMPT, A D | Abt 1869 | |
2488 | I580 | URQUART, John | Abt 1870 | |
2489 | I582 | URQUART, Norman | Abt 1870 | |
2490 | I1272 | CLARKE, Ethel G | Abt 1870 | Hinckley, Leicester, England ![]() |
2491 | I04690 | CHANDLER, Ellen Mary | Abt 1870 | Melbourne, Australia ![]() |
2492 | I4790 | SCOTT, James | Abt 1870 | Toynton All Saints, Lincolnshire, England ![]() |
2493 | I146 | MATHESON, Roderick | Abt 1871 | |
2494 | I1971 | SMITH, Ada | Abt 1871 | |
2495 | I2900 | MCINTYRE, Christina | Abt 1871 | |
2496 | I119 | ADAIR, Dolina | Abt 1872 | |
2497 | I1244 | CLARKE, Fred William | Abt 1872 | Pealing Hall, Leicester ![]() |
2498 | I1265 | HUDSON, Kathleen Mary | Abt 1872 | Syston, Leicester, England ![]() |
2499 | I1273 | CLARKE, Benjamin Maddock | Abt 1872 | Hinckley, Leicester, England ![]() |
2500 | I1246 | CLARKE, Margaret Emma | Abt 1873 | Oundle, Northampton ![]() |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 58» Next»