Report: List of all people in the database
Description:
Matches 251 to 300 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
251 | I00292 | Ashford | Rama Kahureremoa | 11 Jul 1982 | |
252 | I04106 | Ashford | Rama Kahureremoa | 11 Jul 1982 | |
253 | I04102 | Ashford | Sharn Hoani Tunganekore | 06 Nov 1999 | |
254 | I00288 | Ashford | Sharn Hoani Tunganekore | 06 Nov 1999 | |
255 | I04104 | Ashford | Tahlia Rene | 02 Jan 2003 | |
256 | I00290 | Ashford | Tahlia Rene | 02 Jan 2003 | |
257 | I2174 | ASHTON | Beatrice | Abt 1896 | |
258 | I2084 | ASHTON | Charles | ||
259 | I2194 | ASHTON | Emma Ann | ||
260 | I2083 | ASHTON | Harry | 3 Feb 1876 | 3 Nov 1949 |
261 | I2087 | ASHTON | Violet Emily | Abt 1894 | 1985 |
262 | I941 | ASTILL | Brian John | Abt 01 Jan 1949 | Abt 1998 |
263 | I950 | ASTILL | Cameron John | ||
264 | I953 | ASTILL | Fern | ||
265 | I942 | ASTILL | Gail Ann | Abt 01 Jan 1951 | |
266 | I949 | ASTILL | Kirsten Angela | ||
267 | I943 | ASTILL | Leigh Victor | Abt 01 Jan 1952 | |
268 | I927 | ASTILL | Ronald Victor | ||
269 | I944 | ASTILL | Sheryl Kay | Abt 01 Jan 1954 | |
270 | I3019 | ASTWOOD | Betty | ||
271 | I3023 | ASTWOOD | Erlene | ||
272 | I3021 | ASTWOOD | Ethel | ||
273 | I3022 | ASTWOOD | Faye | 26 Jun 1941 | |
274 | I3020 | ASTWOOD | Jane | ||
275 | I53 | ASTWOOD | Michael Owen | 18 Nov 1971 | |
276 | I52 | ASTWOOD | Owen Maxwell | 03 Dec 1943 | |
277 | I3436 | ASTWOOD | Thomas | 03 Feb 2003 | |
278 | I54 | ASTWOOD | Trudy Clarice | 29 Jul 1969 | |
279 | I3018 | ASTWOOD | Windsor Wesley Brown | 1911 | 03 Jan 1999 |
280 | I2858 | ATHONY | John Steven | 14 Dec 1949 | |
281 | I4808 | Atkinson | Elizabeth | 1811 | |
282 | I1105 | ATKINSON | Lurene | Abt 1934 | |
283 | I3850 | AUSTIN | Cecel Olga Florence | 1917 | 1985 |
284 | I3848 | AUSTIN | John Charles Quinnell | 1911 | 1972 |
285 | I2160 | AUSTIN | John Charles Quinnell II | 7 Nov 1874 | 22 Feb 1957 |
286 | I3846 | AUSTIN | Madeline Jane | 1904 | 1967 |
287 | I3849 | AUSTIN | Marion Cavanagh Dolly | 1912 | 1996 |
288 | I3847 | AUSTIN | Rose Muriel | 1905 | 1981 |
289 | I04293 | Auton | Brian Revis | 1940 | |
290 | I00479 | Auton | Brian Revis | 1940 | |
291 | I04285 | Auton | Herbert | 20 Jun 1899 | 1974 |
292 | I00471 | Auton | Herbert | 20 Jun 1899 | 1974 |
293 | I00477 | Auton | Jean | 1933 | |
294 | I04291 | Auton | Jean | 1933 | |
295 | I00478 | Auton | Joyce | 1935 | |
296 | I04292 | Auton | Joyce | 1935 | |
297 | I04294 | Auton | Judy | 1943 | |
298 | I00480 | Auton | Judy | 1943 | |
299 | I00476 | Auton | Maurice | 1931 | |
300 | I04290 | Auton | Maurice | 1931 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 125» Next»