Report: DeathDateSort
Description: All persons sorted by death date
Matches 251 to 300 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
251 | I3511 | CASEY, Nellie | 1886 | 1898 |
252 | I04658 | KYNGDON, Boughton | 1819 | 1898 |
253 | I3328 | BAKER, Maria | c. 1814 | 28 Feb 1898 |
254 | I2036 | WYATT, John | 04 Dec 1818 | 04 Jul 1898 |
255 | I2564 | MEIKLEJOHN, William | 1837 | 12 Aug 1898 |
256 | I2151 | WYATT, Thomas | 18 Dec 1845 | 27 Oct 1898 |
257 | I1203 | CLARKE, Maud Mary | 15 Sep 1870 | 23 Dec 1898 |
258 | I1212 | CLARKE, John Sanders | 21 Apr 1828 | 01 Jan 1899 |
259 | I04033 | WALKLEY, Lionel Gaston | 1898 | 25 Jan 1899 |
260 | I2834 | WORTHINGTON, Thomas | 15 Mar 1899 | |
261 | I04725 | WALKLEY, Daniel | 09 Apr 1835 | 08 Sep 1899 |
262 | I04737 | WALKLEY, James | Abt 1824 | 20 Sep 1899 |
263 | I3080 | HUDSON, Anthony C | 25 Feb 1870 | 1900 |
264 | I1261 | HUDSON, Arthur Charles | 25 Feb 1870 | Abt 01 Jan 1900 |
265 | I2147 | MORTON, Mary Ann | 20 Aug 1819 | 28 Jan 1900 |
266 | I75 | MATHESON, Jessie | Abt 1834 | 25 May 1900 |
267 | I3069 | SIMPSON, Francis | 1857 | 13 Jul 1900 |
268 | I3545 | CAULFIELD, Ellen Letitia | 1848 | 14 Jul 1900 |
269 | I1158 | TORKINGTON, Florence Annie | 11 Apr 1885 | 02 Jan 1901 |
270 | I1216 | CLARKE, Thomas Worthington | 11 Oct 1836 | 01 Mar 1901 |
271 | I1182 | COLLINS, Sarah Ann | 03 Dec 1820 | 28 Jun 1901 |
272 | I70 | MATHESON, Ann | Abt 1820 | 26 Aug 1901 |
273 | I2166 | BIRDSALL, William Dawson | 03 Aug 1864 | 23 Sep 1901 |
274 | I1159 | TORKINGTON, Ethel | 13 Oct 1890 | 22 Nov 1901 |
275 | I3095 | FINLAYSON, Alexander James | 11 Feb 1833 | 09 Dec 1901 |
276 | I3819 | YOUNG, Ellie | 15 Dec 1901 | 16 Dec 1901 |
277 | I3842 | BLENNERHASSETT, William | 30 Jul 1865 | 31 Dec 1901 |
278 | I04181 | SMITH, William | 25 Oct 1866 | Apr 1902 |
279 | I74 | MATHESON, Johanna | 1827 | 21 Aug 1902 |
280 | I3092 | FINLAYSON, Margaret | 1828 | 08 Oct 1902 |
281 | I2567 | MEIKLEJOHN, John | 1834 | 05 Nov 1902 |
282 | I04040 | WALKLEY, Florence | 09 Dec 1872 | 17 Nov 1902 |
283 | I1286 | SMITH, William Benjamin | 29 Apr 1839 | 16 Feb 1903 |
284 | I3605 | CAROLINE, Wadman | 10 Sep 1815 | 16 Jun 1903 |
285 | I04034 | WALKLEY, Victor Gaston | 1902 | 28 Aug 1903 |
286 | I3674 | CAIN, Phillip John | 12 Jan 1881 | 16 Sep 1903 |
287 | I04176 | MCVEAGH, Robert | 03 Dec 1903 | |
288 | I04758 | MCKNIGHT, Adam | 1851 | 23 Dec 1903 |
289 | I2689 | YOUNG, Charles | 9 Feb 1900 | 1904 |
290 | I2163 | BIRDSALL, John | Abt 01 Mar 1833 | Abt 1905 |
291 | I3477 | WYATT, Albert James | 17 Mar 1904 | 1905 |
292 | I04046 | WALKLEY, Charles | 09 Jul 1809 | Abt 1905 |
293 | I3863 | THOMPSON, George Reyna Thompson | 1903 | 1905 |
294 | I2603 | WARD, George | Abt Mar 1822 | 30 Jan 1905 |
295 | I3530 | ADAMS, William Dames | 1827 | Jul 1905 |
296 | I2963 | DUNNING, Henry Bond | 01 Oct 1876 | 5 Aug 1905 |
297 | I3096 | MCKAY, Flora | 12 May 1831 | 15 Sep 1905 |
298 | I04513 | ARCUS, Laurence | 11 Oct 1822 | 24 Sep 1905 |
299 | I72 | MATHESON, Annie | 1811 | 20 Jan 1907 |
300 | I03818 | ANN....., Sarah | 01 Jul 1907 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 22» Next»