Report: Birthday
Description: All in birthday order
Matches 251 to 300 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
251 | I2038 | ![]() |
07 Mar 1849 | Portsea ![]() |
252 | I3174 | WAINMAN, Phillys | 07 Mar 1912 | Highgate, London ![]() |
253 | I3350 | FIELD, Owen William | 07 Mar 1958 | Bethany, Grey Lynn, Auckland ![]() |
254 | I3351 | FIELD, Barry Arthur | 07 Mar 1958 | Bethany, Grey Lynn, Auckland ![]() |
255 | I48 | TORKINGTON, Colleen Joy | 07 Mar 1962 | |
256 | I1126 | RUCK, Sarah | 07 Mar 1964 | |
257 | I04226 | PEAT, Sally | 07 Mar 1972 | |
258 | I1207 | COLTMAN, Mary Ann | 07 May 1778 | |
259 | I2637 | YOUNG, Charles | 07 May 1859 | |
260 | I04371 | BREWSTER, Shirley | 07 May 1923 | |
261 | I03839 | FALLIS, Andrew Franklin | 07 May 1942 | East London, Eastern Cape, South Africa ![]() |
262 | I3181 | CLARKE, William | 07 Nov 1751 | Leicester ![]() |
263 | I15 | TORKINGTON, John Herbert | 07 Nov 1910 | Either Ti Point or Warkworth ![]() |
264 | I2747 | CORKE, Nola Florence | 07 Nov 1948 | |
265 | I04238 | FRAZERHURST, Haydon | 07 Nov 1983 | Rotorua ![]() |
266 | I3403 | GUTHRIE, David Hamilton | 07 Oct 1920 | |
267 | I03910 | INGRAM, Bruce Sydney | 07 Sep 1953 | Glen Eden, Auckland ![]() |
268 | I04005 | THOMAS, Ian James | 07 Sep 1963 | |
269 | I556 | MATHESON, Dallas Margaret | 07 Sep 1968 | |
270 | I120 | FINLAYSON, Flora | 08 Apr 1898 | Waipu ![]() |
271 | I03867 | WALKLEY, Ronald William | 08 Apr 1936 | Marton, Rangitikei, NZ ![]() |
272 | I03857 | O'HARA, Helen | 08 Apr 1944 | St Helens Hospital, Auckland ![]() |
273 | I3389 | WYATT, Grant Frederick | 08 Apr 1948 | |
274 | I04208 | SMITH, Clare Margaret Godwin | 08 Apr 1953 | St Margaret Hospital, Epsom, Auckland ![]() |
275 | I1777 | MCCLINTOCK, Vincent Mark | 08 Apr 1983 | |
276 | I04490 | FREEMANTLE, Brodie | 08 Aug 1990 | |
277 | I04339 | JEFFERIES, Lily | 08 Aug 2008 | Brighton, Sussex, England ![]() |
278 | I2148 | WYATT, Mary Honour | 08 Dec 1840 | Portsea ![]() |
279 | I04522 | PETHERICK, Albert Leonard Rosa | 08 Feb 1885 | Rangiora ![]() |
280 | I261 | GRAHAM, Rona Laura Wallace | 08 Feb 1910 | |
281 | I03908 | INGRAM, Paul Murray | 08 Feb 1951 | Glen Eden, Auckland ![]() |
282 | I497 | CHITTY, John Michael | 08 Feb 1954 | |
283 | I04248 | MEURANT, Luke | 08 Feb 1975 | North Shore ![]() |
284 | I242 | TORKINGTON, Zane Jack | 08 Feb 1979 | Warkworth ![]() |
285 | I17 | TORKINGTON, Charles Edward | 08 Jan 1917 | |
286 | I3122 | GRAVATT, Nida Muriel | 08 Jan 1929 | |
287 | I04237 | FRAZERHURST, Stephen | 08 Jul 1980 | Rotorua ![]() |
288 | I04385 | HALL, Samantha Paige | 08 Jul 2002 | |
289 | I04174 | PARK, Joseph | 08 Jun 1923 | Bethnal Green, London E1 ![]() |
290 | I243 | CLARKE, Kathleen Dianne | 08 Jun 1956 | Whakatane ![]() |
291 | I04239 | SMITH, Anthony | 08 Jun 1972 | |
292 | I2190 | BIRDSALL, Gordon Murray (Murray) | 08 Mar 1906 | |
293 | I03963 | WALKLEY, Trevor Ross | 08 Mar 1955 | New Zealand ![]() |
294 | I2710 | YOUNG, Ivy | 08 May 1914 | |
295 | I291 | BIBBY, Patricia Norma | 08 May 1943 | |
296 | I1889 | CLARKE, Robert | 08 Nov 1774 | Brooksby Hall, Leicester ![]() |
297 | I1760 | MARSHALL, Anthony James | 08 Nov 1973 | |
298 | I247 | TORKINGTON, Sherilyn Marie | 08 Nov 1979 | Warkworth ![]() |
299 | I208 | MATHESON, Jessie Christabel | 08 Oct 1902 | |
300 | I478 | COCHRANE, Norma Gwendoline | 08 Oct 1949 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 58» Next»