Report: Birthday
Description: All in birthday order
Matches 2501 to 2550 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2501 | I1972 | SMITH, Annie | Abt 1873 | |
2502 | I2901 | MCINTYRE, Jessie | Abt 1873 | |
2503 | I3216 | HUDSON, Dorothy | Abt 1873 | |
2504 | I1281 | CLARKE, Margaret Laura | Abt 1874 | Hinckley, Leicester ![]() |
2505 | I2919 | DUNNING, Mary Elizabeth | Abt 1874 | |
2506 | I3151 | LLOYD, Ellen | Abt 1874 | |
2507 | I143 | MATHESON, Annie | Abt 1875 | |
2508 | I1274 | CLARKE, Constance E | Abt 1875 | Hinckley, Leicester, England ![]() |
2509 | I1280 | CLARKE, Elliot Henry | Abt 1875 | Hinckley, Leicester ![]() |
2510 | I1980 | SMITH, Harold | Abt 1875 | |
2511 | I2892 | MCINTYRE, Olive | Abt 1875 | |
2512 | I2920 | DUNNING, Blanche | Abt 1876 | |
2513 | I2159 | WILLETTS, Frederick Charles | Abt 1877 | |
2514 | I2893 | MCINTYRE, Christine | Abt 1877 | |
2515 | I3078 | CLARKE, Charles S | Abt 1878 | Hinckley, Leicester, England ![]() |
2516 | I122 | LAING, John | Abt 1879 | |
2517 | I2891 | MCINTYRE, Duncan | Abt 1879 | |
2518 | I04121 | GRAY, Harold | Abt 1879 | Woodhall Spar, England ![]() |
2519 | I3079 | CLARKE, Adelaide S | Abt 1880 | Hinckley, Leicester, England ![]() |
2520 | I2894 | MCINTYRE, Kenneth | Abt 1881 | |
2521 | I3013 | BAGOT, Derrick | Abt 1881 | |
2522 | I2030 | PRATT, Minnie Clyde | Abt 1882 | Omaha ![]() |
2523 | I3718 | WARD, John William | Abt 1882 | Fiskerton, Lincolnshire, England ![]() |
2524 | I4324 | SCOTT, Lucy Ann | Abt 1882 | Hemingby, Lincoln, Lincolnshire, England ![]() |
2525 | I83 | MATHESON, Margaret | Abt 1883 | |
2526 | I2895 | MCINTYRE, unnamed | Abt 1883 | |
2527 | I04330 | WALKLEY, Beatrix | Abt 1883 | Kensington, London, Middlesex, England ![]() |
2528 | I566 | SMITH, Margaret | Abt 1885 | |
2529 | I1981 | SMITH, Horace ('Boo') | Abt 1885 | |
2530 | I2884 | MCINTYRE, Susan | Abt 1885 | |
2531 | I3725 | SUTCLIFFE, Eva Maude | Abt 1885 | |
2532 | I4331 | SCOTT, Ethel May | Abt 1885 | Hemingby, Lincoln, Lincolnshire, England ![]() |
2533 | I4890 | SPICE, George | Abt 1886 | Sittingbourne, Kent, England ![]() |
2534 | I85 | MATHESON, Ewen | Abt 1887 | |
2535 | I140 | CLEAN, Rod | Abt 1887 | |
2536 | I1982 | SMITH, Edith (Tottie) | Abt 1887 | |
2537 | I2871 | MCINTYRE, John Archibald | Abt 1887 | |
2538 | I3720 | WARD, Robert | Abt 1888 | Fiskerton, Lincolnshire, England ![]() |
2539 | I92 | GREENWOOD, Mamie | Abt 1889 | |
2540 | I141 | CLEAN, Alan | Abt 1889 | |
2541 | I2885 | MCINTYRE, Jane | Abt 1889 | |
2542 | I04334 | BREWSTER, Frances Sophi | Abt 1890 | |
2543 | I04091 | DOVE, Alice | Abt 1890 | Woodhall Spa, Lincolnshire, England ![]() |
2544 | I04114 | SCOTT, Maud M | Abt 1890 | Edlington, Lincolnshire, England ![]() |
2545 | I142 | CLEAN, Mary | Abt 1891 | |
2546 | I570 | CAMPBELL, Queenie | Abt 1891 | |
2547 | I1160 | TORKINGTON, Marie | Abt 1891 | |
2548 | I2886 | MCINTYRE, Mary | Abt 1891 | |
2549 | I2872 | FLEMING, Ada Louise | Abt 1892 | |
2550 | I3124 | BROSKLUND, Anne Kate | Abt 1892 | Parkiri ![]() |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 58» Next»