Report: Birthday
Description: All in birthday order
Matches 2551 to 2600 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2551 | I04122 | SCOTT, Mary Ann | Abt 1892 | Hemingby, Lincolnshire, England ![]() |
2552 | I571 | CAMPBELL, Alec | Abt 1893 | |
2553 | I2887 | MCINTYRE, William | Abt 1893 | |
2554 | I4891 | SPICE, Nellie | Abt 1893 | Sittingbourne, Kent, England ![]() |
2555 | I112 | OLIVER, Ann Veronica | Abt 1894 | |
2556 | I2087 | ASHTON, Violet Emily | Abt 1894 | London, England ![]() |
2557 | I04090 | WARD, George | Abt 1894 | Kirkstead, Lincolnshire, England ![]() |
2558 | I624 | GILL, Jessie | Abt 1895 | |
2559 | I2888 | MCINTYRE, Flora | Abt 1895 | |
2560 | I4892 | SPICE, Alfred | Abt 1895 | Sittingbourne, Kent, England ![]() |
2561 | I2174 | ASHTON, Beatrice | Abt 1896 | |
2562 | I2889 | MCINTYRE, Robert | Abt 1897 | |
2563 | I158 | GEMMELL, Mae | Abt 1898 | |
2564 | I2133 | PAXTON, Gordon David | Abt 1898 | |
2565 | I3123 | GRAVATT, Edward William | Abt 1898 | |
2566 | I4893 | SPICE, Vashti | Abt 1898 | Sittingbourne, Kent, England ![]() |
2567 | I163 | MATHESON, Roderick Patrick | Abt 1899 | |
2568 | I390 | GRIGG, Esther Louisa | Abt 1899 | Auckland ![]() |
2569 | I3031 | Leonard | Abt 1899 | |
2570 | I4356 | SCOTT, George Herbert | Abt 1900 | Hemingby, Lincoln, Lincolnshire, England ![]() |
2571 | I710 | MATHESON, Kevin Patrick (Kevin) | Abt 1901 | |
2572 | I2376 | SMYTHE, Elva Rhoda | Abt 1901 | |
2573 | I162 | MATHESON, Agnes Mary | Abt 1903 | |
2574 | I283 | JOHANSEN, Flinders Ole | Abt 1903 | |
2575 | I427 | FENTON, Grace | Abt 1904 | |
2576 | I161 | MATHESON, Marie Theresa | Abt 1905 | |
2577 | I268 | CAME, Stanley Gordon | Abt 1905 | |
2578 | I428 | FENTON, William | Abt 1906 | |
2579 | I431 | PURVIS, Kenneth | Abt 1906 | |
2580 | I2597 | MEIKLEJOHN, Alvyn | Abt 1906 | Big Omaha ![]() |
2581 | I3324 | BERMAN, Freda Greenberg | Abt 1907 | |
2582 | I2935 | WAA, Jane | Abt 1908 | |
2583 | I395 | DAVIDSON, Iris Elsie | Abt 1909 | |
2584 | I356 | NEELEY, Roderick Ennard | Abt 1910 | |
2585 | I437 | WAITE, Alexander Edwin | Abt 1910 | |
2586 | I3062 | GLEESON, Stanley | Abt 1910 | |
2587 | I3808 | WARD, Betsey Skipworth | Abt 1910 | Kirkstead, Lincolnshire, England ![]() |
2588 | I04062 | ROGERS, Frederick Henry | Abt 1910 | |
2589 | I4791 | WARD, Alice | Abt 1910 | Kirkstead, Lincolnshire, England ![]() |
2590 | I432 | BOXALL, Francis William (Frank) | Abt 1911 | |
2591 | I364 | DARROCH, Gregor Watt | Abt 1912 | |
2592 | I433 | BOXALL, Isabel Caroline | Abt 1912 | |
2593 | I438 | WAITE, George Douglas | Abt 1912 | |
2594 | I2873 | MCINTYRE, John | Abt 1912 | |
2595 | I415 | YOUNG, Melvyn Arthur | Abt 1913 | |
2596 | I354 | NEELEY, Mark David | Abt 1914 | |
2597 | I365 | DARROCH, William McKay | Abt 1914 | |
2598 | I434 | BOXALL, Francis Henry | Abt 1914 | |
2599 | I439 | WAITE, Stanley Allan | Abt 1914 | |
2600 | I2874 | MCINTYRE, Ada | Abt 1914 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 58» Next»