Report: Birthday
Description: All in birthday order
Matches 2801 to 2850 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 53 54 55 56 57 58 Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
2801 | I1361 | TILGHMAN, Zachary | Abt 1991 | |
2802 | I1362 | CHRISTOPHER, Nathan | Abt 1993 | |
2803 | I1371 | WILLIS, Lauren Pamela | Abt 1993 | |
2804 | I637 | UNKNOWN, Freya | Abt 1995 | |
2805 | I2809 | MCARTHUR, Mary | Abt 20 Feb 1839 | Barhead, Scotland ![]() |
2806 | I3439 | MATHESON | Abt 20 Oct 2003 | |
2807 | I3460 | TORKINGTON, Bethany | Abt 2004 | |
2808 | I3461 | TORKINGTON, Bianca | Abt 2004 | |
2809 | I03844 | MILTON, Winifred Evelyn | Abt 25 Jan 1909 | Christchurch ![]() |
2810 | I04729 | WALKLEY, Joseph | Abt 27 Jan 1793 | Kings Stanley, Gloucestershire, England ![]() |
2811 | I3834 | WARD, William | Abt Apr 1813 | Fiskerton, Lincolnshire, England ![]() |
2812 | I470 | WATERS, Kenneth Robert | Abt Apr 1949 | |
2813 | I468 | SNOOK, Graham John | Abt Apr 1950 | |
2814 | I1856 | BUCHANAN, Rupert | Abt Aug 1970 | |
2815 | I1199 | CLARKE, John | Abt Dec 1791 | Duddington ![]() |
2816 | I3833 | WARD, Phoebe | Abt Dec 1815 | Fiskerton, Lincolnshire, England ![]() |
2817 | I471 | WATERS, Jeffrey David | Abt Dec 1950 | |
2818 | I2025 | SIMMONS, Wendy | Abt Dec 1963 | |
2819 | I1854 | BUCHANAN, Alice | Abt Dec 1965 | |
2820 | I3826 | WARD, Mary Anne | Abt Feb 1830 | Lincolnshire, England ![]() |
2821 | I1855 | BUCHANAN, Kirsten | Abt Feb 1964 | |
2822 | I3599 | HOOPER, Thomas | Abt Jul 1736 | Horsington, Somerset, England ![]() |
2823 | I1870 | CLARKE, Elizabeth | Abt Jul 1754 | |
2824 | I3719 | WARD, Betsy | Abt Jul 1885 | Fiskerton, Lincolnshire, England ![]() |
2825 | I3828 | WARD, Ann | Abt Jun 1835 | Fiskerton, Lincolnshire, England ![]() |
2826 | I2603 | WARD, George | Abt Mar 1822 | Fiskerton, Lincolnshire, England ![]() |
2827 | I467 | SNOOK, Barbara Merle | Abt Mar 1947 | |
2828 | I472 | WATERS, Lindsay Ann | Abt Mar 1952 | |
2829 | I1857 | BUCHANAN, Eve | Abt Mar 1972 | |
2830 | I3829 | WARD, Charlotte | Abt Nov 1819 | Fiskerton, Lincolnshire, England ![]() |
2831 | I3597 | HOOPER, Thomas | Abt Oct 1768 | Horsington, Somerset, England ![]() |
2832 | I3827 | WARD, Eliza | Abt Sep 1832 | Fiskerton, Lincolnshire, England ![]() |
2833 | I480 | MCCLINTOCK, Ian David | Abt Sep 1946 | |
2834 | I475 | WATERS, William (Bill) Angus | Abt Sep 1959 | |
2835 | I1167 | SKIPWORTH, Frederick | Apr 1854 | Spilsby, Lincolnshire, England ![]() |
2836 | I1110 | DAVIES, Myfanwy | Apr 1936 | |
2837 | I1775 | MCCLINTOCK, Lisa | Apr 1992 | |
2838 | I2821 | CLARKE, Patricia Ann | Aug 1939 | |
2839 | I1156 | SMITH, Charlotte | c 1795 | Longcot, Oxfordshire, UK ![]() |
2840 | I1303 | SMITH, Albert | c 1842 | |
2841 | I1297 | SMITH, Elizabeth | c 1845 | |
2842 | I4945 | WHEELER, Gordon | c 1939 | |
2843 | I1018 | NEELEY, Patricia Eileen | c 1940 | |
2844 | I4946 | WHEELER, Peter | c 1941 | |
2845 | I4947 | WHEELER, Christopher | c 1943 | |
2846 | I4948 | WHEELER, Martyn | c 1945 | |
2847 | I2823 | CLARKE, James William | c March 1942 | |
2848 | I3616 | PARSONS, Maria | c. 1800 | Hellingly, Sussex, England ![]() |
2849 | I3613 | TOMLINS, William | c. 1810 | |
2850 | I3328 | BAKER, Maria | c. 1814 | Goodnestone, Kent, England ![]() |
«Prev «1 ... 53 54 55 56 57 58 Next»