Report: DeathDateSort
Description: All persons sorted by death date
Matches 301 to 350 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
301 | I1258 | HUDSON, Francis James | 24 Sep 1862 | 27 Jul 1907 |
302 | I3683 | READ, Frances | 4 May 1841 | 4 Aug 1907 |
303 | I1215 | CLARKE, Anne | 21 Sep 1833 | 11 Dec 1907 |
304 | I3260 | KEMPT, Alexander | 17 Dec 1907 | |
305 | I1099 | MCLEAN, Mary | 1824 | 28 Aug 1908 |
306 | I2632 | YOUNG, William Theodore | Abt 01 Jan 1813 | 05 Dec 1908 |
307 | I1252 | PARKES, Edward Byrely | 1909 | |
308 | I1866 | SKIPWORTH, William | 1829 | 1909 |
309 | I2042 | WYATT, George | 15 Oct 1873 | 8 May 1909 |
310 | I3493 | CASEY, James | 1834 | 28 Jun 1909 |
311 | I3564 | PHIPPS, Mary | 1827 | Oct 1909 |
312 | I1242 | CLARKE, Cooper Clarke Robert Onebye Cooper | 4 Apr 1863 | Bef 1910 |
313 | I3820 | YOUNG, June | 4 Feb 1910 | 4 Feb 1910 |
314 | I2149 | KNIGHT, Elizabeth Jane | Abt 01 Jan 1842 | 17 Jun 1910 |
315 | I2966 | SULLIVAN, Emma Grace | 29 Nov 1881 | 22 Jul 1910 |
316 | I04299 | FARNDALE, William 1 | 27 Dec 1824 | 27 Sep 1910 |
317 | I1236 | CLARKE, Frances Cooper | 20 Sep 1839 | 12 Dec 1910 |
318 | I04406 | CHRISTINA | 1911 | |
319 | I3865 | THOMPSON, Albert Clive | 1910 | 1911 |
320 | I3269 | FINLAYSON, Alexander | Abt 1853 | 16 Dec 1911 |
321 | I2142 | CLARKE, Christopher Charles | Abt 01 Jan 1845 | 1912 |
322 | I3647 | HOOPER, Eliza | 1832 | 1912 |
323 | I3152 | LLOYD, William | Abt 1844 | 27 Oct 1912 |
324 | I2999 | GREENWOOD, Louis Godfrey | 25 Oct 1909 | 1913 |
325 | I04300 | LANGDALE, Bessy | 09 Oct 1825 | 27 Feb 1913 |
326 | I3573 | FELLINGHAM, Emily Rebecca Louisa | 1839 | 3 Nov 1913 |
327 | I3519 | CASEY, Josephine | 1914 | 1914 |
328 | I04177 | READ, Margaret | 1914 | |
329 | I2568 | ALLEY, Cordelia Charlotte | 28 Jan 1914 | |
330 | I3682 | HOWARD, James | 5 Nov 1831 | 3 Apr 1914 |
331 | I3090 | GREENWOOD, Duncan Matheson | 28 Sep 1886 | 16 Jun 1914 |
332 | I3640 | TURNOCK, Adam Cotterill | 1825 | 29 Jun 1914 |
333 | I77 | FINLAYSON, Catherine | 19 May 1826 | 29 Jul 1914 |
334 | I1214 | CLARKE, Jane | 14 Feb 1835 | 22 Aug 1914 |
335 | I1217 | CLARKE, Christopher James | 12 Apr 1838 | 02 Nov 1914 |
336 | I1234 | WADE, Caroline | 9 Jan 1846 | 22 Nov 1914 |
337 | I1151 | TORKINGTON, Joseph | 09 Jul 1849 | Bef 01 Jan 1915 |
338 | I4885 | O'MALLEY, Bridget | 1839 | 27 Feb 1915 |
339 | I04735 | WALKLEY, Lois | Abt 1822 | 19 Mar 1915 |
340 | I2739 | YOUNG, Kenneth Francis John | 22 Feb 1915 | 22 Apr 1915 |
341 | I80 | MATHESON, Roderick | 09 Jan 1861 | 22 May 1915 |
342 | I3262 | KEMPT, Margaret Ellen | Abt 1834 | 29 May 1915 |
343 | I2189 | BIRDSALL, William John | 01 Aug 1894 | 22 Jun 1915 |
344 | I204 | MATHESON, Angus | 04 Mar 1894 | 29 Jun 1915 |
345 | I31 | TORKINGTON, Gertrude Elsie | 11 Jul 1913 | 25 Sep 1915 |
346 | I04029 | GASTON, Jessie Annie | 1868 | 1916 |
347 | I1991 | Rose Cullerton. | Abt 01 Jan 1916 | |
348 | I3642 | BROWN, Eli | Abt 1834 | 22 Feb 1916 |
349 | I3666 | HOOPER, William | 1869 | 27 May 1916 |
350 | I2809 | MCARTHUR, Mary | Abt 20 Feb 1839 | 20 Jun 1916 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 22» Next»