Report: Birthday

         Description: All in birthday order


Tree:  

Matches 301 to 350 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
301 I310  DUNNING, Marie  08 Sep 1931   
302 I311  DUNNING, Donald  08 Sep 1931   
303 I04450  WALKLEY, Kyle Dominic  08 Sep 2000   
304 I04482  BILLINGTON, Jordaan  08 Sep 2002   
305 I04725  WALKLEY, Daniel  09 Apr 1835  Carleton, Ontario, Canada  
306 I04039  WALKLEY, Henry  09 Apr 1871  Brixton, Surrey, England  
307 I2046  WYATT, Honor  09 Apr 1880  Leigh  
308 I2207  DARROCH, Birdsall (Bert)  09 Apr 1897   
309 I3411  WALKER, Clara Elizabeth  09 Apr 1983   
310 I1962  LEACH, Cyril Robert  09 Aug 1918   
311 I501  CHITTY, Deborah Leigh  09 Aug 1973   
312 I03824  HEREMAIA, Moringa Ngaire  09 Aug 1977  Mt Albert, Auckland  
313 I1910  CLARKE, John  09 Dec 1639  Ulley  
314 I04040  WALKLEY, Florence  09 Dec 1872  Brixton, Surrey, England  
315 I03883  BERRY, Lawrence Arthur  09 Dec 1946   
316 I03852  CLAYTON, Leanne  09 Dec 1959  Auckland  
317 I03879  SUBRITZKY, Helen Lorraine  09 Dec 1965  Auckland  
318 I507  CHITTY, Hannah Louise  09 Dec 1989   
319 I328  SMITH, Vera Hazel  09 Feb 1917   
320 I03998  WALKLEY, Ronald William  09 Feb 1936  Levin, Manawatu, New Zealand  
321 I04456  WALKLEY, Benjamin  09 Feb 2002   
322 I04636  WALKLEY, Leonard  09 Jan 1591   
323 I80  MATHESON, Roderick  09 Jan 1861  Leigh  
324 I04046  WALKLEY, Charles  09 Jul 1809  Horsley, Gloucestershire, England  
325 I1151  TORKINGTON, Joseph  09 Jul 1849  Ashton Under Lyne  
326 I03930  WALKLEY, Albert Edward  09 Jul 1885  Lambeth, London, Surrey, England  
327 I3238  O'LEARY, Bowden Patrick  09 Jul 1986   
328 I3239  KERRISHK, Jason Alexander  09 Jul 1987   
329 I407  MATHESON, Iris Shirley  09 Jun 1928   
330 I04390  CAWLEY, Julie  09 Jun 1962   
331 I515  MATHESON, Scott Douglas  09 Jun 1968   
332 I03995  WALKLEY, Allan Anthony  09 Jun 1980   
333 I1644  EVANS, Judith Elizabeth Frances  09 Mar 1989   
334 I04659  KINGDON, Richard  09 May 1791   
335 I152  MATHESON, Alexander  09 May 1856   
336 I1157  TORKINGTON, Albert Frank  09 May 1892  Denver  
337 I43  TORKINGTON, Jeffrey Lewis  09 May 1958  Warkworth  
338 I1917  CLARKE, Elizabeth  09 Nov 1674  Normanton  
339 I3060  DUNN, Arnold Charles  09 Nov 1957   
340 I04300  LANGDALE, Bessy  09 Oct 1825  Barton Le Street, Yorkshire, England  
341 I04021  JOHNSTONE, Barry Joseph  09 Oct 1954   
342 I1101  ROSS, Samuel B  09 Oct 1995  Brisbane, Australia  
343 I04047  WALKLEY, Sally  09 Sep 1804  Horsley, Gloucestershire, England  
344 I1306  BLUCK, Lillian May  09 Sep 1884   
345 I523  MATHESON, Gary Ian  09 Sep 1961   
346 I3484  MEIKLEJOHN, John Clive  1 Apr 1901   
347 I2121  WYATT, Arnold Kenneth  1 Aug 1918  Leigh  
348 I412  MATHESON, Ian Edward (Peter)  1 Aug 1939   
349 I3644  SHIELDS, Sarah Anne  1 Feb 1852  Auckland  
350 I2931  BLUCK, Gertrude Elizabeth  1 Feb 1890  Devonport, Auckland  


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 58» Next»