Report: List of all people in the database
Description:
Matches 3001 to 3050 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
3001 | I1654 | MACKENZIE | Danelle Jane | ||
3002 | I1649 | MACKENZIE | Daniel Aurrel | ||
3003 | I1653 | MACKENZIE | Leanne | ||
3004 | I00121 | Mackenzie | Ngaire Patricia | ||
3005 | I03935 | Mackenzie | Ngaire Patricia | ||
3006 | I2361 | MACMILLAN | Elise | ||
3007 | I03888 | Maconaghie | Angela Maree Hall | 13 Nov 1972 | |
3008 | I00074 | Maconaghie | Angela Maree Hall | 13 Nov 1972 | |
3009 | I03889 | Maconaghie | David Brent | 04 Nov 1974 | |
3010 | I00075 | Maconaghie | David Brent | 04 Nov 1974 | |
3011 | I00073 | Maconaghie | David Stewart | 14 Jun 1948 | |
3012 | I03887 | Maconaghie | David Stewart | 14 Jun 1948 | |
3013 | I04383 | Maconaghie | Shakti Anna | 13 Mar 1999 | |
3014 | I00569 | Maconaghie | Shakti Anna | 13 Mar 1999 | |
3015 | I3498 | Madden | Mary | ||
3016 | I04644 | Mae | Hattie | ||
3017 | I00830 | Mae | Hattie | ||
3018 | I00441 | Magdalene | |||
3019 | I04255 | Magdalene | |||
3020 | I1133 | MAIHI | Elizabeth | 7 Aug 1962 | |
3021 | I109 | MAITLAND | Henry | 1842 | 17 May 1884 |
3022 | I111 | MAITLAND | Margaret Alice | 1870 | |
3023 | I110 | MAITLAND | ___ | 1863 | |
3024 | I1323 | MAKEHAM | Dorothy Eleanor | ||
3025 | I00723 | Makurata | Noeline | ||
3026 | I04537 | Makurata | Noeline | ||
3027 | I3494 | Malley | Mary | 1843 | 14 Nov 1917 |
3028 | I3497 | Malley | Patrick | Abt 1821 | |
3029 | I5003 | Manners | Blair | 1931 | |
3030 | I5011 | Manners | Blair Ashley | 1993 | |
3031 | I5004 | Manners | Heather | ||
3032 | I5010 | Manners | Sophie Rose | 1991 | |
3033 | I5005 | Manners | Stuart | ||
3034 | I5012 | Manners | Timothy Oliver | 1996 | |
3035 | I1555 | MANNING | Adrian Peter | ||
3036 | I1168 | MANNING | Eliza Jane | Abt 01 Jan 1854 | 03 Oct 1941 |
3037 | I1556 | MANNING | Paulette Kim | ||
3038 | I1549 | MANNING | Peter Terrance | ||
3039 | I1554 | MANNING | Rosealie Ann | ||
3040 | I4949 | Marks | Albert | ||
3041 | I3163 | MARSH | Paki | ||
3042 | I1760 | MARSHALL | Anthony James | 08 Nov 1973 | 2016 |
3043 | I3242 | MARSHALL | Christopher | 13 Nov 1972 | |
3044 | I1103 | MARSHALL | Keith | Abt 1944 | |
3045 | I1759 | MARSHALL | Rebecca Barbara | 22 Dec 1975 | |
3046 | I1198 | MARSHALL | William Frederick | 21 Mar 1908 | 24 Sep 1985 |
3047 | I00548 | Martha | |||
3048 | I00755 | Martin | Cynthia Marie San | ||
3049 | I04569 | Martin | Cynthia Marie San | ||
3050 | I5046 | Martin | Isobel Etheridge | 1909 | 1992 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 125» Next»