Report: DeathDateSort
Description: All persons sorted by death date
Matches 351 to 400 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
351 | I04088 | WARD, Robert | 15 Sep 1887 | 3 Jul 1916 |
352 | I3561 | JEFFERY, Sarah | 22 Sep 1916 | |
353 | I3644 | SHIELDS, Sarah Anne | 1 Feb 1852 | 11 Dec 1916 |
354 | I2932 | SPICE, Frank | 1917 | 1917 |
355 | I65 | MATHESON, Christina | Abt 1831 | 23 Feb 1917 |
356 | I3758 | TURNOCK, Albert Robert | 1915 | 14 Mar 1917 |
357 | I1167 | SKIPWORTH, Frederick | Apr 1854 | 24 Jun 1917 |
358 | I136 | HASKELL, William Alexander | 19 Apr 1897 | 12 Oct 1917 |
359 | I205 | MATHESON, Cyrus Haskell | 03 Aug 1895 | 18 Oct 1917 |
360 | I3494 | MALLEY, Mary | 1843 | 14 Nov 1917 |
361 | I2072 | WYATT, George Knight Leonard | 10 Jan 1893 | 25 Nov 1917 |
362 | I2154 | MILLS, Emily | Abt 01 Jan 1852 | 1918 |
363 | I3510 | CASEY, Thomas | 1883 | 1918 |
364 | I3653 | HOOPER, Selina Ann | 1847 | 1918 |
365 | I2037 | WYATT, John | 23 Jul 1842 | 21 Jul 1918 |
366 | I3560 | SPICE, William | 9 Jun 1844 | 12 Aug 1918 |
367 | I3713 | GILL, Henry Herbert | 1888 | 2 Oct 1918 |
368 | I2634 | YOUNG, Alexander | Abt 01 Jan 1849 | 02 Nov 1918 |
369 | I04044 | WALKLEY, Henry | 1831 | 03 Nov 1918 |
370 | I04522 | PETHERICK, Albert Leonard Rosa | 08 Feb 1885 | 26 Nov 1918 |
371 | I04360 | TARRANT, Mary Ann | 1853 | Dec 1918 |
372 | I3675 | CAIN, George Henry | 23 Oct 1885 | 1 May 1919 |
373 | I3705 | HOWARD, Elizabeth | 5 Apr 1863 | 29 Sep 1919 |
374 | I3244 | GRAVATT, Jane | Abt 1842 | 25 Dec 1919 |
375 | I104 | CAMPBELL, John | 1843 | 1920 |
376 | I03912 | WALKLEY, Molly | 1920 | 1920 |
377 | I2076 | WARD, Frederick | 2 Nov 1882 | 20 Jun 1920 |
378 | I2047 | WYATT, Alice Maude Mary | 1 Jan 1866 | 14 Aug 1920 |
379 | I118 | FINLAYSON, John Alexander | Abt 1861 | 25 Aug 1920 |
380 | I2670 | LORANS, Sarah | 12 Oct 1920 | |
381 | I1172 | THATCHER, Harold | Abt 01 Jan 1921 | |
382 | I2038 | WYATT, Joseph | 07 Mar 1849 | 22 Jan 1921 |
383 | I2597 | MEIKLEJOHN, Alvyn | Abt 1906 | 27 Jan 1921 |
384 | I1287 | SMITH, Peter John Lewin | 21 May 1841 | 28 Apr 1921 |
385 | I3643 | CAIN, John Gill | May 1835 | 15 Jun 1921 |
386 | I04757 | BARK, Agnus | 1880 | 1922 |
387 | I2053 | FRANKLIN, Robert | 10 Jun 1849 | 8 Apr 1922 |
388 | I296 | DUNNING, Winifred (Winnie) | 8 Jul 1916 | 20 May 1922 |
389 | I2198 | GREENWOOD, John | Abt 01 Jan 1865 | 9 Aug 1922 |
390 | I585 | LANG, Ann Wright | Abt 1860 | 1923 |
391 | I3072 | FINLAYSON, Dolina | 10 Dec 1869 | 1923 |
392 | I3667 | HOOPER, Matilda Jane | 1871 | 1923 |
393 | I04297 | PINNEGAR, Rose | 1870 | 1923 |
394 | I3864 | THOMPSON, James Victor | 1907 | 1923 |
395 | I151 | MATHESON, Margaret | Abt 01 Jan 1859 | 06 Mar 1923 |
396 | I1 | TORKINGTON, William | 31 Jan 1844 | 14 Mar 1923 |
397 | I3761 | TURNOCK, Reginald Oliver | 1922 | 8 May 1923 |
398 | I565 | SMITH, Captain James | Abt 1847 | 21 Jul 1923 |
399 | I129 | MCGREGOR, Catherine Isabella | 04 Dec 1896 | 26 Aug 1923 |
400 | I1290 | SMITH, Mary Anne | 11 Nov 1847 | 14 Sep 1923 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»