Report: Birthday
Description: All in birthday order
Matches 351 to 400 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
351 | I3734 | BERGER, Scott Martin | 1 Feb 2007 | |
352 | I2047 | WYATT, Alice Maude Mary | 1 Jan 1866 | Omaha, NZ ![]() |
353 | I2051 | WYATT, Ernest Joseph | 1 Jul 1878 | Leigh ![]() |
354 | I3070 | SIMPSON, Victor | 1 Jun 1892 | Urana, New South Wales, Australia ![]() |
355 | I2049 | WYATT, Mabel | 1 Mar 1880 | Leigh ![]() |
356 | I5102 | MASTERS, Howard Henry | 1 Mar 1902 | Blenheim, Marlborough ![]() |
357 | I2820 | MCKAY, Winifred May | 1 May 1910 | |
358 | I2132 | WYATT, Edith Emily | 1 Nov 1876 | Leigh ![]() |
359 | I2058 | WYATT, Henry George Raymond (Harry) | 1 Nov 1901 | |
360 | I186 | ![]() |
1 Oct 1854 | Clevedon ![]() |
361 | I3736 | MEIKLEJOHN, John Douglas | 1 Oct 1928 | |
362 | I3687 | LOWE, Robert | 1 Sep 1796 | Chester, Cheshire, England ![]() |
363 | I2169 | BIRDSALL, John Henry | 10 Apr 1893 | |
364 | I2948 | WIDDUP, Robert John | 10 Apr 1947 | |
365 | I04019 | JOHNSTONE, Trisha Sally-Anne | 10 Apr 1977 | |
366 | I3017 | THOMPSON, Michael Cameron | 10 Apr 1978 | |
367 | I3040 | COLLINS, John Henry | 10 Aug 1813 | Ashton Under Lyne, England ![]() |
368 | I2204 | BIRDSALL, Maria Jane | 10 Aug 1873 | |
369 | I165 | MATHESON, Ella Alexander | 10 Aug 1895 | |
370 | I3437 | Kelly Smith | 10 Aug 1968 | |
371 | I04463 | TIRIA, Tor | 10 Aug 1993 | Darwin, Australia ![]() |
372 | I3102 | TORKINGTON, William Arthur | 10 Aug 1999 | |
373 | I3072 | FINLAYSON, Dolina | 10 Dec 1869 | |
374 | I2586 | MEIKLEJOHN, Percy Vivivian Garfield | 10 Dec 1881 | |
375 | I2703 | YOUNG, Kenneth Kempt Alexander | 10 Dec 1889 | |
376 | I04641 | WELCHEL, Henry Clay | 10 Feb 1570 | |
377 | I3098 | FINLAYSON, Ann | 10 Feb 1822 | Scotland ![]() |
378 | I3365 | FINLAYSON, Roderick 'Donald' | 10 Feb 1863 | |
379 | I2864 | GATES, June Ellen | 10 Feb 1930 | |
380 | I03927 | WALKLEY, Margaret Elizabeth | 10 Feb 1944 | South Croydon, Surrey, England ![]() |
381 | I3413 | GUTHRIE, Jeanette Grace | 10 Feb 1962 | |
382 | I2072 | WYATT, George Knight Leonard | 10 Jan 1893 | |
383 | I201 | NEELEY, Roderick Matheson | 10 Jan 1897 | |
384 | I04347 | THORPE, Kelvin Lee | 10 Jan 1994 | Lower Hutt, Wellington ![]() |
385 | I221 | DUNNING, Mary Kathleen | 10 Jul 1905 | Omaha ![]() |
386 | I2053 | FRANKLIN, Robert | 10 Jun 1849 | |
387 | I2675 | YOUNG, Emily | 10 Jun 1877 | |
388 | I206 | MATHESON, Annie Catherine | 10 Jun 1897 | |
389 | I03978 | ROBINSON, Myrtle Phyllis | 10 Jun 1907 | Karere, New Zealand ![]() |
390 | I03848 | WALKLEY, Anne Milton | 10 Jun 1947 | Lyndhurst Hospital, Christchurch ![]() |
391 | I2298 | BIRDSALL, Donald John | 10 Jun 1955 | |
392 | I03902 | ROBERTS, Kerrin Kayne | 10 Jun 1980 | St Helens, Mt Albert, Auckland ![]() |
393 | I04113 | CARNIE, Ethan James | 10 Jun 2005 | Waitakere Hospital, West Auckland ![]() |
394 | I03820 | BREWSTER, Ethel Lowe | 10 Mar 1886 | Wairau, Blenheim, New Zealand ![]() |
395 | I3366 | MCLEAN, Annie Mary | 10 Mar 1898 | |
396 | I2 | HOLLAS, Eliza | 10 May 1843 | Ashton Under Lyne, England ![]() |
397 | I293 | DUNNING, Hilda Mary | 10 May 1910 | |
398 | I2090 | CLARKE, Peter John | 10 May 1919 | Kelvin Private Hospital, Remuera ![]() |
399 | I3888 | HASKELL, Trevor James | 10 May 1934 | |
400 | I552 | MATHESON, Michael Glen | 10 May 1964 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 58» Next»