Report: List of all people in the database
Description:
Matches 3901 to 3950 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
3901 | I00483 | Pinnegar | Rose | 1870 | 1923 |
3902 | I04297 | Pinnegar | Rose | 1870 | 1923 |
3903 | I03815 | Pinny | Casey | ||
3904 | I00001 | Pinny | Casey | ||
3905 | I797 | PIVAC | Allan | ||
3906 | I799 | PIVAC | Alyx | ||
3907 | I798 | PIVAC | Toni | ||
3908 | I1314 | PLUSH | Maria | ||
3909 | I04030 | Ponting | Marjory | ||
3910 | I00216 | Ponting | Marjory | ||
3911 | I04665 | Pooke | Mary | ||
3912 | I00851 | Pooke | Mary | ||
3913 | I688 | POOL | Barbara | 1957 | |
3914 | I689 | POOL | Dianne | 1958 | |
3915 | I690 | POOL | Donald | 1960 | |
3916 | I687 | POOL | Frank | ||
3917 | I692 | POOL | Helen | 1967 | |
3918 | I691 | POOL | Roderick | 1963 | |
3919 | I693 | POOL | Stuart | 1972 | |
3920 | I2818 | PORTER | Mona | ||
3921 | I04687 | Potter | Hadyn Andrew | 20 Jul 2009 | |
3922 | I00873 | Potter | Hadyn Andrew | 20 Jul 2009 | |
3923 | I00711 | Potter | Mathew Norman | 01 Apr 1974 | |
3924 | I04525 | Potter | Mathew Norman | 01 Apr 1974 | |
3925 | I04526 | Potter | Stella Elizabeth | 16 Feb 2006 | |
3926 | I00712 | Potter | Stella Elizabeth | 16 Feb 2006 | |
3927 | I116 | POTTER | ___ | Abt 1827 | |
3928 | I04071 | Pound | Glenis | ||
3929 | I00257 | Pound | Glenis | ||
3930 | I4901 | Powell | Rebecca | 21 Jul 1782 | |
3931 | I3836 | PRATT | Cyril George William | 1917 | 1934 |
3932 | I2006 | PRATT | Florence Mary | 24 Oct 1895 | 1988 |
3933 | I3007 | PRATT | Frederick | 25 Jan 1877 | |
3934 | I3005 | PRATT | George | ||
3935 | I2007 | PRATT | Horace William | 15 Nov 1892 | 1995 |
3936 | I2030 | PRATT | Minnie Clyde | Abt 1882 | Abt 01 Jan 1945 |
3937 | I3837 | PRATT | Phyllis May | 24 Mar 1915 | 2004 |
3938 | I3008 | PRATT | Sarah | 15 Apr 1875 | |
3939 | I2005 | PRATT | William Nathan | 12 Mar 1869 | 15 May 1936 |
3940 | I985 | PRESCOTT | Arthur John | ||
3941 | I03937 | Prior | Barry John | 1965 | |
3942 | I00123 | Prior | Barry John | 1965 | |
3943 | I00125 | Prior | Larry Patrick | 1941 | |
3944 | I03939 | Prior | Larry Patrick | 1941 | |
3945 | I03938 | Prior | Linda Ngaire | 1968 | |
3946 | I00124 | Prior | Linda Ngaire | 1968 | |
3947 | I3741 | Prior | Matilda Maria | 1818 | 20 Jan 1864 |
3948 | I00120 | Prior | Patrick | ||
3949 | I03934 | Prior | Patrick | ||
3950 | I03936 | Prior | Sandra Maree | 1963 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 125» Next»