Report: List of all people in the database
Description:
Matches 3951 to 4000 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
3951 | I00122 | Prior | Sandra Maree | 1963 | |
3952 | I5195 | Proctor | Fred Stickle Pemberton | ||
3953 | I976 | PROUSE | David John | ||
3954 | I04267 | Pugh | Sarah | 1867 | |
3955 | I00453 | Pugh | Sarah | 1867 | |
3956 | I04298 | Pugh | William | ||
3957 | I00484 | Pugh | William | ||
3958 | I1087 | PUNA | Aaron | ||
3959 | I1086 | PUNA | George | ||
3960 | I1088 | PUNA | Kiri Louise | ||
3961 | I00550 | Pursell | Mary-Ann | ||
3962 | I04364 | Pursell | Mary-Ann | ||
3963 | I440 | PURVIS | Alex | ||
3964 | I442 | PURVIS | Heather | 14 Dec 1923 | |
3965 | I441 | PURVIS | Ian Alexander | Abt 1920 | Abt 01 Jan 1931 |
3966 | I430 | PURVIS | Jack | ||
3967 | I2668 | PURVIS | Kay | ||
3968 | I431 | PURVIS | Kenneth | Abt 1906 | |
3969 | I445 | PURVIS | Mamie | Abt 1918 | |
3970 | I443 | PURVIS | Raymond Roderick | Abt 01 Jan 1925 | |
3971 | I2669 | PURVIS | Robin | ||
3972 | I444 | PURVIS | Willena Joy | 22 Feb 1926 | |
3973 | I2439 | PUTTICK | Barrie | ||
3974 | I2442 | PUTTICK | Jane | ||
3975 | I2440 | PUTTICK | Malcolm | ||
3976 | I2443 | PUTTICK | Roger | ||
3977 | I2441 | PUTTICK | Spencer | ||
3978 | I2444 | PUTTICK | Warrick | ||
3979 | I1589 | PYE | Brett Ian | ||
3980 | I1651 | QUICKFALL | William | ||
3981 | I04222 | Radd | Lynda Joy | ||
3982 | I00408 | Radd | Lynda Joy | ||
3983 | I00259 | Radford | Fay | ||
3984 | I04073 | Radford | Fay | ||
3985 | I00258 | Radford | Roy | ||
3986 | I04072 | Radford | Roy | ||
3987 | I1621 | RADLEY | Sharon Louise | ||
3988 | I5015 | Radonich | Deanna Danica | ||
3989 | I712 | RAE | Allan | ||
3990 | I2296 | RAE | Amanda | ||
3991 | I2297 | RAE | Malcolm | ||
3992 | I2295 | RAE | Ramon | ||
3993 | I1548 | RAINSFORD | Brian Joseph | ||
3994 | I1551 | RAINSFORD | Lindalee Jane | ||
3995 | I1553 | RAINSFORD | Robert Brian | ||
3996 | I1552 | RAINSFORD | Theresia Marie | ||
3997 | I993 | RAMSAY | John Elsmore | ||
3998 | I1682 | RAMSAY | Lynette Joan | Abt 01 Jan 1958 | Abt 01 Jan 1979 |
3999 | I1681 | RAMSAY | Sherryl Ann | ||
4000 | I4053 | Rans | Ann |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 125» Next»