Report: DeathDateSort
Description: All persons sorted by death date
Matches 401 to 450 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
401 | I154 | FENTON, Francis | Abt 1864 | 1924 |
402 | I2141 | CLARKE, Emily Susannah | 1844 | 1924 |
403 | I3278 | MCKENZIE, Alex | 1825 | 29 Jul 1924 |
404 | I18 | SMITH, Norman Roderick | 18 Jun 1892 | 06 Oct 1924 |
405 | I1289 | SMITH, Walter | 30 Oct 1845 | 15 Nov 1924 |
406 | I3071 | ENGLAND, William John | 25 Sep 1860 | 1925 |
407 | I91 | GREENWOOD, Joseph | 1855 | 12 Mar 1925 |
408 | I03914 | WALKLEY, Annie | 02 Apr 1856 | 24 Mar 1925 |
409 | I1218 | CLARKE, Henry | 17 Jun 1841 | 25 Apr 1925 |
410 | I04278 | FARNDALE, George Thomas | Dec 1923 | Jun 1925 |
411 | I135 | SULLIVAN, Evelyn | Abt 01 Jan 1859 | 1926 |
412 | I3523 | CASEY, Desmond | 1925 | 1926 |
413 | I1152 | TORKINGTON, Selina | 02 Jul 1858 | Abt 01 Jan 1926 |
414 | I1170 | THATCHER, William | Abt 01 Jan 1926 | |
415 | I152 | MATHESON, Alexander | 09 May 1856 | 25 Apr 1926 |
416 | I1235 | GILLETT, Laura Maria | Abt 1851 | 24 May 1926 |
417 | I211 | YOUNG, William | Abt 01 Jan 1847 | 20 Jul 1926 |
418 | I04041 | WALKLEY, Eleanor | 23 Sep 1874 | 16 Sep 1926 |
419 | I04086 | SKIPWORTH, Betsy Ann | 1859 | 24 Sep 1926 |
420 | I04328 | WALKLEY, Arthur Bingham | 17 Dec 1855 | 08 Oct 1926 |
421 | I3178 | SMITH, Hannah | 03 Oct 1870 | 08 Nov 1926 |
422 | I3571 | HOOPER, Robert | 6 Feb 1837 | 29 Nov 1926 |
423 | I3769 | TURNOCK, Frederick Cotterel | 1872 | 1927 |
424 | I2671 | -, Elizabeth | Abt 01 Jan 1852 | 22 Feb 1927 |
425 | I1288 | SMITH, Ezra | 19 Jul 1843 | 11 Aug 1927 |
426 | I3668 | HOOPER, George James | 1873 | 1928 |
427 | I153 | MATHESON, Isabella | Abt 1855 | 13 Jan 1928 |
428 | I3 | TORKINGTON, Herbert Arthur | 23 Aug 1869 | 01 Mar 1928 |
429 | I2051 | WYATT, Ernest Joseph | 1 Jul 1878 | 19 Jun 1928 |
430 | I1268 | CLARKE, Herbert George | After 1928 | |
431 | I2571 | GOLDSWORTHY, Annie Maria | 11 Apr 1841 | 1929 |
432 | I04504 | ARCUS, Laurence | 1852 | 1929 |
433 | I3746 | KAVANAGH, Catherine | Abt 1867 | 11 Feb 1929 |
434 | I1139 | CLARKE, Charles Septimus | 15 Aug 1843 | 27 Mar 1929 |
435 | I3544 | KAVANAGH, Bernard | 31 Mar 1844 | 2 Nov 1929 |
436 | I3641 | HILLS, Emily Marie | 1846 | 3 Jan 1930 |
437 | I177 | DUNNING, Archibald McArthur | Abt 1858 | 7 Jan 1930 |
438 | I2046 | WYATT, Honor | 09 Apr 1880 | 10 Mar 1930 |
439 | I143 | MATHESON, Annie | Abt 1875 | 8 May 1930 |
440 | I3816 | WYATT, Harold Victor | 9 Jun 1897 | 22 Jul 1930 |
441 | I3813 | WARD, Ethel | Abt 1920 | 21 Aug 1930 |
442 | I2088 | SCOTT, Lillian | 1887 | 19 Nov 1930 |
443 | I441 | PURVIS, Ian Alexander | Abt 1920 | Abt 01 Jan 1931 |
444 | I3639 | CAIN, Sarah Matilda | 4 Dec 1888 | 16 Feb 1931 |
445 | I333 | MCCLINTOCK, William Francis | 27 Aug 1888 | 5 May 1931 |
446 | I1263 | HUDSON, Janet Winifred | 1861 | Jul 1931 |
447 | I2070 | CLARK, Maggie Matheson Bailie | 06 Mar 1862 | 08 Aug 1931 |
448 | I2692 | EYTON, Herbert Charles | 19 Aug 1897 | 9 Aug 1931 |
449 | I191 | SMITH, Roy Vincent | 18 Jan 1899 | 8 Sep 1931 |
450 | I1060 | LEE, Norah A. M. | Abt October 1931 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»