Report: Birthday
Description: All in birthday order
Matches 401 to 450 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
401 | I1150 | TORKINGTON, Anne Marie | 10 Nov 1861 | Ashton Under Lyne ![]() |
402 | I1831 | WYATT, Rosemary | 10 Nov 1956 | |
403 | I506 | CHITTY, Samuel Robert | 10 Nov 1986 | |
404 | I2740 | YOUNG, Florence Emily Frances | 10 Oct 1917 | |
405 | I04408 | WALKLEY, Christina Elizabeth | 10 Oct 1917 | Levin, Manawatu, New Zealand ![]() |
406 | I1766 | MCCLINTOCK, Andrew | 10 Oct 1980 | |
407 | I3605 | CAROLINE, Wadman | 10 Sep 1815 | Horsington, Somerset, England ![]() |
408 | I179 | DUNNING, Ivy | 10 Sep 1889 | |
409 | I03853 | CLAYTON, Lisa | 10 Sep 1964 | Auckland ![]() |
410 | I04573 | JACKSON-BERRY, Ethan | 10 Sep 2002 | Auckland ![]() |
411 | I2571 | GOLDSWORTHY, Annie Maria | 11 Apr 1841 | Judges Bay, Auckland ![]() |
412 | I3699 | HOWARD, William | 11 Apr 1875 | Blenheim North ![]() |
413 | I1158 | TORKINGTON, Florence Annie | 11 Apr 1885 | Denver ![]() |
414 | I04689 | WALKLEY, Frederick Douglas | 11 Apr 1895 | Streatham Common, London, Surrey, England ![]() |
415 | I1257 | HUDSON, Beatrice Mary | 11 Aug 1860 | |
416 | I305 | GREENWOOD, Dorothy Elizabeth | 11 Aug 1893 | |
417 | I235 | TORKINGTON, Roxanne Miriam | 11 Aug 1980 | Warkworth ![]() |
418 | I346 | HARDY, Hilda Olive Houghton | 11 Dec 1892 | |
419 | I03993 | WALKLEY, Susan Daphne | 11 Dec 1958 | |
420 | I1083 | BESTON, Josef James | 11 Dec 1972 | |
421 | I57 | TORKINGTON, Rebecca Lee | 11 Dec 1974 | |
422 | I03846 | MCMILLAN, Kate Emily | 11 Dec 1975 | St George Hospital, Christchurch ![]() |
423 | I1208 | HUTTON, Catherine | 11 Feb 1756 | |
424 | I3095 | FINLAYSON, Alexander James | 11 Feb 1833 | Cape Breton ![]() |
425 | I04473 | BIDDLE, John Edward William | 11 Feb 1877 | Wellington ![]() |
426 | I2590 | MEIKLEJOHN, Eleanor May Livingstone | 11 Feb 1884 | |
427 | I2982 | MEIKLEJOHN, Eleanor May Linvingstone | 11 Feb 1884 | |
428 | I04264 | FARNDALE, Sarah Elizabeth | 11 Feb 1899 | Thornaby-on-Tees, Yorkshire, England ![]() |
429 | I459 | WYATT, Andrew George | 11 Feb 1949 | |
430 | I03971 | WALKLEY, Stuart John | 11 Feb 1962 | Auckland ![]() |
431 | I04380 | SAYER, Vanessa Shirley | 11 Feb 1980 | |
432 | I3000 | CLARKE, John | 11 Jan 1872 | |
433 | I04043 | WALKLEY, Marion Eleanor | 11 Jan 1876 | Brixton, Surrey, England ![]() |
434 | I33 | TORKINGTON, Robert Lee | 11 Jan 1946 | Warkworth ![]() |
435 | I31 | TORKINGTON, Gertrude Elsie | 11 Jul 1913 | Auckland ![]() |
436 | I3886 | HASKELL, Keith Alexander | 11 Jul 1930 | |
437 | I3420 | SMITH, Marilyn Dawn | 11 Jul 1980 | |
438 | I04106 | ASHFORD, Rama Kahureremoa | 11 Jul 1982 | |
439 | I1200 | COLTMAN, Sarah | 11 Jun 1801 | Leicester ![]() |
440 | I3622 | LEWIS, Katie Louisa | 11 Jun 1877 | Nelson ![]() |
441 | I04187 | SMITH, Mary "Molly" Godwin | 11 Jun 1912 | Kohukohu, Northland, NZ ![]() |
442 | I343 | CAMERON, Kathleen Helen | 11 Jun 1913 | |
443 | I3626 | HOOPER, Bill | 11 June1942 | |
444 | I1043 | TORKINGTON, Albert | 11 Mar 1896 | Omaha ![]() |
445 | I496 | CHITTY, Delwyn Ann | 11 Mar 1951 | |
446 | I04173 | RETVILLER, Francois | 11 May 1814 | Denney ![]() |
447 | I1290 | SMITH, Mary Anne | 11 Nov 1847 | Auckland ![]() |
448 | I3118 | KNAGGS, Duncan William | 11 Nov 1868 | |
449 | I04732 | WALKLEY, Hester | 11 Oct 1807 | Kings Stanley, Gloucestershire, England ![]() |
450 | I04513 | ARCUS, Laurence | 11 Oct 1822 | Lerwick, Shetland Isles, Scotland ![]() |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 58» Next»