Report: List of all people in the database
Description:
Matches 4401 to 4450 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
4401 | I00767 | Shater | Terena | 27 Jul 1976 | |
4402 | I04581 | Shater | Terena | 27 Jul 1976 | |
4403 | I04579 | Shater | Tiana | ||
4404 | I00765 | Shater | Tiana | ||
4405 | I4998 | Shaw | Josephine Mary | 1911 | |
4406 | I00731 | Shayannie | |||
4407 | I04545 | Shayannie | |||
4408 | I3202 | SHERCLIFF | Thomas | ||
4409 | I488 | SHERLEY | Annie Marie | ||
4410 | I489 | SHERLEY | Beverley Fay | ||
4411 | I487 | SHERLEY | Harold Aubrey | ||
4412 | I1138 | SHERSON | Simon | ||
4413 | I4978 | Shields | Catherine | Abt 1855 | 12 Jun 1872 |
4414 | I3644 | Shields | Sarah Anne | 1 Feb 1852 | 11 Dec 1916 |
4415 | I4974 | Shields | Thomas | 9 Nov 1849 | |
4416 | I3775 | Shiels | John | Abt 1809 | 27 Nov 1865 |
4417 | I1933 | SHIRTCLIFFE | Ann | Abt 1716 | 02 Feb 1788 |
4418 | I1061 | SHISHTAWI | Ahmed | Abt 1930 | |
4419 | I1062 | SHISHTAWI | Jamil | Abt 1970 | |
4420 | I1063 | SHISHTAWI | Nadir | 1972 | |
4421 | I2033 | SHORT | Brenda | Abt 01 Jan 1905 | |
4422 | I2162 | SHORT | Mary | Abt 1792 | Oct 1870 |
4423 | I5135 | Silvester | James Henry | 1879 | 1964 |
4424 | I4061 | Silvester | Sarah | ||
4425 | I2023 | SIMMONS | Colin | Abt 01 Jan 1956 | |
4426 | I2022 | SIMMONS | Jennifer | Abt 01 Jan 1952 | |
4427 | I1308 | SIMMONS | Jessica Gertrude | 18 Nov 1921 | |
4428 | I2024 | SIMMONS | Keith | 24 Nov 1959 | |
4429 | I2003 | SIMMONS | Reginal William | Abt 01 Jan 1927 | |
4430 | I2025 | SIMMONS | Wendy | Abt Dec 1963 | |
4431 | I1309 | SIMMONS | William Colin | ||
4432 | I326 | SIMPSON | Daphne Agnes | 19 Jan 1894 | 22 Aug 1976 |
4433 | I3069 | SIMPSON | Francis | 1857 | 13 Jul 1900 |
4434 | I3070 | SIMPSON | Victor | 1 Jun 1892 | 1880 |
4435 | I3615 | Sinnock | Charles | 22 Mar 1800 | 1882 |
4436 | I3614 | Sinnock | Ruth | c. 1821 | 1874 |
4437 | I3811 | Skipworth | |||
4438 | I04086 | Skipworth | Betsy Ann | 1859 | 24 Sep 1926 |
4439 | I3873 | Skipworth | Edward Stepen | 1896 | |
4440 | I1167 | Skipworth | Frederick | Apr 1854 | 24 Jun 1917 |
4441 | I3810 | Skipworth | George | 1898 | 8 Jun 1983 |
4442 | I3872 | Skipworth | Hannah Emma | 1894 | |
4443 | I4060 | Skipworth | John | 14 Mar 1745 | 1824 |
4444 | I4056 | Skipworth | John | 1800 | 1873 |
4445 | I4058 | Skipworth | John | 12 Jul 1773 | 11 Apr 1841 |
4446 | I3871 | Skipworth | Maria | 1899 | 1970 |
4447 | I3874 | Skipworth | Martha Lily | 1892 | |
4448 | I1866 | Skipworth | William | 1829 | 1909 |
4449 | I1950 | SLAGG | Joseph | ||
4450 | I1366 | SLATER | Andrew John |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 125» Next»