Report: DeathDateSort
Description: All persons sorted by death date
Matches 451 to 500 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
451 | I1040 | WRIGHT, Clara | Abt 01 Jan 1856 | 22 Oct 1931 |
452 | I1250 | PARKES, Clara Maria | 1932 | |
453 | I1267 | FOX, Edith Annie Constance | 1932 | |
454 | I2690 | CHITTY, Elsie | 1904 | 1932 |
455 | I3479 | WYATT, Heather Maureen | 1931 | 1932 |
456 | I3702 | HOWARD, Phoebe | 1871 | 1932 |
457 | I03960 | DICKASON, Elizabeth Grace | 1932 | |
458 | I5125 | WARD, Sarah Elizabeth | 1882 | 1932 |
459 | I5127 | WARD, Vera Elizabeth | Oct 1905 | 1932 |
460 | I1039 | TORKINGTON, James | 07 Aug 1856 | 09 May 1932 |
461 | I1291 | SMITH, Priscilla | 23 Mar 1850 | 15 May 1932 |
462 | I04035 | WALKLEY, Herbert | 24 Jan 1867 | 05 Aug 1932 |
463 | I1264 | HUDSON, Bertha Herrick | May 1864 | 1933 |
464 | I1273 | CLARKE, Benjamin Maddock | Abt 1872 | 1933 |
465 | I2686 | YOUNG, Percy William | 15 Jan 1896 | 31 Mar 1933 |
466 | I2584 | MEIKLEJOHN, Ernest Wilfred | 07 Dec 1877 | 17 Apr 1933 |
467 | I103 | CAMPBELL, Catherine | 1849 | 12 Aug 1933 |
468 | I3836 | PRATT, Cyril George William | 1917 | 1934 |
469 | I219 | YOUNG, Jessie | 23 Oct 1879 | 7 May 1934 |
470 | I2797 | WYATT, Grace Elsie | 13 Sep 1895 | 10 Aug 1934 |
471 | I3815 | WYATT, Caroline Mary Moreton | 1894 | 20 Aug 1934 |
472 | I106 | CAMPBELL, Norman Allen | 1851 | 1935 |
473 | I3670 | HOOPER, Annie Maud | 1879 | 1935 |
474 | I4956 | TURNOCK, Leonie Lilian Therese | 1916 | 1935 |
475 | I04653 | KYNGDON, George Boughton | Mar 1855 | 18 Jul 1935 |
476 | I1194 | DAVIES, Barry | 1933 | 03 Aug 1935 |
477 | I04266 | FARNDALE, Thomas | 02 Apr 1866 | 10 Dec 1935 |
478 | I7 | TORKINGTON, Joseph | 27 Jan 1876 | 18 Jan 1936 |
479 | I2005 | PRATT, William Nathan | 12 Mar 1869 | 15 May 1936 |
480 | I3570 | TOMLINS, William | 1859 | 24 May 1936 |
481 | I3569 | MATHEWS, Margaret Julia | c. 1855 | 7 Oct 1936 |
482 | I186 | SMITH, John Benjamin | 1 Oct 1854 | 01 Dec 1936 |
483 | I2120 | WYATT, Albert Bruce | 26 Mar 1917 | 1937 |
484 | I5172 | FREDERICKS, Ralph S | 1869 | 1937 |
485 | I295 | DUNNING, Edward James | 22 Apr 1913 | 14 Mar 1937 |
486 | I270 | CAME, Ella Kathleen | Abt 1930 | 05 Nov 1937 |
487 | I164 | KEMPT, Ellen Marjory Margaret Agnes | Abt 01 Jan 1875 | 06 Nov 1937 |
488 | I3500 | CASEY, Mary-Anne | 25 May 1867 | 1938 |
489 | I3665 | HOOPER, Emily | 1867 | 1938 |
490 | I2220 | BRYAN, Ralph | Abt 01 Jan 1938 | |
491 | I436 | WAITE, George | 14 Apr 1880 | 14 Jan 1938 |
492 | I150 | MATHESON, Christina | 23 Aug 1861 | 21 Apr 1938 |
493 | I95 | HASKELL, Mary Anne | 6 Feb 1862 | 11 May 1938 |
494 | I55 | TORKINGTON, John | 06 Nov 1865 | 14 May 1938 |
495 | I03913 | WALKLEY, Sidney Stanley | 03 Feb 1870 | 07 Nov 1938 |
496 | I96 | HASKELL, Alexander John | 1864 | 1939 |
497 | I2158 | BIRKETT, Rebecca Blanche | 01 Nov 1878 | 1939 |
498 | I2914 | SPICE, Kitty | 1913 | 1939 |
499 | I2635 | YOUNG, Clarence | Abt 01 Jan 1854 | 02 Apr 1939 |
500 | I2082 | YOUNG, James Maxwell | 18 Jun 1857 | 04 Jun 1939 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 22» Next»