Report: Birthday
Description: All in birthday order
Matches 451 to 500 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
451 | I1216 | CLARKE, Thomas Worthington | 11 Oct 1836 | New Parkes, Leicester, England ![]() |
452 | I2153 | SELWOOD, Martha Jane | 11 Oct 1871 | Bower Chalke, , England ![]() |
453 | I04169 | RETVILLER, Pierre | 11 Sep 1846 | Denney ![]() |
454 | I3012 | SPICE, William Allan | 11 Sep 1918 | Hawera, New Zealand ![]() |
455 | I3322 | BERMAN, Shirley | 11 Sep 1927 | |
456 | I4910 | COLTMAN, Ann | 12 Apr 1692 | Fleckney, Leicestershire ![]() |
457 | I1217 | CLARKE, Christopher James | 12 Apr 1838 | New Parks ![]() |
458 | I2073 | WYATT, Elizabeth Jessie | 12 Apr 1900 | Leigh ![]() |
459 | I03905 | WALKLEY, Marion Ethel | 12 Apr 1921 | Wanganui, New Zealand ![]() |
460 | I03840 | FALLIS, Bryan Stuart | 12 Apr 1976 | Johannesburgh, South Africa ![]() |
461 | I04413 | WALKLEY, Benjamin James | 12 Apr 1980 | Palmerston North, Manawatu ![]() |
462 | I377 | NEELEY, Joyce Clare Augusta | 12 Aug 1916 | |
463 | I46 | TORKINGTON, Joshua Arthur | 12 Aug 1978 | Whangarei ![]() |
464 | I04145 | ROBERTS, Carl Michael | 12 Aug 1983 | National Womens, Auckland ![]() |
465 | I3416 | THEXTON, Sean | 12 Aug 1994 | |
466 | I04312 | FARNDALE, Jethro | 12 Dec 1790 | Yearsley, Yorkshire, England ![]() |
467 | I03868 | SWAN, Antoinette Marjorie | 12 Dec 1940 | Wanganui ![]() |
468 | I2748 | CORKE, David John | 12 Dec 1952 | |
469 | I03967 | WALKLEY, Susan Ruth | 12 Dec 1960 | New Zealand ![]() |
470 | I551 | MATHESON, Linda Jocelyn | 12 Dec 1962 | |
471 | I3513 | KAVANAGH, Bridget Frances | 12 Feb 1880 | Stewart Island ![]() |
472 | I411 | MATHESON, Valerie Agnes | 12 Feb 1934 | |
473 | I3347 | FIELD, Jason Warren | 12 Feb 1981 | Middlemore Hospital, Auckland ![]() |
474 | I3053 | BERGER, Aidan Leigh | 12 Feb 1998 | |
475 | I3585 | FELLINGHAM, James | 12 Jan 1783 | Redgrave, Suffolk, England ![]() |
476 | I1976 | SMITH, Walter Henry | 12 Jan 1868 | |
477 | I3674 | CAIN, Phillip John | 12 Jan 1881 | |
478 | I04664 | KINGDON, John | 12 Jul 1670 | |
479 | I4058 | SKIPWORTH, John | 12 Jul 1773 | Halton Holgate, Lincolnshire, England ![]() |
480 | I4337 | SMITH, Percy Holmes | 12 Jul 1910 | |
481 | I345 | NEIL-SMITH, Ian | 12 Jul 1939 | |
482 | I19 | ![]() |
12 Jun 1887 | Ti Point, NZ. BDM Online 1887/4645 ![]() |
483 | I1166 | WARD, Gail Sheryl | 12 Jun 1952 | Hellensville, Kaipara, North Auckland ![]() |
484 | I2041 | WYATT, Jane Madeleine | 12 Mar 1865 | Leigh ![]() |
485 | I2005 | PRATT, William Nathan | 12 Mar 1869 | |
486 | I2676 | YOUNG, Mary Maud Elizabeth | 12 Mar 1894 | Omaha ![]() |
487 | I2694 | YOUNG, Edgar | 12 Mar 1905 | |
488 | I3529 | HOOPER, Peter Edwin | 12 Mar 1947 | Te Aroha ![]() |
489 | I04011 | HAKARAIA, Maree | 12 Mar 1961 | |
490 | I3417 | GUTHRIE, Ian Hamilton | 12 Mar 1965 | |
491 | I3096 | MCKAY, Flora | 12 May 1831 | Baddeck, Cape Breton ![]() |
492 | I16 | TORKINGTON, Ernest Joseph | 12 May 1912 | |
493 | I241 | CONNELLY, Emma | 12 May 1952 | Paparoa ![]() |
494 | I03895 | WALKLEY, Kyla Ellen | 12 May 1977 | |
495 | I3111 | HOOPER, Anne | 12 Nov 1797 | Horsington, Somerset, England ![]() |
496 | I5106 | COOK, Joyce Pearl | 12 Nov 1921 | |
497 | I454 | WYATT, Rosalyn Margaret | 12 Nov 1949 | |
498 | I2869 | MCINTYRE, Robert Walter | 12 Nov 1954 | |
499 | I2193 | BIRDSALL, Thomas Henry Hoggett | 12 Oct 1869 | |
500 | I198 | NEELEY, Willena Dawn | 12 Oct 1894 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 58» Next»